2002 Jefferson Invite - Boys Div. 1

Jefferson HS - Monroe, MI

Sept. 21, 2002

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Results also available for Girls Division 1 results

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Ann Arbor Huron          32    1    3    6   10   12   14   31   16:32      1:17
  2   Grosse Ile               85    2    5   17   22   39   51   57   17:16      2:46
  3   Woodhaven               100    7    8   11   20   54   59   60   17:34      2:45
  4   Livonia Churchill       111   13   15   25   26   32   40   42   17:39      1:13
  5   Saline                  122   18   19   24   27   34   35   36   17:47        57
  6   Belleville              141    4   16   21   44   56   62   65   17:59      3:09
  7   Plymouth Canton         181    9   38   43   45   46             18:36      2:16
  8   Wyandotte Roosevelt     187   29   33   37   41   47   48   64   18:41        53
  9   Ypsi Lincoln            212   23   28   30   61   70             19:12      4:06
 10   Livonia Franklin        275   49   50   55   58   63   66   67   19:38      1:02
 11   Lincoln Park            313   52   53   68   69   71             21:04      3:51

Individuals

1. Ann Arbor Huron
    1  Frank Tinney, 11            15:51  
    3  Mike Hanlon, 12             16:10  
    6  Adam Daoud, 10              16:34  
   10  Evan Wimberly, 12           16:55  
   12  Atul Gupta, 12              17:07  
Time = 82:37     Places = 32

2. Grosse Ile
    2  Jon Hodge, 12               16:02  
    5  Harley Rohloff, 12          16:31  
   17  Adam Shields, 11            17:22  
   22  Adam Gluski, 12             17:35  
   39  Mike Stevenson, 9           18:48  
Time = 86:18     Places = 85

3. Woodhaven
    7  Ryan Stork, 12              16:47  
    8  Chris Cavazos, 12           16:52  
   11  Phil Bucska, 12             17:05  
   20  Joe Satterfield, 11         17:30  
   54  Andrew Decker, 12           19:32  
Time = 87:46     Places = 100

4. Livonia Churchill
   13  Kevin Kane, 12              17:08  
   15  Justin Brevick, 12          17:12  
   25  Timothy Howse, 9            17:45  
   26  Connor Schultz, 10          17:46  
   32  Stephan Maxe, 10            18:21  
Time = 88:12     Places = 111

5. Saline
   18  Curtis Begley, 10           17:25  
   19  Andy Strasburg, 12          17:26  
   24  Jason Harley, 12            17:42  
   27  Brian Fisher, 11            17:56  
   34  Andy Dunn, 11               18:22  
Time = 88:51     Places = 122

6. Belleville
    4  James Erickson, 11          16:28  
   16  cory Klein, 12              17:14  
   21  Tim Davis, 10               17:34  
   44  Steve Bray, 11              19:01  
   56  Max Jones, 10               19:37  
Time = 89:54     Places = 141

7. Plymouth Canton
    9  Jon Western, 12             16:55  
   38  Raj Shah, 11                18:47  
   43  Tim Summers, 12             18:58  
   45  John Madonna, 12            19:07  
   46  Steve Kress, 12             19:11  
Time = 92:58     Places = 181

8. Wyandotte Roosevelt
   29  Brad Berry, 11              18:18  
   33  James Carroll, 11           18:22  
   37  Charles Hitt, 10            18:40  
   41  John Medina, 10             18:52  
   47  Tom Davis, 9                19:11  
Time = 93:23     Places = 187

9. Ypsi Lincoln
   23  Elijah Kyler, 10            17:40  
   28  Greg Crouch, 11             18:15  
   30  Jake Watson, 11             18:19  
   61  Steve Harwood, 11           19:56  
   70  Adrian Correa, 9            21:46  
Time = 95:56     Places = 212

10. Livonia Franklin
   49  Jason Lobdell, 11           19:16  
   50  Tom Hocking, 10             19:17  
   55  Robby Mills, 12             19:34  
   58  Joe Mielke, 11              19:44  
   63  Tim Tyson, 9                20:18  
Time = 98:09     Places = 275

11. Lincoln Park
   52  Charlie Ringer, 12          19:27  
   53  Robert Mayer, 11            19:31  
   68  Dan Baumeister, 12          21:21  
   69  Jamie Rama, 11              21:43  
   71  Victor Saborowski, 11       23:18  
Time = 105:20     Places = 313
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Frank Tinney, 11            15:51    Ann Arbor Huron
    2     2  Jon Hodge, 12               16:02    Grosse Ile
    3     3  Mike Hanlon, 12             16:10    Ann Arbor Huron
    4     4  James Erickson, 11          16:28    Belleville
    5     5  Harley Rohloff, 12          16:31    Grosse Ile
    6     6  Adam Daoud, 10              16:34    Ann Arbor Huron
    7     7  Ryan Stork, 12              16:47    Woodhaven
    8     8  Chris Cavazos, 12           16:52    Woodhaven
    9     9  Jon Western, 12             16:55    Plymouth Canton
   10    10  Evan Wimberly, 12           16:55    Ann Arbor Huron
   11    11  Phil Bucska, 12             17:05    Woodhaven
   12    12  Atul Gupta, 12              17:07    Ann Arbor Huron
   13    13  Kevin Kane, 12              17:08    Livonia Churchill
   14    14  Bilal Ghalib, 12            17:10    Ann Arbor Huron
   15    15  Justin Brevick, 12          17:12    Livonia Churchill
   16    16  cory Klein, 12              17:14    Belleville
   17    17  Adam Shields, 11            17:22    Grosse Ile
   18    18  Curtis Begley, 10           17:25    Saline
   19    19  Andy Strasburg, 12          17:26    Saline
   20    20  Joe Satterfield, 11         17:30    Woodhaven
   21    21  Tim Davis, 10               17:34    Belleville
   22    22  Adam Gluski, 12             17:35    Grosse Ile
   23    23  Elijah Kyler, 10            17:40    Ypsi Lincoln
   24    24  Jason Harley, 12            17:42    Saline
   25        Joe Frazier, 11             17:45    Taylor Kennedy
   26    25  Timothy Howse, 9            17:45    Livonia Churchill
   27    26  Connor Schultz, 10          17:46    Livonia Churchill
   28    27  Brian Fisher, 11            17:56    Saline
   29    28  Greg Crouch, 11             18:15    Ypsi Lincoln
   30    29  Brad Berry, 11              18:18    Wyandotte Roosevelt
   31    30  Jake Watson, 11             18:19    Ypsi Lincoln
   32    31  Autin Riker, 10             18:19    Ann Arbor Huron
   33    32  Stephan Maxe, 10            18:21    Livonia Churchill
   34    33  James Carroll, 11           18:22    Wyandotte Roosevelt
   35    34  Andy Dunn, 11               18:22    Saline
   36    35  Sean Merriman, 12           18:25    Saline
   37    36  Simon Roberts, 12           18:26    Saline
   38    37  Charles Hitt, 10            18:40    Wyandotte Roosevelt
   39    38  Raj Shah, 11                18:47    Plymouth Canton
   40    39  Mike Stevenson, 9           18:48    Grosse Ile
   41    40  Kris Felice, 11             18:51    Livonia Churchill
   42    41  John Medina, 10             18:52    Wyandotte Roosevelt
   43    42  Timothy Francisco, 10       18:54    Livonia Churchill
   44    43  Tim Summers, 12             18:58    Plymouth Canton
   45    44  Steve Bray, 11              19:01    Belleville
   46    45  John Madonna, 12            19:07    Plymouth Canton
   47    46  Steve Kress, 12             19:11    Plymouth Canton
   48    47  Tom Davis, 9                19:11    Wyandotte Roosevelt
   49    48  Calvin Sealy, 10            19:15    Wyandotte Roosevelt
   50    49  Jason Lobdell, 11           19:16    Livonia Franklin
   51    50  Tom Hocking, 10             19:17    Livonia Franklin
   52    51  Duncan Murdock, 12          19:18    Grosse Ile
   53        Jake Olsway, 10             19:19    Taylor Kennedy
   54    52  Charlie Ringer, 12          19:27    Lincoln Park
   55    53  Robert Mayer, 11            19:31    Lincoln Park
   56    54  Andrew Decker, 12           19:32    Woodhaven
   57    55  Robby Mills, 12             19:34    Livonia Franklin
   58    56  Max Jones, 10               19:37    Belleville
   59    57  Grant Gluski, 12            19:43    Grosse Ile
   60    58  Joe Mielke, 11              19:44    Livonia Franklin
   61    59  Justin Arminiak, 12         19:48    Woodhaven
   62    60  Matt Rouulo, 10             19:53    Woodhaven
   63    61  Steve Harwood, 11           19:56    Ypsi Lincoln
   64        michael gutierrez, 12       20:07    Taylor Truman
   65    62  Steve Pace, 9               20:13    Belleville
   66    63  Tim Tyson, 9                20:18    Livonia Franklin
   67    64  David Coss, 9               20:23    Wyandotte Roosevelt
   68        Brad Hoff, 11               20:25    Taylor Kennedy
   69    65  Wai Li, 11                  20:31    Belleville
   70    66  Andrew Kent, 9              20:38    Livonia Franklin
   71    67  Adam Lark, 11               21:02    Livonia Franklin
   72    68  Dan Baumeister, 12          21:21    Lincoln Park
   73    69  Jamie Rama, 11              21:43    Lincoln Park
   74    70  Adrian Correa, 9            21:46    Ypsi Lincoln
   75        mark stevens, 11            21:55    Taylor Truman
   76        richard miller, 12          22:54    Taylor Truman
   77    71  Victor Saborowski, 11       23:18    Lincoln Park
   78        Nick Rigotti, 9             24:19    Taylor Kennedy
Top

Results also available for Girls Div. 1 . Return to home page.