2002 Jefferson Invite - Girls Jr. Hi

Jefferson HS - Monroe, MI

Sept. 21, 2002

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Results also available for Junior High Boys


 PLACE          FINISHER          TIME        TEAM

    1  Rebekah Smeltzer, 8         12:00    Jefferson
    2  Ramzee Fondren, 7           13:28    Lightning Lynx
    3  Jade Jackson, 7             13:33    Lightning Lynx
    4  ShaRiece Pinkston, 7        14:13    Lightning Lynx
    5  ShaNiece Pinkston, 7        14:14    Lightning Lynx
    6  Natalie Webb, 7             14:18    Brownstown
    7  Savel Courtney, 8           14:38    Whitmore Lake
    8  Whitney White, 7            14:45    Lightning Lynx
    9  Kelly Heim, 8               15:36    Tecumseh
   10  Stanish Taylor, 8           15:42    Whitmore Lake
   11  Amelia Horst, 8             15:42    Arthurs Ms
   12  Sya" Manica, 7              15:54    Lightning Lynx
   13  Carla Moening, 7            15:55    Brownstown
   14  Rachel Baron, 7             15:57    Jefferson
   15  Megan Ellias, 8             15:59    Arthurs Ms
   16  Davis Abby, 7               16:11    Wilson Ms
   17  Kristyn Rosati, 7           16:47    Grosse Ile
   18  ShaRiah Pinkston, 7         16:54    Lightning Lynx
   19  Elizabeth Doman, 8          17:12    Renton
   20  Sarah Girard, 7             17:58    Arthurs Ms
   21  Shannon Freiter, 7          18:13    Brownstown
   22  Elizabeth Jackson, 8        18:15    Grosse Ile
   23  Whitney Simon, 7            18:19    Grosse Ile
   24  Kelly Mcgaully, 8           18:27    Arthurs Ms
   25  Rachel Dee, 7               18:50    Brownstown
   26  Cottone Felicia, 7          18:51    Wilson Ms
   27  Ruedel Lindsey, 7           19:21    Whitmore Lake
   28  Valdez Danielle, 7          19:33    Whitmore Lake
   29  Catherine Wangen, 8         19:56    Grosse Ile
   30  Sahkena Manica, 8           19:57    Lightning Lynx
   31  Francis Amber, 7            20:18    Whitmore Lake
   32  Ohs Amanda, 7               20:29    Whitmore Lake
   33  Rebecca Nippes, 7           21:01    Brownstown
   34  Amanda Young, 8             21:24    Brownstown
   35  Stonebreaker Amber, 7       21:26    Wilson Ms
   36  Brittany Pancoast, 6        21:55    Grosse Ile
   37  Hope Kallgren, 8            21:56    Arthurs Ms
   38  Brittany Momtolvar, 7       22:05    Jefferson
   39  Meggie Beasse, 8            22:16    Arthurs Ms
   40  Erika Traub                 23:02    Riverview Ms
   41  Stephanie Haines, 7         23:03    Jefferson
   42  Victoria Mielke, 8          25:36    Brownstown
Top

Results also available for Junior High Boys . Return to home page.