Jefferson Invite - Boys Division 1

Sterling State Park - Monroe, Michigan

Sept. 20, 2003

Use the Find option of your Web Browser to find the performance of a specific individual or team.
Return to home page.
PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Aa Huron                 32    1    3    4    6   18   22   23   16:40      2:05
  2   Saline                   79    7    8   12   25   27   28   37   17:33      1:02
  3   Livonia Churchill        83    9   10   14   21   29   32   35   17:37      1:00
  4   Belleville              115    2   13   16   41   43   54   70   17:57      3:02
  5   Wyandotte Roosevelt     143   20   26   30   31   36   38   45   18:13        46
  6   Ypsi Lincoln            144    5   17   33   40   49   53   55   18:19      2:22
  7   Woodhaven               145   11   19   24   34   57   59   62   18:19      2:39
  8   Plymouth Canton         215   15   39   47   51   63             19:14      2:52
  9   Lincoln Park            270   42   44   52   65   67   68   69   20:06      2:13
 10   Livonial Franklin       283   48   50   60   61   64   66   71   20:07      1:48
 11   Taylor Kennedy          305   46   56   58   72   73             20:52      3:24

Individuals

1. Aa Huron
    1  Frank Tinney, 12            15:43  
    3  Adam Daoud, 11              16:14  
    4  Evan Lisull, 10             16:32  
    6  Austin Riker, 11            17:00  
   18  Ryan Rudy, 11               17:48  
   22  Stephen Gao, 12             17:59  
   23  Mark Kennedy, 11            18:01  
Time = 83:17     Places = 32

2. Saline
    7  Curtis Begley 11            17:05  
    8  Dane Stewart 12             17:08  
   12  Andy Dunn 12                17:21  
   25  John DePaul 11              18:03  
   27  Dan Place 10                18:07  
   28  Rob Redies 11               18:08  
   37  Mike Oliverio 10            18:47  
Time = 87:44     Places = 79

3. Livonia Churchill
    9  Howse Timothy, 10           17:08  
   10  Schultz Connor, 11          17:12  
   14  Sanders Marc, 12            17:44  
   21  Maxe Stephan, 11            17:53  
   29  Francisco Timothy, 11       18:08  
   32  Lumley Adam, 11             18:19  
   35  Chapman Evan, 10            18:36  
Time = 88:05     Places = 83

4. Belleville
    2  James Erickson, 12          16:06  
   13  Tim Davis, 11               17:36  
   16  Steve Pace, 10              17:47  
   41  Ben Li, 12                  19:05  
   43  Andy sell, 12               19:08  
   54  Matt Cohenhour, 11          19:47  
   70  David Zoutendam, 10         21:48  
Time = 89:42     Places = 115

5. Wyandotte Roosevelt
   20  Calvin Seeley, 11           17:51  
   26  Evan Danz, 10               18:04  
   30  Jaimie Boggess, 10          18:14  
   31  James Carroll 12            18:17  
   36  Sean Paul Cottone, 11       18:37  
   38  Jerry Boggess, 9            18:54  
   45  John Griffith, 12           19:13  
Time = 91:03     Places = 143

6. Ypsi Lincoln
    5  Elijah Kyler 11             16:57  
   17  Greg Crouch 12              17:47  
   33  John Abbotoy 1              18:27  
   40  Adrian Correa 10            19:01  
   49  Eric Fox 11                 19:19  
   53  Jake Watson 12              19:47  
   55  Matt Dunston 10             19:48  
Time = 91:31     Places = 144

7. Woodhaven
   11  Joe Satterfield, 12         17:17  
   19  Mike Bojaj, 11              17:50  
   24  Sam Breen, 10               18:01  
   34  Jon Rourk, 10               18:30  
   57  Keith Cullen, 9             19:56  
   59  Jeremy Herrington, 10       20:14  
   62  Cody Matyas, 10             20:36  
Time = 91:34     Places = 145

8. Plymouth Canton
   15  Scott George, 12            17:45  
   39  Trey Wolfe, 10              18:57  
   47  Phaltiel Whitlock, 10       19:17  
   51  Dave Otting, 11             19:32  
   63  Evan Shepherd, 10           20:37  
Time = 96:08     Places = 215

9. Lincoln Park
   42  Chuck Palermo, 11           19:06  
   44  Chuck Tully, 10             19:11  
   52  John Underwood, 10          19:40  
   65  Charlie Baumeister, 11      21:10  
   67  Jamie rama, 12              21:19  
   68  Robert West, 12             21:20  
   69  Neil Egan, 10               21:38  
Time = 100:26     Places = 270

10. Livonial Franklin
   48  Joe Mielke                  19:18  
   50  Mike Miazgowicz             19:19  
   60  Andrew Kent                 20:14  
   61  Kyle Brown                  20:35  
   64  Jason Lobdell               21:06  
   66  Adam Lark                   21:17  
   71  Brian Linn                  22:15  
Time = 100:32     Places = 283

11. Taylor Kennedy
   46  Kyle Tindell, 9             19:15  
   56  Jake Olsowy, 11             19:50  
   58  Brad Hoff, 12               19:57  
   72  Nick Rigotti, 10            22:35  
   73  Josh Stronski, 10           22:39  
Time = 104:16     Places = 305
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Frank Tinney, 12            15:43    Aa Huron
    2     2  James Erickson, 12          16:06    Belleville
    3     3  Adam Daoud, 11              16:14    Aa Huron
    4     4  Evan Lisull, 10             16:32    Aa Huron
    5     5  Elijah Kyler 11             16:57    Ypsi Lincoln
    6     6  Austin Riker, 11            17:00    Aa Huron
    7     7  Curtis Begley 11            17:05    Saline
    8        Chris Rowe, 12              17:06    Southgate Anderson
    9     8  Dane Stewart 12             17:08    Saline
   10     9  Howse Timothy, 10           17:08    Livonia Churchill
   11    10  Schultz Connor, 11          17:12    Livonia Churchill
   12    11  Joe Satterfield, 12         17:17    Woodhaven
   13    12  Andy Dunn 12                17:21    Saline
   14    13  Tim Davis, 11               17:36    Belleville
   15    14  Sanders Marc, 12            17:44    Livonia Churchill
   16    15  Scott George, 12            17:45    Plymouth Canton
   17    16  Steve Pace, 10              17:47    Belleville
   18    17  Greg Crouch 12              17:47    Ypsi Lincoln
   19    18  Ryan Rudy, 11               17:48    Aa Huron
   20    19  Mike Bojaj, 11              17:50    Woodhaven
   21    20  Calvin Seeley, 11           17:51    Wyandotte Roosevelt
   22    21  Maxe Stephan, 11            17:53    Livonia Churchill
   23    22  Stephen Gao, 12             17:59    Aa Huron
   24    23  Mark Kennedy, 11            18:01    Aa Huron
   25    24  Sam Breen, 10               18:01    Woodhaven
   26    25  John DePaul 11              18:03    Saline
   27    26  Evan Danz, 10               18:04    Wyandotte Roosevelt
   28    27  Dan Place 10                18:07    Saline
   29    28  Rob Redies 11               18:08    Saline
   30    29  Francisco Timothy, 11       18:08    Livonia Churchill
   31    30  Jaimie Boggess, 10          18:14    Wyandotte Roosevelt
   32    31  James Carroll 12            18:17    Wyandotte Roosevelt
   33    32  Lumley Adam, 11             18:19    Livonia Churchill
   34    33  John Abbotoy 1              18:27    Ypsi Lincoln
   35    34  Jon Rourk, 10               18:30    Woodhaven
   36    35  Chapman Evan, 10            18:36    Livonia Churchill
   37    36  Sean Paul Cottone, 11       18:37    Wyandotte Roosevelt
   38        Adrian Simmons, 12          18:41    Romulus
   39    37  Mike Oliverio 10            18:47    Saline
   40    38  Jerry Boggess, 9            18:54    Wyandotte Roosevelt
   41    39  Trey Wolfe, 10              18:57    Plymouth Canton
   42    40  Adrian Correa 10            19:01    Ypsi Lincoln
   43    41  Ben Li, 12                  19:05    Belleville
   44    42  Chuck Palermo, 11           19:06    Lincoln Park
   45    43  Andy sell, 12               19:08    Belleville
   46    44  Chuck Tully, 10             19:11    Lincoln Park
   47    45  John Griffith, 12           19:13    Wyandotte Roosevelt
   48    46  Kyle Tindell, 9             19:15    Taylor Kennedy
   49        Darnell Anderson, 12        19:16    Romulus
   50    47  Phaltiel Whitlock, 10       19:17    Plymouth Canton
   51    48  Joe Mielke                  19:18    Livonial Franklin
   52        Ryan Wilson, 12             19:19    Southgate Anderson
   53    49  Eric Fox 11                 19:19    Ypsi Lincoln
   54    50  Mike Miazgowicz             19:19    Livonial Franklin
   55    51  Dave Otting, 11             19:32    Plymouth Canton
   56    52  John Underwood, 10          19:40    Lincoln Park
   57    53  Jake Watson 12              19:47    Ypsi Lincoln
   58    54  Matt Cohenhour, 11          19:47    Belleville
   59    55  Matt Dunston 10             19:48    Ypsi Lincoln
   60    56  Jake Olsowy, 11             19:50    Taylor Kennedy
   61    57  Keith Cullen, 9             19:56    Woodhaven
   62    58  Brad Hoff, 12               19:57    Taylor Kennedy
   63    59  Jeremy Herrington, 10       20:14    Woodhaven
   64    60  Andrew Kent                 20:14    Livonial Franklin
   65    61  Kyle Brown                  20:35    Livonial Franklin
   66    62  Cody Matyas, 10             20:36    Woodhaven
   67    63  Evan Shepherd, 10           20:37    Plymouth Canton
   68        T J. Taulaunt, 10           20:44    Southgate Anderson
   69        Darryl Vesey, 12            20:48    Romulus
   70        Courtney Pervis, 12         21:02    Romulus
   71    64  Jason Lobdell               21:06    Livonial Franklin
   72    65  Charlie Baumeister, 11      21:10    Lincoln Park
   73    66  Adam Lark                   21:17    Livonial Franklin
   74    67  Jamie rama, 12              21:19    Lincoln Park
   75    68  Robert West, 12             21:20    Lincoln Park
   76    69  Neil Egan, 10               21:38    Lincoln Park
   77    70  David Zoutendam, 10         21:48    Belleville
   78        Eric Sammons, 11            21:52    Southgate Anderson
   79    71  Brian Linn                  22:15    Livonial Franklin
   80    72  Nick Rigotti, 10            22:35    Taylor Kennedy
   81    73  Josh Stronski, 10           22:39    Taylor Kennedy
16 finishers among Men 127 & Under
43 finishers among Women 127 & Under
16 male finishers
65 female finishers
81 total finishers
Top

Return to home page.