Jefferson Invite - Girls Division 1

Sterling State Park - Monroe, Michigan

Sept. 20, 2003

Use the Find option of your Web Browser to find the performance of a specific individual or team.
Return to home page.
PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Dearborn                 29    2    3    5    7   12   24   33   20:44      1:00
  2   Saline                   36    1    6    8   10   11   16   23   20:53      1:22
  3   Plymouth Salem           89   14   17   18   19   21   25   43   21:38        33
  4   Plymouth Canton         120   13   20   28   29   30   34   41   22:05      1:11
  5   Livonia Churchill       125   15   22   26   27   35   38   48   22:06      1:21
  6   Woodhaven               167    9   32   36   44   46   70        22:39      2:24
  7   Livonia Franklin        228    4   45   58   60   61   62   66   23:52      4:45
  8   Wyan Roosevelt          235   39   40   49   50   57   63   64   23:53      1:43
  9   Belleville              248   31   42   54   56   65             24:17      3:51
 10   Ypsi Lincoln            264   37   51   52   55   69   71        24:38      4:08
 11   Lincoln Park            294   47   53   59   67   68   72        25:22      3:01

Individuals

1. Dearborn
    2  Alison Springer-Wilson, 10  20:19  
    3  Samantha Mifsud, 10         20:24  
    5  Ashley Hoffmann, 12         20:38  
    7  Kristie Savage, 10          20:56  
   12  Chelsae Hoffmann, 9         21:19  
   24  Jessica Sipperley, 12       22:05  
   33  Katie Swor, 11              22:37  
Time = 103:36     Places = 29

2. Saline
    1  Gabl Joanne, 10             19:56  
    6  Foley Sara, 12              20:50  
    8  Luke Amy, 10                21:03  
   10  Helms Katie, 11             21:14  
   11  Petrancosta Jessica, 12     21:18  
   16  Christy Carlson, 12         21:25  
   23  Gould Dana, 11              22:00  
Time = 104:21     Places = 36

3. Plymouth Salem
   14   Monica Przebienda 11, 11   21:20  
   17   Alyssa Mastic 10, 10       21:31  
   18   Marisa Carpinelli 10, 10   21:40  
   19   Lianne Griffiths 12, 12    21:46  
   21   Chelsea Baldwin 11, 11     21:53  
   25   Cindy Edwards 11, 11       22:14  
   43   Allison Janda 10, 10       23:13  
Time = 108:10     Places = 89

4. Plymouth Canton
   13  sarah stobbe, 12            21:19  
   20  becky mccormack, 10         21:51  
   28  carrie oleszkowicz, 12      22:17  
   29  alli schmitz, 12            22:24  
   30  Lisa clinton, 10            22:30  
   34  annie murphy, 9             22:40  
   41  kristin ward, 10            23:09  
Time = 110:21     Places = 120

5. Livonia Churchill
   15  Erica Hope, 9               21:20  
   22  Jessica Debrincat, 9        21:55  
   26  Alana Herron, 10            22:16  
   27  Alyssa Bingen, 12           22:17  
   35  Karen Freeman, 10           22:41  
   38  Tauri Rothermel, 9          23:02  
   48  Tiffany Pao, 9              23:51  
Time = 110:29     Places = 125

6. Woodhaven
    9  Theresa Kolonich, 10        21:05  
   32  Megan Budzyn, 12            22:35  
   36  Lisa Groat, 9               22:49  
   44  Britanie Maxwell, 10        23:15  
   46  Stephanie Bernas, 9         23:29  
   70  Simrat Singh, 11            28:05  
Time = 113:13     Places = 167

7. Livonia Franklin
    4  Kirstian Tyler, 12          20:30  
   45  Courtney MacLean, 12        23:22  
   58  Jennifer Kirk, 12           24:58  
   60  Jackie Covert, 9            25:13  
   61  Melissa Anderson, 12        25:15  
   62  Sara Nichol                 25:54  
   66  Jessica Friend, 11          26:37  
Time = 119:18     Places = 228

8. Wyan Roosevelt
   39  katie yascowatz 12, 12      23:06  
   40  anne germain kreger 12, 12  23:07  
   49  Courtney Sly, 10            24:07  
   50  megan peters 11, 11         24:12  
   57  casey amori                 24:49  
   63  jessica blevins 10, 10      25:57  
   64  Alexia Markley, 10          26:05  
Time = 119:21     Places = 235

9. Belleville
   31  Tiffany Chudzinski, 11      22:34  
   42  Katee Koren, 10             23:11  
   54  Kat Hotton, 9               24:30  
   56  Ashley Timoszyk, 9          24:43  
   65  Carolyn Nizio, 11           26:25  
Time = 121:23     Places = 248

10. Ypsi Lincoln
   37  Ashton Bullock 12, 12       22:58  
   51  Eve Lasswell 9, 9           24:15  
   52  Erin Shaver 11, 11          24:19  
   55  Sarah Winkle 12, 12         24:32  
   69  Abby Vonck 11, 11           27:06  
   71  Sara Garcia 10, 10          28:31  
Time = 123:10     Places = 264

11. Lincoln Park
   47  Amamnda Galko 10, 10        23:47  
   53  Amanda Jacob 10, 10         24:26  
   59  Julie Parrr 12, 12          25:06  
   67  Alex Mardyla 10, 10         26:39  
   68  Kristen Kottke 10, 10       26:48  
   72  Alyssa Koslowsky 10, 10     31:09  
Time = 126:46     Places = 294
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Gabl Joanne, 10             19:56    Saline
    2     2  Alison Springer-Wilson, 10  20:19    Dearborn
    3     3  Samantha Mifsud, 10         20:24    Dearborn
    4     4  Kirstian Tyler, 12          20:30    Livonia Franklin
    5     5  Ashley Hoffmann, 12         20:38    Dearborn
    6     6  Foley Sara, 12              20:50    Saline
    7     7  Kristie Savage, 10          20:56    Dearborn
    8     8  Luke Amy, 10                21:03    Saline
    9     9  Theresa Kolonich, 10        21:05    Woodhaven
   10    10  Helms Katie, 11             21:14    Saline
   11    11  Petrancosta Jessica, 12     21:18    Saline
   12    12  Chelsae Hoffmann, 9         21:19    Dearborn
   13    13  sarah stobbe, 12            21:19    Plymouth Canton
   14    14   Monica Przebienda 11, 11   21:20    Plymouth Salem
   15    15  Erica Hope, 9               21:20    Livonia Churchill
   16    16  Christy Carlson, 12         21:25    Saline
   17    17   Alyssa Mastic 10, 10       21:31    Plymouth Salem
   18    18   Marisa Carpinelli 10, 10   21:40    Plymouth Salem
   19    19   Lianne Griffiths 12, 12    21:46    Plymouth Salem
   20        Rosbury                     21:51    Southgate Anderson
   21    20  becky mccormack, 10         21:51    Plymouth Canton
   22    21   Chelsea Baldwin 11, 11     21:53    Plymouth Salem
   23    22  Jessica Debrincat, 9        21:55    Livonia Churchill
   24    23  Gould Dana, 11              22:00    Saline
   25    24  Jessica Sipperley, 12       22:05    Dearborn
   26    25   Cindy Edwards 11, 11       22:14    Plymouth Salem
   27    26  Alana Herron, 10            22:16    Livonia Churchill
   28    27  Alyssa Bingen, 12           22:17    Livonia Churchill
   29    28  carrie oleszkowicz, 12      22:17    Plymouth Canton
   30    29  alli schmitz, 12            22:24    Plymouth Canton
   31    30  Lisa clinton, 10            22:30    Plymouth Canton
   32    31  Tiffany Chudzinski, 11      22:34    Belleville
   33    32  Megan Budzyn, 12            22:35    Woodhaven
   34    33  Katie Swor, 11              22:37    Dearborn
   35    34  annie murphy, 9             22:40    Plymouth Canton
   36    35  Karen Freeman, 10           22:41    Livonia Churchill
   37    36  Lisa Groat, 9               22:49    Woodhaven
   38    37  Ashton Bullock 12, 12       22:58    Ypsi Lincoln
   39    38  Tauri Rothermel, 9          23:02    Livonia Churchill
   40    39  katie yascowatz 12, 12      23:06    Wyan Roosevelt
   41    40  anne germain kreger 12, 12  23:07    Wyan Roosevelt
   42    41  kristin ward, 10            23:09    Plymouth Canton
   43    42  Katee Koren, 10             23:11    Belleville
   44    43   Allison Janda 10, 10       23:13    Plymouth Salem
   45    44  Britanie Maxwell, 10        23:15    Woodhaven
   46    45  Courtney MacLean, 12        23:22    Livonia Franklin
   47    46  Stephanie Bernas, 9         23:29    Woodhaven
   48    47  Amamnda Galko 10, 10        23:47    Lincoln Park
   49    48  Tiffany Pao, 9              23:51    Livonia Churchill
   50    49  Courtney Sly, 10            24:07    Wyan Roosevelt
   51    50  megan peters 11, 11         24:12    Wyan Roosevelt
   52    51  Eve Lasswell 9, 9           24:15    Ypsi Lincoln
   53    52  Erin Shaver 11, 11          24:19    Ypsi Lincoln
   54    53  Amanda Jacob 10, 10         24:26    Lincoln Park
   55    54  Kat Hotton, 9               24:30    Belleville
   56    55  Sarah Winkle 12, 12         24:32    Ypsi Lincoln
   57    56  Ashley Timoszyk, 9          24:43    Belleville
   58    57  casey amori                 24:49    Wyan Roosevelt
   59    58  Jennifer Kirk, 12           24:58    Livonia Franklin
   60    59  Julie Parrr 12, 12          25:06    Lincoln Park
   61    60  Jackie Covert, 9            25:13    Livonia Franklin
   62    61  Melissa Anderson, 12        25:15    Livonia Franklin
   63    62  Sara Nichol                 25:54    Livonia Franklin
   64    63  jessica blevins 10, 10      25:57    Wyan Roosevelt
   65        Gunther                     25:58    Southgate Anderson
   66    64  Alexia Markley, 10          26:05    Wyan Roosevelt
   67        Egypt Dukes, 14             26:14    Motor City
   68    65  Carolyn Nizio, 11           26:25    Belleville
   69    66  Jessica Friend, 11          26:37    Livonia Franklin
   70    67  Alex Mardyla 10, 10         26:39    Lincoln Park
   71    68  Kristen Kottke 10, 10       26:48    Lincoln Park
   72    69  Abby Vonck 11, 11           27:06    Ypsi Lincoln
   73    70  Simrat Singh, 11            28:05    Woodhaven
   74    71  Sara Garcia 10, 10          28:31    Ypsi Lincoln
   75    72  Alyssa Koslowsky 10, 10     31:09    Lincoln Park
10 finishers among Men 127 & Under
61 finishers among Women 127 & Under
12 male finishers
63 female finishers
75 total finishers
Top

Return to home page.