2004 Jefferson Invitational - JV BOYS

Sterling State Park - Monroe, Michigan

Sept. 25, 2004

Breezy, Sunny - hi 60s to lo 70s
Results by www.jeffinvite.org

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Results also available for jvG.html


        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Dan Westrick, 11            18:02    Livonia Churchill
    2     2  Evan Chapman, 11            18:15    Livonia Churchill
    3     3  James Waterbury, 10         18:21    Livonia Churchill
    4     4  Joshua Mann, 10             18:22    Livonia Churchill
    5     5  Paul Folk, 9                18:25    Livonia Churchill
    6     6  Matt Hecksel, 7             19:08    Ann Arbor Track Club
    7     7  Mark Pilat, 10              19:09    Livonia Churchill
    8     8  Matt Meador, 12             19:15    Livonia Churchill
    9     9  Stephen Kurant, 11          19:17    Livonia Churchill
   10    10  Justin Queen, 12            19:23    Airport
   11    11  Blake Meakin, 11            19:27    Livonia Churchill
   12    12  Ed Wesley, 12               19:29    Livonia Churchill
   13    13  Jacob Koch, 9               19:41    Wyandotte Roosevelt
   14    14  Jon Banker, 12              19:46    Riverview
   15    15  Steve Jones, 9              19:49    Livonia Churchill
   16    16  Corey Adominick, 10         19:54    Wyandotte Roosevelt
   17    17  Zachary Saam, 9             19:56    Livonia Churchill
   18    18  David Minor, 12             19:58    Livonia Churchill
   19    19  Matt Horosko, 10            19:59    Livonia Churchill
   20    20  Brett Newell, 11            20:36    Haslett
   21    21  Mike Vos, 12                20:38    Wyandotte Roosevelt
   22    22  Pat Knipe, 10               20:47    Riverview
   23    23  Eric Fox, 12                21:01    Lincoln
   24    24  Garrett Davis, 11           21:03    Wyandotte Roosevelt
   25    25  Chris Ott, 11               21:05    ida
   26    26  Andres Balavich, 10         21:09    Wyandotte Roosevelt
   27    27  Kurt Leonard, 9             21:15    Lincoln
   28    28  Jacob Lamourex, 9           21:15    Wyandotte Roosevelt
   29    29  Kevin Finkbeiner, 10        21:16    Haslett
   30    30  Joe Steward, 11             21:20    Belleville
   31    31  Jonathon Stremsterfer, 12   21:33    Grosse Ile
   32    32  Dave Pappas, 10             21:44    Riverview
   33    33  Jon Phillips, 10            21:46    Belleville
   34    34  Viktor Laporte, 10          21:55    Riverview
   35    35  Jan Protic, 12              21:58    Livonia Churchill
   36    36  Mark Bourdua, 10            22:02    Riverview
   37    37  Jake McFarland, 10          22:10    Trenton
   38    38  Jason Greca, 10             22:14    Belleville
   39    39  Jeff Jackson, 12            22:14    Trenton
   40    40  John Church, 10             22:24    Livonia Franklin
   41    41  Eric Hagen, 10              22:41    Trenton
   42    42  Shane Allen, 10             22:42    Lincoln
   43    43  Allen Sponenburgh, 9        22:46    Livonia Franklin
   44    44  Benny Sasser, 11            22:55    Lincoln
   45    45  Andy Evans, 9               23:03    Monroe Jefferson
   46    46  Tim Cunningham, 10          23:08    Gibraltar Carlson
   47    47  Scott Howse, 10             23:11    Team Howse
   48    48  Andrew Ribnicky, 11         23:13    Haslett
   49    49  Nick Yoscovits, 12          23:13    Wyandotte Roosevelt
   50    50  Leonard Owens, 9            23:17    Airport
   51    51  Ken Howse 00                23:20    Team Howse
   52    52  Jeff Kaminski, 9            23:25    Riverview
   53    53  Wade Calvert, 11            23:31    Monroe Jefferson
   54    54  Steve Nicholson, 11         23:33    Belleville
   55    55  Drew Weshler, 10            23:36    Wyandotte Roosevelt
   56    56  Keith Brown, 11             23:36    Wyandotte Roosevelt
   57    57  Charles Taylor, 11          23:42    Belleville
   58    58  Garrett Lott, 12            23:48    Haslett
   59    59  David Tobey, 11             23:58    Haslett
   60    60  Sean Bondy, 11              24:21    Riverview
   61    61  Alex Schmeling, 9           24:30    Airport
   62    62  Bill VanAcker, 9            24:33    Lincoln Park
   63    63  Tom Alexander, 9            24:38    Wyandotte Roosevelt
   64    64  Zach Diskey, 12             25:01    Haslett
   65    65  Pat McLain, 10              28:30    Gibraltar Carlson
   66    66  Paul Elder, 12              29:03    Livonia Churchill
   67    67  Anthony Gentner, 10         29:13    Smcc
   68    68  John Freiberg, 11           29:31    Airport
Top

Results also available for jvG.html . Return to home page.