2004 Jefferson Invitational - JV GIRLS

Sterling State Park - Monroe, Michigan

Sept. 25, 2004

Breezy, Sunny - hi 60s to lo 70s
Results by www.jeffinvite.org

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Results also available for jvB.html


        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Courtney Benson, 9          22:09    Livonia Churchill
    2     2  Jaclyn Gribeck, 9           22:11    Livonia Churchill
    3     3  Laura Tomassi, 9            22:12    Livonia Churchill
    4     4  Karen Freeman, 11           22:22    Livonia Churchill
    5     5  Anna Zgorecki, 11           22:27    Livonia Churchill
    6     6  Rachel Lambert, 10          22:28    Livonia Churchill
    7     7  Karleigh McFarland, 10      22:31    Grosse Ile
    8     8  Lauren Medley, 11           22:47    Salem
    9     9  Marina Rodriguez, 12        22:52    Salem
   10    10  Elena Sokoloski, 11         22:54    Salem
   11    11  Lynden Gault, 12            23:06    Salem
   12    12  Lauren Harris, 10           23:08    Lincoln
   13    13  Melissa Westrick, 9         23:16    Livonia Churchill
   14    14  Alyssa Mastic, 11           23:17    Salem
   15    15  Nikki Salinaz, 12           23:21    Haslett
   16        Victoria Maxe, 10           23:23    Livonia Churchill
   17    16  Megan Grady, 10             23:23    Salem
   18        Horst Amelia, 10            23:30    Trenton
   19    17  Irene Couturier, 10         23:31    Monroe Jefferson
   20    18  Mary Conniff, 9             23:34    Tecumseh
   21    19  Jessie Turner, 11           23:37    Haslett
   22    20  Jillian VanKammen, 10       23:43    Grosse Ile
   23    21  Caitlyn Elliot, 10          23:52    Salem
   24    22  Phylicia Zeestraten, 9      23:53    Lincoln
   25        Courtney Gibbons, 9         23:55    Salem
   26    23  Elissa Hoffman, 10          23:55    Dearborn High
   27        Kristen Dondzila, 9         23:57    Salem
   28    24  Anna Hamilton, 11           23:59    Haslett
   29    25  Victoria Vayo, 9            24:01    Tecumseh
   30    26  Noelle Sciarini, 9          24:03    Haslett
   31    27  Anne Dearth, 10             24:06    Dearborn High
   32        Adriana Blazeski, 12        24:16    Salem
   33    28  Megan Nabozny, 9            24:23    Smcc
   34        Taylor Abbey, 9             24:23    Salem
   35        Casie Vella, 9              24:23    Salem
   36    29  Courtney Salliotte, 9       24:24    Monroe Jefferson
   37        Beth Yates, 10              24:30    Livonia Churchill
   38    30  Kathleen Hilker, 11         24:36    Haslett
   39    31  Kelsey Ruether, 10          24:39    ida
   40        Laura Jensen, 11            24:39    Salem
   41    32  Kristyn Rosati, 9           24:40    Grosse Ile
   42        Sabrina Burcroff, 9         24:42    Salem
   43    33  Ashley Wickenheiser, 11     24:46    Smcc
   44    34  Jeanette Couturier, 10      24:49    Monroe Jefferson
   45    35  Chloe Bourdier, 9           24:51    Grosse Ile
   46        Kristena Atwood, 9          24:52    Livonia Churchill
   47        Julia Hassell, 10           24:56    Livonia Churchill
   48    36  Hannah Bowman, 9            25:04    Haslett
   49        Amanda Barnett, 11          25:28    Salem
   50    37  Katherine Stotz, 10         25:28    ida
   51    38  Amy Assell, 9               25:29    ida
   52    39  Elizabeth Christensen, 11   25:31    Dearborn High
   53    40  Christina Allyn, 10         26:01    ida
   54        Danielle Kalajian, 11       26:05    Livonia Churchill
   55    41  Shannon Monnette, 9         26:05    Smcc
   56        Denback Chelsea, 11         26:10    Trenton
   57        Carter Heather, 12          26:13    Trenton
   58    42  Angel Telycenas, 12         26:19    Monroe Jefferson
   59    43  Kayla Chapin, 10            26:21    Lincoln
   60    44  Samantha Sloan, 9           26:23    Tecumseh
   61    45  Elly Schmitt, 10            26:29    Lincoln
   62        Hannah Fox, 9               26:31    Salem
   63    46  Heather Opfermann, 10       26:51    ida
   64    47   Chelsea Gaynier, 9         26:53    ida
   65    48  Valerija Tyshnyuk, 12       27:01    Grosse Ile
   66    49  Barb Zinner, 9              27:14    Smcc
   67    50  Brittany McClish, 10        27:17    Monroe Jefferson
   68    51  Chelsea Harvey, 9           27:18    Tecumseh
   69    52  Meghan Kane, 9              27:34    Smcc
   70        Kenyotta Thomas, 12         27:36    Belleville
   71        Kendra Thomas, 10           27:36    Belleville
   72    53  Denise Zitnik, 11           27:39    Lincoln
   73    54  Ameenah Mubaraz, 9          27:39    Dearborn High
   74        McGauley Kelly, 10          27:39    Trenton
   75    55  Audrey Springer-Wilson, 9   27:50    Dearborn High
   76    56  Katie Frutiger, 10          28:00    ida
   77        Rebecca Kanitz, 11          28:21    ida
   78        Kendra Montri, 10           28:33    ida
   79    57  Maggie Felder, 11           29:27    Monroe Jefferson
   80    58  Sarah Billiu, 12            29:31    Lincoln
   81    59  Heather Engle, 10           29:45    Monroe Jefferson
   82        Kristen Strimbel, 10        30:24    Airport
   83        Sabrina Altschuler, 11      30:41    Livonia Franklin
   84        Katie Hecksel, 6            31:15    Ann Arbor Track Club
   85        Rose Colucci, 11            31:17    Livonia Franklin
   86    60  Carolyn Raccine, 10         31:26    Tecumseh
   87        Kelsi Milam, 11             31:31    Monroe Jefferson
   88    61  Hiab Debessai, 9            32:32    Haslett
   89    62  Sofia Arango, 11            33:00    Dearborn High
   90        Tanya Ghanayem, 11          33:25    Livonia Franklin
Top

Results also available for jvB.html . Return to home page.