2005 Jefferson Invite- Div 3-4 Boys

Sterling State Park - Monroe, MI

Sept. 24, 2005

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Results also available for girls

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Stockbridge High Scho    52    3    4    5   16   24   28   29   18:25      1:13
  2   Greenhills               66    2    8   11   22   23   27   46   18:35      1:36
  3   Monroe St. Mary Catho    72    1   10   17   19   25   38   39   18:38      1:50
  4   Gabriel Richard-Rv      103    9   13   21   26   34   45        19:04      1:13
  5   Dundee                  111   12   15   20   31   33   41   43   19:09      1:04
 6*   Ann Arbor Richard       137   14   18   32   36   37   40   42   19:26      1:09
 7*   Grosse Ile              137    6    7   30   44   50   51   53   19:49      3:46
  8   Flat Rock Rams          231   35   47   48   49   52             22:33      8:20

INCOMPLETE TEAMS:
Ida

Individuals

1. Stockbridge High Scho
    3  Justin Parks, 11            17:57  
    4  Robert Prigge, 12           18:02  
    5  Thomas Snider, 11           18:04  
   16  David Frazier, 10           18:50  
   24  Joey Rizzolo, 9             19:10  
   28  Devin Sauve, 9              19:23  
   29  Ryan Boyce, 11              19:29  
Time = 92:03     Places = 52

2. Greenhills
    2  Peter Hamp, 12              17:33  
    8  Ian Anderson, 9             18:28  
   11  Brian Desmond, 9            18:33  
   22  Sam Seaver, 12              19:08  
   23  Chris Ford, 12              19:09  
   27  Mills McIlroy, 11           19:18  
   46  Kyle Davidson, 11           21:17  
Time = 92:51     Places = 66

3. Monroe St. Mary Catho
    1  Josh Brent, 10              17:23  
   10  Mike Blanchette, 11         18:32  
   17  Mike Berns, 9               18:55  
   19  James Eby, 11               19:05  
   25  Ben DeLand, 11              19:13  
   38  Matt Burkey, 10             20:01  
   39  Drew Langton, 12            20:02  
Time = 93:08     Places = 72

4. Gabriel Richard-Rv
    9  Tim Nelson, 11              18:30  
   13  Joe Ruiz, 11                18:44  
   21  Tim Cameron, 12             19:07  
   26  Giuseppe Palazzolo, 11      19:14  
   34  Chris Gorno, 11             19:43  
   45  Josh Raj, 11                20:38  
Time = 95:18     Places = 103

5. Dundee
   12  Mike Pauley, 10             18:37  
   15  Chris Farr, 10              18:47  
   20  Eric Loveland, 11           19:06  
   31  Jeremy Smith, 11            19:33  
   33  Chris Jordan, 12            19:41  
   41  Cody Spaulding, 9           20:03  
   43  Josh Stasko, 11             20:21  
Time = 95:44     Places = 111

6*. Ann Arbor Richard
   14  Drew Libs, 10               18:46  
   18  David Fons, 11              19:02  
   32  Kevin Swastek, 9            19:38  
   36  Chris Waite, 11             19:49  
   37  Paul Nagel, 10              19:55  
   40  James Edwards, 12           20:02  
   42  Joe Narowski, 10            20:14  
Time = 97:10     Places = 137

7*. Grosse Ile
    6  Michael Sitek, 9            18:21  
    7  Mike Stevenson, 12          18:28  
   30  Sean Beach, 11              19:32  
   44  Alex Herfi, 11              20:36  
   50  Carl Kirsch, 9              22:07  
   51  Bryan Carey, 9              23:30  
   53  Tom Dixon, 9                31:52  
Time = 99:04     Places = 137

8. Flat Rock Rams
   35  Sam Jabara, 10              19:48  
   47  Gw Mathews, 10              21:33  
   48  Steve Upplegger, 9          21:34  
   49  Billy Driscoll, 9           21:39  
   52  Dejon Parker, 9             28:08  
Time = 112:42     Places = 231
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Josh Brent, 10              17:23    Monroe St. Mary Catho
    2     2  Peter Hamp, 12              17:33    Greenhills
    3     3  Justin Parks, 11            17:57    Stockbridge High Scho
    4     4  Robert Prigge, 12           18:02    Stockbridge High Scho
    5     5  Thomas Snider, 11           18:04    Stockbridge High Scho
    6     6  Michael Sitek, 9            18:21    Grosse Ile
    7     7  Mike Stevenson, 12          18:28    Grosse Ile
    8     8  Ian Anderson, 9             18:28    Greenhills
    9     9  Tim Nelson, 11              18:30    Gabriel Richard-Rv
   10        Derrick Gulch, 12           18:31    Ida
   11    10  Mike Blanchette, 11         18:32    Monroe St. Mary Catho
   12    11  Brian Desmond, 9            18:33    Greenhills
   13    12  Mike Pauley, 10             18:37    Dundee
   14    13  Joe Ruiz, 11                18:44    Gabriel Richard-Rv
   15    14  Drew Libs, 10               18:46    Ann Arbor Richard
   16    15  Chris Farr, 10              18:47    Dundee
   17    16  David Frazier, 10           18:50    Stockbridge High Scho
   18    17  Mike Berns, 9               18:55    Monroe St. Mary Catho
   19        Scott Woodfill, 10          19:00    Ida
   20    18  David Fons, 11              19:02    Ann Arbor Richard
   21    19  James Eby, 11               19:05    Monroe St. Mary Catho
   22    20  Eric Loveland, 11           19:06    Dundee
   23    21  Tim Cameron, 12             19:07    Gabriel Richard-Rv
   24    22  Sam Seaver, 12              19:08    Greenhills
   25    23  Chris Ford, 12              19:09    Greenhills
   26    24  Joey Rizzolo, 9             19:10    Stockbridge High Scho
   27    25  Ben DeLand, 11              19:13    Monroe St. Mary Catho
   28    26  Giuseppe Palazzolo, 11      19:14    Gabriel Richard-Rv
   29    27  Mills McIlroy, 11           19:18    Greenhills
   30    28  Devin Sauve, 9              19:23    Stockbridge High Scho
   31    29  Ryan Boyce, 11              19:29    Stockbridge High Scho
   32    30  Sean Beach, 11              19:32    Grosse Ile
   33    31  Jeremy Smith, 11            19:33    Dundee
   34    32  Kevin Swastek, 9            19:38    Ann Arbor Richard
   35    33  Chris Jordan, 12            19:41    Dundee
   36    34  Chris Gorno, 11             19:43    Gabriel Richard-Rv
   37    35  Sam Jabara, 10              19:48    Flat Rock Rams
   38    36  Chris Waite, 11             19:49    Ann Arbor Richard
   39    37  Paul Nagel, 10              19:55    Ann Arbor Richard
   40    38  Matt Burkey, 10             20:01    Monroe St. Mary Catho
   41    39  Drew Langton, 12            20:02    Monroe St. Mary Catho
   42    40  James Edwards, 12           20:02    Ann Arbor Richard
   43    41  Cody Spaulding, 9           20:03    Dundee
   44    42  Joe Narowski, 10            20:14    Ann Arbor Richard
   45    43  Josh Stasko, 11             20:21    Dundee
   46    44  Alex Herfi, 11              20:36    Grosse Ile
   47    45  Josh Raj, 11                20:38    Gabriel Richard-Rv
   48    46  Kyle Davidson, 11           21:17    Greenhills
   49    47  Gw Mathews, 10              21:33    Flat Rock Rams
   50    48  Steve Upplegger, 9          21:34    Flat Rock Rams
   51    49  Billy Driscoll, 9           21:39    Flat Rock Rams
   52        Kory Hoffman, 10            22:05    Ida
   53    50  Carl Kirsch, 9              22:07    Grosse Ile
   54    51  Bryan Carey, 9              23:30    Grosse Ile
   55        Brad Smith, 11              24:12    Ida
   56    52  Dejon Parker, 9             28:08    Flat Rock Rams
   57    53  Tom Dixon, 9                31:52    Grosse Ile
Top

Results also available for girls . Return to home page.