2005 Jefferson Invite- JV Girls

Sterling State Park - Monroe, MI

Sept. 24, 2005

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Results also available for boys


        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1        Kaitlin Lyghtel, 12         21:23    Amherst Steele
    2        Abby Morris, 11             21:41    Amherst Steele
    3     1  Mary O'Connell, 10          21:55    Saline
    4     2  Ann Chou, 12                21:59    Saline
    5     3  Becca Strasburg, 10         22:03    Saline
    6     4  Katie Bianchi, 12           22:11    Saline
    7     5  Catherine Noble, 10         22:16    Saline
    8     6  Alice Bowe, 9               22:19    Saline
    9     7  Jenny Thurston, 12          22:21    Ann Arbor Huron
   10     8  Hannah Conlin, 9            22:22    Saline
   11     9  Anna Williams, 11           22:26    Ann Arbor Huron
   12        Jane Lehman, 9              22:28    Amherst Steele
   13    10  Stephanie Nelson, 10        22:30    Ann Arbor Huron
   14        Alyssa Mastic, 12           22:35    Salem
   15    11  Megan Shima, 11             22:38    Saline
   16    12  Erin Burk, 10               22:40    Saline
   17        Theresa O'Leary, 10         22:40    Tecumseh
   18    13  Meredith Faas, 9            22:41    Saline
   19        Samantha Harrison, 9        22:43    Tecumseh
   20    14  Erin Dowling, 9             22:51    Saline
   21    15  Sara Smith, 11              22:53    Ann Arbor Huron
   22    16  Isabel Gao, 9               22:59    Ann Arbor Huron
   23    17  Taylor Davis, 9             23:00    Ann Arbor Huron
   24    18  Emily Jedele, 11            23:03    Saline
   25    19  Brigitte Michaelis, 11      23:05    Livonia Churchill
   26    20  Christine Campbell, 12      23:09    Ann Arbor Huron
   27    21  Sheila Harkaway, 12         23:11    Ann Arbor Huron
   28    22  Lindsay McMullen, 9         23:12    Livonia Churchill
   29    23  Paula Schubatis, 9          23:19    Canton
   30    24  Claire Forgacs, 12          23:19    Ann Arbor Huron
   31    25  Jeannie Quenneville, 10     23:20    Ann Arbor Huron
   32    26  Lauren Zahn, 11             23:23    Saline
   33    27  Maria Zielinski, 12         23:24    Saline
   34        Victoria Vayo, 10           23:26    Tecumseh
   35    28  Meredith Brown, 10          23:33    Ann Arbor Huron
   36    29  Gina O'Brien, 10            23:35    Saline
   37    30  Christina Machak, 11        23:38    Ann Arbor Huron
   38    31  Maggie Cease, 10            23:38    Ann Arbor Huron
   39    32  Anna Zgorecki, 12           23:40    Livonia Churchill
   40        Taylor Abbey, 10            23:40    Salem
   41        Jen Pulkownik, 11           23:41    Amherst Steele
   42        Claire Mengebier, 9         23:42    Ann Arbor Gabriel Ric
   43    33  Erika Tornquist, 9          23:47    Saline
   44    34  Lindsey Meacham, 10         23:49    Ann Arbor Huron
   45    35  Cat Garabrant, 10           23:49    Ann Arbor Huron
   46    36  Brittany Dempsey, 10        23:55    Canton
   47    37  Liz Davis, 12               23:56    Saline
   48        Rachel Kurkowski, 10        23:57    Stockbridge
   49        Shana Dunlap, 10            23:58    Salem
   50    38  Cindy Luttrell, 11          23:59    Monroe High
   51    39  Ellie Giles, 10             24:00    Ann Arbor Huron
   52    40  Molly Blackburn, 10         24:03    Saline
   53        Natalie Esser, 9            24:04    Salem
   54        Kortney Marsh, 9            24:05    Salem
   55    41  Noelle Sciarini, 10         24:06    Haslett
   56        Lauren Prueter, 11          24:09    Tecumseh
   57    42  Anna McConnell, 12          24:09    Ann Arbor Huron
   58        Edra Burris, 9              24:10    Salem
   59        Lauren Medley, 12           24:11    Salem
   60    43  Beth Pruitt, 12             24:14    Canton
   61        Dolores Valdez, 11          24:17    Tecumseh
   62    44  Ally Notario, 9             24:17    Monroe High
   63    45  Kayla Steinman, 10          24:18    Saline
   64        Emily Rossman, 9            24:18    Salem
   65        Megan Grady, 11             24:18    Salem
   66    46  Megan Lesch, 9              24:20    Saline
   67    47  Kristina Marsh, 9           24:21    Saline
   68    48  Hillary Micallef, 9         24:21    Saline
   69    49  Briana Nesmith, 11          24:24    Saline
   70        Grosse Ile Chloe Bourdi, 10 24:25    Grosse Ile
   71        Katherine Regalado, 9       24:27    Salem
   72    50  Samantha Schlampp, 9        24:28    Canton
   73        Kristin George, 11          24:33    Monroe St. Mary Catho
   74    51  Julia Hassell, 11           24:34    Livonia Churchill
   75    52  Kerri Miazgowicz, 9         24:35    Livonia Churchill
   76    53  Jasmine Zhu, 10             24:38    Ann Arbor Huron
   77    54  Megan Johnson, 10           24:38    Saline
   78        Caitlyn Elliott, 11         24:38    Salem
   79        Rebecca Kapolnek, 9         24:39    Monroe St. Mary Catho
   80    55  Kelly Kourtjian, 12         24:39    Saline
   81    56  Emily Buttigieg, 9          24:43    Woodhaven
   82    57  Beth Yates, 11              24:44    Livonia Churchill
   83    58  Lara Solt (10)              24:51    Livonia Franklin
   84    59  Erin Maxam, 11              24:55    Canton
   85        Lauren Wenneman, 9          24:57    Grosse Ile
   86        Lindsey Hobart, 12          24:59    Amherst Steele
   87    60  Karen Freeman, 12           25:00    Livonia Churchill
   88        Jessica Rocheleau, 9        25:00    Salem
   89        Amanda Barnett, 11          25:00    Salem
   90    61  Aiman Shahpurwala, 11       25:02    Saline
   91    62  Claire Oullette, 11         25:06    Saline
   92    63  Liz Barnard, 11             25:06    Ann Arbor Huron
   93        Melissa Reihle, 12          25:07    Amherst Steele
   94    64  Maria Mekas, 11             25:09    Saline
   95    65  Anja Burk, 12               25:09    Saline
   96        Breanna Wells, 11           25:10    Tecumseh
   97        Katie Salow, 9              25:16    Stockbridge
   98    66  Kim Hall, 11                25:17    Saline
   99    67  Emily Bishop, 10            25:18    Saline
  100    68  Meghan Tiernan, 10          25:20    Saline
  101    69  Nicolette Vertin, 9         25:27    Livonia Churchill
  102    70  Lauren Dawson, 12           25:29    Saline
  103    71  Mary Kate McWhirter, 11     25:31    Canton
  104        Ashley Mitchell, 11         25:32    Trenton
  105        Courtney Gibbons, 10        25:32    Salem
  106    72  Ana Wyborski, 10            25:33    Ann Arbor Huron
  107    73  Emily Bommarito, 9          25:34    Woodhaven
  108        Kelly Ryder, 9              25:34    Monroe St. Mary Catho
  109    74  Gina Yu, 9                  25:38    Saline
  110    75  Emily Fortin, 10            25:39    Ann Arbor Huron
  111    76  Paula Koskinen, 9           25:41    Saline
  112    77  Addie Chabon, 10            25:42    Saline
  113        Courtney Salliotte, 10      25:43    Jefferson
  114        Chelsea Harvey, 10          25:45    Tecumseh
  115        Stefanie Yanosko, 10        25:46    Amherst Steele
  116    78  Sarah Mendonca, 10          25:50    Canton
  117    79  Meredith Derian-Toth, 12    25:52    Canton
  118    80  Katie Conklin, 9            25:53    Livonia Churchill
  119    81  Lily Pike, 12               25:56    Ann Arbor Huron
  120    82  Bernice Li, 11              25:57    Ann Arbor Huron
  121    83  Erin Smiglewski, 10         25:58    Ann Arbor Huron
  122        Elly Schmitt, 11            25:59    Lincoln High School
  123        Margaret Krasun, 12         25:59    Cabrini High
  124        Katie Kelley, 10            26:01    Cabrini High
  125        Rachel Jones, 11            26:03    Stockbridge
  126    84  Kristen Ocampo, 12          26:04    Saline
  127    85  Evi Fuelle, 9               26:05    Saline
  128    86  Amy Lesch, 11               26:05    Saline
  129    87  Jenna Martens, 10           26:09    Saline
  130    88  Lisa Hoehn, 12              26:10    Ann Arbor Huron
  131    89  Rachel Tiedeman, 12         26:10    Saline
  132    90  Christine Mueller, 9        26:19    Saline
  133        Danielle Prill, 10          26:21    Tecumseh
  134    91  Ashley Harris, 9            26:22    Livonia Churchill
  135    92  Jena Cooper, 10             26:22    Saline
  136    93  Jill Bilinc, 9              26:24    Wyandotte Roosevelt
  137    94  Emma Hagood, 11             26:24    Saline
  138    95  Jackie Kilbane, 11          26:25    Saline
  139        Brittany McDonald, 9        26:25    Stockbridge
  140    96  Jane Sherry, 11             26:31    Saline
  141    97  Julianna Scheiman, 11       26:32    Ann Arbor Huron
  142    98  Claire Amsler, 12           26:35    Saline
  143    99  Kelsey Lahnala, 11          26:37    Saline
  144   100  Meghan Murray, 10           26:38    Livonia Churchill
  145   101  Alexa Breedveld, 10         26:40    Saline
  146   102  Regan Johnston, 9           26:42    Saline
  147   103  Danielle Kalajian, 12       26:46    Livonia Churchill
  148   104  Kristina Juska, 10          26:46    Ann Arbor Huron
  149   105  Vanessa Pontius, 11         26:48    Saline
  150   106  Sarah Gadway, 10            26:51    Ann Arbor Huron
  151   107  Hannah Zommermand, 9        26:53    Canton
  152        Colleen Durnian, 10         26:55    Cabrini High
  153        Caela Dupuis, 11            27:05    Ann Arbor Gabriel Ric
  154        Cassandra Barlow, 9         27:05    Monroe St. Mary Catho
  155        Angela Sapienza, 10         27:07    Ann Arbor Gabriel Ric
  156   108  Sara Kronfol, 11            27:17    Ann Arbor Huron
  157        Cristina Aguirre, 12        27:20    Adrian High School
  158   109  Megan Kaiser, 9             27:22    Adrian
  159   110  Cailyn Wolford, 9           27:23    Belleville
  160   111  Kristen Jenkins, 9          27:26    Saline
  161   112  Sarah Overcashier, 9        27:27    Saline
  162   113  Sarah Meador, 9             27:28    Livonia Churchill
  163   114  Lizette Ramirez, 9          27:29    Woodhaven
  164   115  Colleen Sain, 9             27:31    Ann Arbor Huron
  165   116  Abby Youngblom, 9           27:34    Saline
  166        Shannon Monnette, 10        27:36    Monroe St. Mary Catho
  167   117  Meaghan Brownlee (11)       27:39    Livonia Franklin
  168        Meghan Kane, 10             27:41    Monroe St. Mary Catho
  169        Melanie Estes, 9            27:43    Tecumseh
  170        Megan Leach, 12             27:44    Ann Arbor Gabriel Ric
  171   118  Sabrina Altschuler (12)     27:45    Livonia Franklin
  172   119  Renee Chabon, 9             27:47    Saline
  173        Allie Fick, 11              27:47    Tecumseh
  174   120  Meredith Findling, 11       27:51    Ann Arbor Huron
  175   121  Erica Tiedeman, 10          27:54    Saline
  176   122  Christy VanEsley, 9         27:55    Canton
  177        Sarah Humbles, 9            27:56    Cabrini High
  178   123  Kristen Brinks, 10          27:57    Saline
  179   124  Lizzie Solan, 10            28:05    Saline
  180   125  Laura Burger, 10            28:06    Ann Arbor Huron
  181   126  Naomi Lin, 9                28:08    Ann Arbor Huron
  182   127  Jana Florian, 11            28:14    Saline
  183        Danielle Handler, 9         28:20    Monroe St. Mary Catho
  184   128  Kelliegh Howell, 10         28:22    Wyandotte Roosevelt
  185   129  Tanya Ghanayem (12)         28:27    Livonia Franklin
  186   130  Kathryn Rhine, 10           28:34    Saline
  187   131  Tess Alten (12)             28:36    Livonia Franklin
  188   132  Kirsten Christenson, 11     28:38    Canton
  189        Allison Weigel, 12          28:39    Adrian High School
  190   133  Katie Stajka (12)           29:06    Livonia Franklin
  191   134  Sara Soules, 10             29:07    Saline
  192   135  Alissa Hooker, 12           29:11    Haslett
  193   136  Becky Campa, 9              29:12    Haslett
  194   137  Shelbie Parton, 9           29:14    Livonia Churchill
  195        Alecia Agner, 10            29:20    Jefferson
  196        Maggie Felder, 12           29:20    Jefferson
  197   138  Sara Theolbald, 10          29:21    Woodhaven
  198   139  Emily Shaeffer, 9           29:23    Saline
  199   140  Dianna Durham, 10           29:30    Saline
  200   141  Courtney Trombley, 10       29:33    Saline
  201   142  Dawn Suiter, 12             29:37    Adrian
  202        Heather Engle, 11           29:47    Jefferson
  203   143  Danielle Heilman, 12        30:02    Saline
  204   144  Felicia Arnold, 12          30:03    Belleville
  205   145  Min Liu, 9                  30:32    Ann Arbor Huron
  206   146  Ellen Gruber, 9             30:49    Ann Arbor Huron
  207        Nichole Cavins, 10          30:59    Jefferson
  208   147  Christine Shay, 9           31:01    Ann Arbor Huron
  209   148  Dominique Brown, 10         31:21    Ann Arbor Huron
  210   149  Dana Yerace, 12             31:50    Saline
  211        Chelsea Burger, 9           32:29    Airport High School
  212   150  Melissa Acosta, 11          32:32    Saline
  213   151  Kaylee Hammond, 12          32:42    Haslett
  214   152  Angela Wharton, 11          32:43    Saline
  215   153  Malia Nelson, 9             33:10    Saline
  216   154  Angie Johnston, 11          33:13    Saline
  217   155  Crissy Evans, 12            33:16    Adrian
  218   156  Meghan Peake, 11            33:29    Saline
  219   157  Maura Gingerich, 11         34:01    Saline
  220   158  Christine Homan, 11         34:02    Saline
Top

Results also available for boys . Return to home page.