Jefferson Invite - Boys D2

Sterling State Park - Monroe, Michigan

Sept. 20, 2008

Sunny, Calm 70s
Results by ALC, KLC & Ray

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Trenton                  59    4    8   10   13   24   28   37   18:00      1:13
  2   Airport                  80    2    6   17   26   29   32   54   18:04      1:52
  3   Adrian                   90    5   18   19   23   25   33   36   18:15      1:09
  4   Tecumseh                 93    3   20   21   22   27   30   34   18:11      1:34
  5   Allen Park              107   11   12   15   31   38   42   47   18:30      1:30
  6   Carlson                 153    1   14   41   48   49   51   52   19:02      4:17
  7   Ypsilanti               160    9   16   40   45   50   53   55   19:16      2:43
  8   Grosse Ile              168    7   35   39   43   44   46   56   19:12      1:59

INCOMPLETE TEAMS:
Monroe Jefferson
Annapolis
Riverview

Individuals

1. Trenton
    4  Elias Swade, 12             17:26  
    8  Aaron Horst, 11             17:53  
   10  Jon Hicks, 11               17:58  
   13  Jake Sclater, 10            18:03  
   24  Mike Nowak, 11              18:39  
   28  Evan Roy, 11                18:49  
   37  Victor Boron, 11            19:18  
Time = 89:59     Places = 59

2. Airport
    2  Evan Krzyske, 11            16:57  
    6  Bobby Sharron, 12           17:41  
   17  Ken Domingue, 11            18:10  
   26  Kyle Long, 10               18:42  
   29  Mike Manor, 12              18:49  
   32  Mike Lancina, 12            19:00  
   54  Adam Uhl, 10                20:50  
Time = 90:19     Places = 80

3. Adrian
    5  Jacob Simmons, 10           17:31  
   18  Calvin Howard, 11           18:11  
   19  Greg Garno, 10              18:13  
   23  Zach Burciaga, 12           18:37  
   25  Brad Ford, 12               18:40  
   33  Mike Bail, 10               19:05  
   36  Greg Shankle, 12            19:16  
Time = 91:12     Places = 90

4. Tecumseh
    3  Leon Miller, 10             17:10  
   20  Austin See, 10              18:16  
   21  Spencer Marr, 12            18:22  
   22  Matt Roberts, 12            18:23  
   27  Calvin Heim, 12             18:44  
   30  Nolan Reynolds, 9           18:55  
   34  Ben Robertson, 11           19:05  
Time = 90:55     Places = 93

5. Allen Park
   11  Ryan Tamoshunas, 12         17:58  
   12  Jordan Rimsa, 12            18:01  
   15  James Cusin, 11             18:05  
   31  Drew Grant, 12              18:55  
   38  Josh Currie, 12             19:28  
   42  Josh Hoglin, 10             19:40  
   47  Scott Povish, 9             20:13  
Time = 92:27     Places = 107

6. Carlson
    1  Mike Darnell, 11            16:19  
   14  Evan Herman, 11             18:05  
   41  Jesse Chuba, 11             19:35  
   48  Ryan Crane, 11              20:35  
   49  Nick Headon, 9              20:36  
   51  John Etchill, 11            20:43  
   52  Max Machinski, 11           20:46  
Time = 95:10     Places = 153

7. Ypsilanti
    9  Kyle Woodyard, 11           17:57  
   16  Taylor Sylvester, 11        18:09  
   40  Conner Heine, 11            19:34  
   45  Karl Wright, 12             19:58  
   50  Adam Wilbanks, 12           20:40  
   53  Derek Richardson, 9         20:48  
   55  Tyler Thompson, 9           20:58  
Time = 96:18     Places = 160

8. Grosse Ile
    7  Michael Sitek, 12           17:48  
   35  Costa Ciungan, 11           19:13  
   39  Brett Swick, 10             19:31  
   43  Josh Miller, 11             19:41  
   44  Jakub Fodor, 10             19:47  
   46  Kyle Concessi, 12           20:00  
   56  Ian Lewis, 10               20:59  
Time = 96:00     Places = 168
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Mike Darnell, 11            16:19    Carlson
    2        John Webb, 10               16:55    Monroe Jefferson
    3     2  Evan Krzyske, 11            16:57    Airport
    4     3  Leon Miller, 10             17:10    Tecumseh
    5     4  Elias Swade, 12             17:26    Trenton
    6     5  Jacob Simmons, 10           17:31    Adrian
    7        Steve Seward, 12            17:38    Riverview
    8     6  Bobby Sharron, 12           17:41    Airport
    9     7  Michael Sitek, 12           17:48    Grosse Ile
   10     8  Aaron Horst, 11             17:53    Trenton
   11     9  Kyle Woodyard, 11           17:57    Ypsilanti
   12    10  Jon Hicks, 11               17:58    Trenton
   13    11  Ryan Tamoshunas, 12         17:58    Allen Park
   14    12  Jordan Rimsa, 12            18:01    Allen Park
   15    13  Jake Sclater, 10            18:03    Trenton
   16    14  Evan Herman, 11             18:05    Carlson
   17    15  James Cusin, 11             18:05    Allen Park
   18    16  Taylor Sylvester, 11        18:09    Ypsilanti
   19    17  Ken Domingue, 11            18:10    Airport
   20    18  Calvin Howard, 11           18:11    Adrian
   21    19  Greg Garno, 10              18:13    Adrian
   22    20  Austin See, 10              18:16    Tecumseh
   23    21  Spencer Marr, 12            18:22    Tecumseh
   24    22  Matt Roberts, 12            18:23    Tecumseh
   25        David Judd 12               18:24    Annapolis
   26    23  Zach Burciaga, 12           18:37    Adrian
   27    24  Mike Nowak, 11              18:39    Trenton
   28    25  Brad Ford, 12               18:40    Adrian
   29    26  Kyle Long, 10               18:42    Airport
   30    27  Calvin Heim, 12             18:44    Tecumseh
   31    28  Evan Roy, 11                18:49    Trenton
   32    29  Mike Manor, 12              18:49    Airport
   33    30  Nolan Reynolds, 9           18:55    Tecumseh
   34    31  Drew Grant, 12              18:55    Allen Park
   35    32  Mike Lancina, 12            19:00    Airport
   36        Ryan Stewart, 11            11:44    Riverview
   37    33  Mike Bail, 10               19:05    Adrian
   38    34  Ben Robertson, 11           19:05    Tecumseh
   39    35  Costa Ciungan, 11           19:13    Grosse Ile
   40    36  Greg Shankle, 12            19:16    Adrian
   41    37  Victor Boron, 11            19:18    Trenton
   42    38  Josh Currie, 12             19:28    Allen Park
   43    39  Brett Swick, 10             19:31    Grosse Ile
   44    40  Conner Heine, 11            19:34    Ypsilanti
   45    41  Jesse Chuba, 11             19:35    Carlson
   46    42  Josh Hoglin, 10             19:40    Allen Park
   47    43  Josh Miller, 11             19:41    Grosse Ile
   48    44  Jakub Fodor, 10             19:47    Grosse Ile
   49    45  Karl Wright, 12             19:58    Ypsilanti
   50    46  Kyle Concessi, 12           20:00    Grosse Ile
   51        Josh McDonald, 12           20:07    Annapolis
   52    47  Scott Povish, 9             20:13    Allen Park
   53    48  Ryan Crane, 11              20:35    Carlson
   54    49  Nick Headon, 9              20:36    Carlson
   55        Ryan Rhodes, 9              20:38    Monroe Jefferson
   56    50  Adam Wilbanks, 12           20:40    Ypsilanti
   57    51  John Etchill, 11            20:43    Carlson
   58    52  Max Machinski, 11           20:46    Carlson
   59    53  Derek Richardson, 9         20:48    Ypsilanti
   60    54  Adam Uhl, 10                20:50    Airport
   61    55  Tyler Thompson, 9           20:58    Ypsilanti
   62    56  Ian Lewis, 10               20:59    Grosse Ile
   63        Sean Kirkwood, 11           21:47    Riverview
   64        Adam Gremban, 11            21:59    Annapolis
   65        Josh Achinger, 10           24:35    Monroe Jefferson
   66        Chance Moore, 11            24:57    Monroe Jefferson
   67        Christian Loszewski, 10     25:48    Riverview
PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Trenton                  59    4    8   10   13   24   28   37   18:00      1:13
  2   Airport                  80    2    6   17   26   29   32   54   18:04      1:52
  3   Adrian                   90    5   18   19   23   25   33   36   18:15      1:09
  4   Tecumseh                 93    3   20   21   22   27   30   34   18:11      1:34
  5   Allen Park              107   11   12   15   31   38   42   47   18:30      1:30
  6   Carlson                 153    1   14   41   48   49   51   52   19:02      4:17
  7   Ypsilanti               160    9   16   40   45   50   53   55   19:16      2:43
  8   Grosse Ile              168    7   35   39   43   44   46   56   19:12      1:59

INCOMPLETE TEAMS:
Monroe Jefferson
Annapolis
Riverview

Individuals

1. Trenton
    4  Elias Swade, 12             17:26  
    8  Aaron Horst, 11             17:53  
   10  Jon Hicks, 11               17:58  
   13  Jake Sclater, 10            18:03  
   24  Mike Nowak, 11              18:39  
   28  Evan Roy, 11                18:49  
   37  Victor Boron, 11            19:18  
Time = 89:59     Places = 59

2. Airport
    2  Evan Krzyske, 11            16:57  
    6  Bobby Sharron, 12           17:41  
   17  Ken Domingue, 11            18:10  
   26  Kyle Long, 10               18:42  
   29  Mike Manor, 12              18:49  
   32  Mike Lancina, 12            19:00  
   54  Adam Uhl, 10                20:50  
Time = 90:19     Places = 80

3. Adrian
    5  Jacob Simmons, 10           17:31  
   18  Calvin Howard, 11           18:11  
   19  Greg Garno, 10              18:13  
   23  Zach Burciaga, 12           18:37  
   25  Brad Ford, 12               18:40  
   33  Mike Bail, 10               19:05  
   36  Greg Shankle, 12            19:16  
Time = 91:12     Places = 90

4. Tecumseh
    3  Leon Miller, 10             17:10  
   20  Austin See, 10              18:16  
   21  Spencer Marr, 12            18:22  
   22  Matt Roberts, 12            18:23  
   27  Calvin Heim, 12             18:44  
   30  Nolan Reynolds, 9           18:55  
   34  Ben Robertson, 11           19:05  
Time = 90:55     Places = 93

5. Allen Park
   11  Ryan Tamoshunas, 12         17:58  
   12  Jordan Rimsa, 12            18:01  
   15  James Cusin, 11             18:05  
   31  Drew Grant, 12              18:55  
   38  Josh Currie, 12             19:28  
   42  Josh Hoglin, 10             19:40  
   47  Scott Povish, 9             20:13  
Time = 92:27     Places = 107

6. Carlson
    1  Mike Darnell, 11            16:19  
   14  Evan Herman, 11             18:05  
   41  Jesse Chuba, 11             19:35  
   48  Ryan Crane, 11              20:35  
   49  Nick Headon, 9              20:36  
   51  John Etchill, 11            20:43  
   52  Max Machinski, 11           20:46  
Time = 95:10     Places = 153

7. Ypsilanti
    9  Kyle Woodyard, 11           17:57  
   16  Taylor Sylvester, 11        18:09  
   40  Conner Heine, 11            19:34  
   45  Karl Wright, 12             19:58  
   50  Adam Wilbanks, 12           20:40  
   53  Derek Richardson, 9         20:48  
   55  Tyler Thompson, 9           20:58  
Time = 96:18     Places = 160

8. Grosse Ile
    7  Michael Sitek, 12           17:48  
   35  Costa Ciungan, 11           19:13  
   39  Brett Swick, 10             19:31  
   43  Josh Miller, 11             19:41  
   44  Jakub Fodor, 10             19:47  
   46  Kyle Concessi, 12           20:00  
   56  Ian Lewis, 10               20:59  
Time = 96:00     Places = 168
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Mike Darnell, 11            16:19    Carlson
    2        John Webb, 10               16:55    Monroe Jefferson
    3     2  Evan Krzyske, 11            16:57    Airport
    4     3  Leon Miller, 10             17:10    Tecumseh
    5     4  Elias Swade, 12             17:26    Trenton
    6     5  Jacob Simmons, 10           17:31    Adrian
    7        Steve Seward, 12            17:38    Riverview
    8     6  Bobby Sharron, 12           17:41    Airport
    9     7  Michael Sitek, 12           17:48    Grosse Ile
   10     8  Aaron Horst, 11             17:53    Trenton
   11     9  Kyle Woodyard, 11           17:57    Ypsilanti
   12    10  Jon Hicks, 11               17:58    Trenton
   13    11  Ryan Tamoshunas, 12         17:58    Allen Park
   14    12  Jordan Rimsa, 12            18:01    Allen Park
   15    13  Jake Sclater, 10            18:03    Trenton
   16    14  Evan Herman, 11             18:05    Carlson
   17    15  James Cusin, 11             18:05    Allen Park
   18    16  Taylor Sylvester, 11        18:09    Ypsilanti
   19    17  Ken Domingue, 11            18:10    Airport
   20    18  Calvin Howard, 11           18:11    Adrian
   21    19  Greg Garno, 10              18:13    Adrian
   22    20  Austin See, 10              18:16    Tecumseh
   23    21  Spencer Marr, 12            18:22    Tecumseh
   24    22  Matt Roberts, 12            18:23    Tecumseh
   25        David Judd 12               18:24    Annapolis
   26    23  Zach Burciaga, 12           18:37    Adrian
   27    24  Mike Nowak, 11              18:39    Trenton
   28    25  Brad Ford, 12               18:40    Adrian
   29    26  Kyle Long, 10               18:42    Airport
   30    27  Calvin Heim, 12             18:44    Tecumseh
   31    28  Evan Roy, 11                18:49    Trenton
   32    29  Mike Manor, 12              18:49    Airport
   33    30  Nolan Reynolds, 9           18:55    Tecumseh
   34    31  Drew Grant, 12              18:55    Allen Park
   35    32  Mike Lancina, 12            19:00    Airport
   36        Ryan Stewart, 11            11:44    Riverview
   37    33  Mike Bail, 10               19:05    Adrian
   38    34  Ben Robertson, 11           19:05    Tecumseh
   39    35  Costa Ciungan, 11           19:13    Grosse Ile
   40    36  Greg Shankle, 12            19:16    Adrian
   41    37  Victor Boron, 11            19:18    Trenton
   42    38  Josh Currie, 12             19:28    Allen Park
   43    39  Brett Swick, 10             19:31    Grosse Ile
   44    40  Conner Heine, 11            19:34    Ypsilanti
   45    41  Jesse Chuba, 11             19:35    Carlson
   46    42  Josh Hoglin, 10             19:40    Allen Park
   47    43  Josh Miller, 11             19:41    Grosse Ile
   48    44  Jakub Fodor, 10             19:47    Grosse Ile
   49    45  Karl Wright, 12             19:58    Ypsilanti
   50    46  Kyle Concessi, 12           20:00    Grosse Ile
   51        Josh McDonald, 12           20:07    Annapolis
   52    47  Scott Povish, 9             20:13    Allen Park
   53    48  Ryan Crane, 11              20:35    Carlson
   54    49  Nick Headon, 9              20:36    Carlson
   55        Ryan Rhodes, 9              20:38    Monroe Jefferson
   56    50  Adam Wilbanks, 12           20:40    Ypsilanti
   57    51  John Etchill, 11            20:43    Carlson
   58    52  Max Machinski, 11           20:46    Carlson
   59    53  Derek Richardson, 9         20:48    Ypsilanti
   60    54  Adam Uhl, 10                20:50    Airport
   61    55  Tyler Thompson, 9           20:58    Ypsilanti
   62    56  Ian Lewis, 10               20:59    Grosse Ile
   63        Sean Kirkwood, 11           21:47    Riverview
   64        Adam Gremban, 11            21:59    Annapolis
   65        Josh Achinger, 10           24:35    Monroe Jefferson
   66        Chance Moore, 11            24:57    Monroe Jefferson
   67        Christian Loszewski, 10     25:48    Riverview
Top

Return to home page.