2001 Jefferson Invitational - Girls
Marc Cisco alumni field - Monroe, MI
April 24, 2001
Click on the "event" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Return to home page.HJ | LJ | SP | DIS | 3200 RELAY | 100H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
High Jump 1 Karen Abramczyk, 11, Lutheran Westland 5-4 2 Katy Jackson, 11, Grosse Ile 5-2 3 Monica Bozenski, 11, Gabriel Richard 5-0 4 Candice Parron, 11, Smcc 5-0 5 Karen Tibia, 10, Airport 4-10 5 Lindsay Demaray, 11, Grosse Ile 4-10 7 Stephanie Shaffer, 12, Woodhaven 4-8 7 Sarah Dzagulones, 10, Woodhaven 4-8 9 Hillary Hanson, 11, Airport 4-6 9 Chelsea Amleby, 9, Nb Huron 4-6 9 Jessica Brant, 11, Smcc 4-6 9 Carrie Underwood, 12, Trenton 4-6 9 Amanda Kloves, 12, Trenton 4-6 9 Jeanette Warner, 11, Crestwood 4-6 9 Hilary Doe, 9, Erie Mason 4-6 9 Jen Burlson, Southgate Anderson 4-6 9 Jessica Burkett, 11, Erie Mason 4-6 18 Heather Shnick, 9, Gabriel Richard 4-4 18 Erin jurg, 11, Lutheran Westland 4-4HJ | LJ | SP | DIS | 3200 RELAY | 100H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
Long Jump 1 Karen Abramczyk, 11, Lutheran Westland 15-2 3/4 2 Betsy Daily, 11, Grosse Ile 15-0 1/2 3 Lauren Dumasivs, 12, Grosse Ile 14-9 3/4 4 Erin Stasa, 9, Nb Huron 14-7 1/2 5 Jodie Roh, 11, Lutheran Westland 14-3 3/4 6 Lindsay Cullen, 11, Smcc 14-2 1/2 7 Angela Czerwonka, 12, Airport 14-1 1/4 8 Stacy Black, 12, Smcc 14-0 9 Corey Egan, 10, Woodhaven 13-8 10 Sarah Burkett, 10, Erie Mason 13-5 1/2 11 Aubrey Giese, 10, Trenton 13-3 12 Stephanie Shaffer, 12, Woodhaven 13-2 3/4 13 Charlotte Fater, 10, Trenton 12-8 1/4 14 Becky Seres, 10, Jefferson 12-7 15 Kelly Rosburg, Southgate Anderson 12-6 16 Angel Marbouty, Airport 12-4 1/2 17 Lindsay Dreifke, 12, Gabriel Richard 12-4 1/4 18 Jean Vidican, 12, Jefferson 12-0 1/2 19 Erica Dussia, 9, Erie Mason 11-7 1/2 19 Lindsay Rakotz, 9, Gabriel Richard 11-7 1/2 21 Amanda Harrigan, 10, Crestwood 11-3HJ | LJ | SP | DIS | 3200 RELAY | 100H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
Shot Put 1 Tara Kennedy, 12, Woodhaven 37-1 2 Nicole Kubesh, 12, Woodhaven 36-2 3 Tiffany Smolak, 12, Grosse Ile 35-10 1/2 4 Jill Raymond, 12, Jefferson 32-11 1/2 5 Hillary Hanson, 11, Airport 31-8 6 Rachel Trapani, 9, Gabriel Richard 29-3 7 Lindsay Charles, 11, Smcc 29-2 1/2 8 Tonya Billegas, 12, Erie Mason 28-5 9 Nicole Richardson, 10, Smcc 28-2 10 Amanda Whealy, 11, Crestwood 28-0 11 Gena Long, 12, Nb Huron 27-11 1/2 12 Crystal Toomer, 12, Nb Huron 27-8 13 Sara Pellkey, 11, Airport 27-3 14 Jenny Felis, 12, Trenton 26-11 1/2 15 Lindsey Kozlin, 10, Trenton 25-9 16 Jenny Turner, 10, Crestwood 25-5 17 Jamie Fields, 11, Jefferson 25-1 18 Mindy Hintz, 10, Lutheran Westland 24-8 19 Katie Shwecke, 11, Lutheran Westland 24-5 20 Andrea Pendergrass, 10, Gabriel Richard 24-4 1/2 21 Jackie Barbara, 10, Erie Mason 24-0 1/2 22 Casey Dumasius, 10, Grosse Ile 23-7 1/2HJ | LJ | SP | DIS | 3200 RELAY | 100H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
Discus 1 Tara Kennedy, 12, Woodhaven 121-7 2 Cheryl Kennedy, 12, Woodhaven 110-6 3 Tiffany Smolak, 12, Grosse Ile 107-3 4 Jill Raymond, 12, Jefferson 103-10 5 Loren Steinke, 11, Grosse Ile 97-9 6 Crystal Toomer, 12, Nb Huron 92-5 7 Lindsay Charles, 11, Smcc 89-3 8 Amanda Whealy, 11, Crestwood 87-10 9 Sara Pellkey, 11, Airport 77-2 10 Jamie Fields, 11, Jefferson 76-6 11 Megan Lindsey, 12, Nb Huron 74-10 12 Hillary Hanson, 11, Airport 74-4 13 Rachel Trapani, 9, Gabriel Richard 73-6 14 Tonya Billegas, 12, Erie Mason 72-5 15 Amy Hintz, 11, Lutheran Westland 72-0 16 Ashlee Whiteman, 9, Erie Mason 70-3 17 Krystal Noel, 10, Lutheran Westland 67-5 18 Andrea Pendergrass, 10, Gabriel Richard 66-5 19 Jenny Turner, 10, Crestwood 65-10 20 Jenny Feliz, 12, Trenton 64-11 21 Katie Warner, 10, Trenton 63-4 22 Erin Marcero, 11, Smcc 61-9HJ | LJ | SP | DIS | 3200 RELAY | 100H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
3200 Meter Relay 1 Grosse Ile (Becky Jackson, Julia Corp, Loren Steinke, Katy Jackson) 10:04.1 2 Jefferson 10:13.6 3 Trenton 10:31.0 4 Southgate Anderson 10:34.0 5 Lutheran Westland 10:34.6 6 Smcc 10:40.4 7 Erie Mason 11:03.6 8 Woodhaven 11:14.3 9 Airport (Derek Meiring, Derek Anderson, Scott Harmsen, Jeremy Anderson) 11:27.6 10 Gabriel Richard 11:29.0 11 Crestwood 11:46.4HJ | LJ | SP | DIS | 3200 RELAY | 100H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
100m High Hurdles Round 1, Heat 1 1 Jen Hurst, 11, Erie Mason 17.4q 2 Donna Boyeff, 10, Nb Huron 18.0q 3 Betsy Daily, 11, Grosse Ile 18.9q 4 Debbie Byron, 12, Smcc 19.2q 5 Kelly Kazmierczak, 11, Crestwood 20.6q 6 Jodie Rolf, 11, Lutheran Westland 21.2q Round 1, Heat 2 2 Mary Ochmanek, 10, Gabriel Richard 18.3q 2 Andrea Gasiecki, 12, Jefferson 18.2q 3 Stacy Black, 12, Smcc 19.2q 4 Beth Williamson, 9, Erie Mason 19.9q 5 Katie Obriot, 9, Woodhaven 20.6q 6 Tiffany Hill, Southgate Anderson 21.9 7 Judy Shepard, 10, Trenton NT Round 1, Heat 3 1 Jaci Smith, 11, Airport 18.4q 2 Casey Dumasius, 12, Grosse Ile 18.8q 3 Hollie Case, 12, Woodhaven 19.3q 4 Amy Attee, 12, Gabriel Richard 19.6q 5 Aubrey Giese, 10, Trenton 20.6q 6 Jeanette Warner, 11, Crestwood 23.3 7 Danielle Crandell, 11, Lutheran Westland 24.2 Round 2, Heat 1 1 Hollie Case, 12, Woodhaven 18.3q 2 Jaci Smith, 11, Airport 18.7q 3 Andrea Gasiecki, 12, Jefferson 19.1q 4 Stacy Black, 12, Smcc 19.4q 5 Kelly Kazmierczak, 11, Crestwood 20.3 6 Mary Ochmanek, 10, Gabriel Richard 25.3 Jodie Rolf, 11, Lutheran Westland DNF Round 2, Heat 2 1 Betsy Daily, 11, Grosse Ile 18.1q 2 Donna Boyeff, 10, Nb Huron 18.2q 3 Debbie Byron, 12, Smcc 18.5q 4 Katie Obriot, 9, Woodhaven 18.6q 5 Aubrey Giese, 10, Trenton 20.1 6 Amy Attee, 12, Gabriel Richard 20.3 7 Casey Dumasius, 12, Grosse Ile 22.7 Final 1 Hollie Case, 12, Woodhaven 17.8 2 Betsy Daily, 11, Grosse Ile 18.1 3 Jaci Smith, 11, Airport 18.2 4 Donna Boyeff, 10, Nb Huron 18.2 5 Katie Obriot, 9, Woodhaven 18.3 6 Andrea Gasiecki, 12, Jefferson 18.8 7 Debbie Byron, 12, Smcc 18.9 8 Stacy Black, 12, Smcc 18.9HJ | LJ | SP | DIS | 3200 RELAY | 100H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
100 Meter Dash Round 1, Heat 1 1 Lauren Strong, 10, Grosse Ile 14.1q 2 Jen Loomis, 9, Lutheran Westland 14.2q 3 Jen Kreutter, 10, Woodhaven 14.2q 4 Jessica Attard, 10, Trenton 14.9q 5 Rachel Sortor, 9, Erie Mason 15.3q Round 1, Heat 2 1 Karly Newton, 10, Grosse Ile 14.3q 2 Carla Gist, 10, Airport 14.4q 3 Chelsey Myers, 9, Smcc 14.4q 4 Catherine Zarovy, 9, Crestwood 14.5q 5 Jennifer Shimmel, 12, Jefferson 14.7q 6 Danielle Greco, 11, Gabriel Richard 14.8q 7 Katy Treglown, 10, Lutheran Westland 15.9 Round 1, Heat 3 1 Danielle Curry, 10, Nb Huron 14.1q 2 Kim Atwater, 10, Smcc 14.4q 3 Casy Timmony, 9, Gabriel Richard 14.4q 4 Stephanie Miller, 9, Erie Mason 14.6q 5 Danielle Donalanski, 10, Trenton 14.7q 6 Shantia Peoples, 12, Woodhaven 15.9 Round 2, Heat 1 1 Lauren Strong, 10, Grosse Ile 13.8q 2 Jessica Attard, 10, Trenton 14.2q 3 Casy Timmony, 9, Gabriel Richard 14.3q 4 Chelsey Myers, 9, Smcc 14.4q 5 Carla Gist, 10, Airport 14.4 6 Jennifer Shimmel, 12, Jefferson 14.4 7 Jen Loomis, 9, Lutheran Westland 14.5 8 Danielle Greco, 11, Gabriel Richard 14.7 Round 2, Heat 2 1 Jen Kreutter, 10, Woodhaven 13.9q 2 Karly Newton, 10, Grosse Ile 14.0q 3 Danielle Curry, 10, Nb Huron 14.1q 4 Kim Atwater, 10, Smcc 14.1q 5 Stephanie Miller, 9, Erie Mason 14.4 6 Danielle Donalanski, 10, Trenton 14.5 7 Rachel Sortor, 9, Erie Mason 15.3 Final 1 Lauren Strong, 10, Grosse Ile 13.0 2 Karly Newton, 10, Grosse Ile 13.8 3 Jen Kreutter, 10, Woodhaven 13.9 4 Danielle Curry, 10, Nb Huron 14.0 5 Kim Atwater, 10, Smcc 14.2 6 Casy Timmony, 9, Gabriel Richard 14.3 7 Chelsey Myers, 9, Smcc 14.4 8 Jessica Attard, 10, Trenton 14.4HJ | LJ | SP | DIS | 3200 RELAY | 100H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
800 Meter Relay 1 Grosse Ile (G, R, D, E) 1:52.9 2 Erie Mason 1:55.4 2 Gabriel Richard (a, b, c, d) 1:55.4 4 Smcc 1:57.0 5 Nb Huron 1:57.2 6 Woodhaven 1:57.7 7 Lutheran Westland 1:58.8 8 Airport (1, 2, 3, 4) 1:59.6 9 Trenton 2:00.3 10 Jefferson 2:02.2 11 Crestwood 2:05.8 12 Southgate Anderson 2:13.8HJ | LJ | SP | DIS | 3200 RELAY | 100H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
1600 Meter Run 1 Carrie Smeltzer, 12, Jefferson 5:24.80 2 Anne Venier, 12, Jefferson 5:29.40 3 Stephanie Kandas, 10, Trenton 5:39.00 4 Trisha harm, 9, Smcc 5:40.40 5 Megan Killian, 12, Erie Mason 5:41.70 6 Tess Kuehne, 11, Lutheran Westland 5:46.60 7 Julia Corp, 11, Grosse Ile 5:47.40 8 Courtney Quick, 9, Grosse Ile 5:49.90 9 Danielle Ursing, Southgate Anderson 5:50.10 10 Kelli Gilliand, 9, Trenton 5:54.20 11 Jamie Morrin, 10, Erie Mason 5:58.50 12 Dana Miller, Southgate Anderson 5:59.00 13 Sara Schmitt, Nb Huron 6:08.70 14 Ellise Federico, 10, Airport 6:10.00 15 Lorin Barr, 10, Crestwood 6:12.90 16 Courtney Cameron, 10, Gabriel Richard 6:15.80 17 Jackie Coch, 11, Woodhaven 6:17.90 18 Emily Rollet, 9, Airport 6:26.80 19 Alicia Decker, 9, Gabriel Richard 6:29.20 20 Emily Jones, 10, Lutheran Westland 6:41.70 21 Emikly Selchin, 9, Woodhaven 6:49.00 22 Sarah Bergmooser, 10, Smcc 6:55.70HJ | LJ | SP | DIS | 3200 RELAY | 100H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
400 Meter Relay 1 Lutheran Westland 54.60 2 Airport 55.20 3 Crestwood 57.50 3 Gabriel Richard 57.50 5 Smcc 57.70 6 Woodhaven 58.20 7 Trenton 58.50 8 Jefferson 58.60 9 Erie Mason 59.00 Nb Huron DNFHJ | LJ | SP | DIS | 3200 RELAY | 100H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
400 Meter Dash 1 Lauren Strong, 10, Grosse Ile 61.20 2 Casey Manning, Southgate Anderson 61.80 3 Dorian White, 11, Airport 62.90 4 Becky Jackson, 11, Grosse Ile 63.70 5 Becky Seres, 10, Jefferson 64.00 6 Candice Parron, 11, Smcc 64.10 7 Sue Molnar, 12, Woodhaven 65.10 8 Missy Miller, 12, Erie Mason 65.30 9 Angie Matthews, 11, Lutheran Westland 66.20 10 Martte Wagonor, 11, Trenton 66.50 11 Lauren Schroeder, 10, Gabriel Richard 68.90 12 Karen Tihai, 10, Airport 69.10 13 Courtney Salgat, 10, Woodhaven 70.00 14 Kristina Frost, 10, Jefferson 70.01 15 Alaina Brillinger, 9, Gabriel Richard 70.90 16 Calla Cummerow, 9, Erie Mason 72.20 17 Sarah Bergmooser, Smcc 72.70 18 Sarah Pelland, Southgate Anderson 74.90 19 Emily Kostelnik, 9, Lutheran Westland 77.50 20 Kate Danilyuk, 12, Crestwood 84.40 21 Brittany Hauncher, 10, Crestwood 92.00HJ | LJ | SP | DIS | 3200 RELAY | 100H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
800 Meter Run 1 Katy Jackson, 11, Grosse Ile 2:24.10 2 Alisa Hall, 10, Smcc 2:27.90 3 Dorian White, 11, Airport 2:29.00 4 Lauren Dumasivs, 12, Grosse Ile 2:30.40 5 Megan Killian, 12, Erie Mason 2:31.30 6 Emily Dolan, 11, Trenton 2:39.00 7 Danielle Ursing, Southgate Anderson 2:39.80 8 Jen Burleson, Southgate Anderson 2:40.60 9 Erin Jung, 11, Lutheran Westland 2:43.70 10 Laurie Masserant, 11, Jefferson 2:45.70 11 Stephanie Clark, 12, Jefferson 2:45.90 12 Nicole Mignano, Smcc 2:46.50 13 Kelli Gilliand, 9, Trenton 2:47.70 14 Stacy Mathison, 11, Nb Huron 2:52.50 15 Katie Hermann, 10, Gabriel Richard 2:54.40 16 Danielle Monday, 9, Woodhaven 2:55.00 17 Emily Rollet, 9, Airport 3:01.70 18 Stephanie Ross, Gabriel Richard 3:02.00 19 Ali Kainz, 9, Lutheran Westland 3:05.70 Ashley Diaz, 10, Crestwood DNF Rachelle Strobel, 12, Erie Mason DNFHJ | LJ | SP | DIS | 3200 RELAY | 100H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
300m Low Hurdles 1 Monica Bozenski, 11, Gabriel Richard 47.80 2 Jen Hurst, 11, Erie Mason 48.40 3 Mary Ochemanek, 10, Gabriel Richard 50.60 4 Jaci Smith, 11, Airport 51.00 5 Betsy Daily, 11, Grosse Ile 52.20 6 Katie Obriot, 9, Woodhaven 52.90 7 Judy Sheppard, 10, Trenton 53.00 8 Carrie Mather, 9, Jefferson 53.50 9 Mara Martin, 9, Smcc 54.10 10 Debbie Byron, 12, Smcc 54.30 11 Beth Williamson, 9, Erie Mason 55.10 12 Ashleigh Powell, 10, Jefferson 55.40 13 Casey Dumasivs, 9, Grosse Ile 56.20 13 Jodi Rolf, 11, Lutheran Westland 56.20 15 Hollie Case, 12, Woodhaven 57.00 16 Danielle Crandell, 11, Lutheran Westland 57.30 17 Veronica Martin, Trenton 60.00 18 Laura Nagen, 10, Crestwood 69.60HJ | LJ | SP | DIS | 3200 RELAY | 100H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
200 Meter Dash Round 1, Heat 1 1 Casey Manning, Southgate Anderson 28.6q 2 Shammees Green, 10, Airport 29.1q 3 Jen Kreutter, 10, Woodhaven 29.5q 4 Lauren Schroeder, 10, Gabriel Richard 29.5q 5 Becky Seres, 10, Jefferson 29.5q 6 Stephanie Miller, 9, Erie Mason 30.1q 7 Emily Kostelnik, 10, Lutheran Westland 33.1 Round 1, Heat 2 1 Mary Ochmanek, 10, Gabriel Richard 28.8q 2 Lauren Strong, 10, Grosse Ile 28.9q 3 Danielle Curry, 10, Nb Huron 30.0q 4 Chelsey Myers, 9, Smcc 30.0q 5 Jessica Attard, 10, Trenton 30.3q 6 Magon Jones, 10, Lutheran Westland 35.1 7 Jenna Lagerman, 11, Woodhaven 36.0 Round 1, Heat 3 1 Lindsey O'Neil, 11, Crestwood 29.9q 2 Carla Gist, 10, Airport 30.0q 3 Missy Miller, 12, Erie Mason 30.3q 4 Mara Martin, 9, Smcc 30.3q 5 Karly Newton, 10, Grosse Ile 30.5q 6 Danielle Domlanski, Trenton 30.6 Round 2, Heat 1 1 Casey Manning, Southgate Anderson 28.6q 2 Becky Seres, 10, Jefferson 29.4q 3 Lindsey O'Neil, 11, Crestwood 29.6q 4 Mara Martin, 9, Smcc 29.6q 5 Lauren Schroeder, 10, Gabriel Richard 29.8 6 Chelsey Myers, 9, Smcc 29.8 7 Karly Newton, 10, Grosse Ile 30.4 Round 2, Heat 2 1 Lauren Strong, 10, Grosse Ile 28.5q 2 Mary Ochmanek, 10, Gabriel Richard 28.8q 3 Shammees Green, 10, Airport 29.4q 4 Jen Kreutter, 10, Woodhaven 29.5q 5 Stephanie Miller, 9, Erie Mason 30.2 6 Carla Gist, 10, Airport 30.2 7 Jessica Attard, 10, Trenton 31.2 Final 1 Lauren Strong, 10, Grosse Ile 26.70 2 Casey Manning, Southgate Anderson 28.00 3 Mary Ochmanek, 10, Gabriel Richard 28.20 4 Shammees Green, 10, Airport 28.40 5 Becky Seres, 10, Jefferson 28.40 6 Lindsey O'Neil, 11, Crestwood 28.60 7 Karly Newton, 10, Grosse Ile 28.90 8 Jen Kreutter, 10, Woodhaven 29.60 Mara Martin, 9, Smcc DNFHJ | LJ | SP | DIS | 3200 RELAY | 100H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
3200 Meter Run 1 Carrie Smeltzer, 12, Jefferson 11:30.00 2 Anne Venier, 12, Jefferson 11:51.70 3 Trisha harm, 9, Smcc 12:25.00 4 Tess Kuehne, 11, Lutheran Westland 12:25.20 5 Stephanie Kandas, 10, Trenton 12:34.80 6 Julia Corp, 11, Grosse Ile 12:35.70 7 Stacey Kandas, 11, Trenton 12:37.20 8 Briana Ursing, Southgate Anderson 12:40.70 9 Dana Miller, Southgate Anderson 12:57.70 10 Courtney Cameron, 10, Gabriel Richard 13:35.60 11 Sara York, 12, Woodhaven 13:44.40 12 Stephanie Harwood, 9, Grosse Ile 13:48.10 13 Denise Byron, 12, Smcc 14:10.50 14 Christina Cousino, 11, Erie Mason 14:31.70 15 Kim Eby, 12, Airport 14:34.40 16 Yvonne Yu, 10, Crestwood 15:49.00 17 Hollie Winterhalter, 10, Woodhaven 16:15.00HJ | LJ | SP | DIS | 3200 RELAY | 100H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
1600 Meter Relay 1 Grosse Ile 4:23.20 2 Erie Mason 4:24.40 3 Smcc 4:24.50 4 Lutheran Westland 4:34.00 5 Jefferson 4:38.40 6 Airport 4:39.00 7 Trenton 4:42.40 8 Woodhaven 4:46.50 9 Gabriel Richard 4:51.40 10 Crestwood 4:57.00 Southgate Anderson DNFHJ | LJ | SP | DIS | 3200 RELAY | 100H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
TEAM SCORES PLACE TEAM POINTS 1 Grosse Ile 149.5 Long Jump Betsy Daily 2 8.0 Long Jump Lauren Dumasivs 3 6.0 Discus Tiffany Smolak 3 6.0 Discus Loren Steinke 5 4.0 3200 Meter Relay Becky Jackson Julia Corp Loren Steinke Katy Jackson 1 10.0 Shot Put Tiffany Smolak 3 6.0 High Jump Katy Jackson 2 8.0 High Jump Lindsay Demaray 5 3.5 100m High Hurdles Betsy Daily 2 8.0 100 Meter Dash Lauren Strong 1 10.0 100 Meter Dash Karly Newton 2 8.0 800 Meter Relay G R D E 1 10.0 1600 Meter Run Julia Corp 7 2.0 1600 Meter Run Courtney Quick 8 1.0 400 Meter Dash Lauren Strong 1 10.0 400 Meter Dash Becky Jackson 4 5.0 300m Low Hurdles Betsy Daily 5 4.0 800 Meter Run Katy Jackson 1 10.0 800 Meter Run Lauren Dumasivs 4 5.0 200 Meter Dash Lauren Strong 1 10.0 200 Meter Dash Karly Newton 7 2.0 3200 Meter Run Julia Corp 6 3.0 1600 Meter Relay GI 1600m 1 10.0 2 Woodhaven 73.0 Discus Tara Kennedy 1 10.0 Discus Cheryl Kennedy 2 8.0 3200 Meter Relay Wood 3200m 8 1.0 Shot Put Tara Kennedy 1 10.0 Shot Put Nicole Kubesh 2 8.0 High Jump Stephanie Shaffer 7 1.5 High Jump Sarah Dzagulones 7 1.5 100m High Hurdles Hollie Case 1 10.0 100m High Hurdles Katie Obriot 5 4.0 100 Meter Dash Jen Kreutter 3 6.0 800 Meter Relay Wood 800m 6 3.0 400 Meter Relay Wood 400m 6 3.0 400 Meter Dash Sue Molnar 7 2.0 300m Low Hurdles Katie Obriot 6 3.0 200 Meter Dash Jen Kreutter 8 1.0 1600 Meter Relay Wood 1600m 8 1.0 3 Jefferson 71.0 Discus Jill Raymond 4 5.0 3200 Meter Relay Jeff 3200m 2 8.0 Shot Put Jill Raymond 4 5.0 100m High Hurdles Andrea Gasiecki 6 3.0 1600 Meter Run Carrie Smeltzer 1 10.0 1600 Meter Run Anne Venier 2 8.0 400 Meter Relay Jeff 400m 8 1.0 400 Meter Dash Becky Seres 5 4.0 300m Low Hurdles Carrie Mather 8 1.0 200 Meter Dash Becky Seres 5 4.0 3200 Meter Run Carrie Smeltzer 1 10.0 3200 Meter Run Anne Venier 2 8.0 1600 Meter Relay Jeff 1600m 5 4.0 4 SMCC 62.0 Long Jump Lindsay Cullen 6 3.0 Long Jump Stacy Black 8 1.0 Discus Lindsay Charles 7 2.0 3200 Meter Relay SMCC 3200m 6 3.0 Shot Put Lindsay Charles 7 2.0 High Jump Candice Parron 4 5.0 100m High Hurdles Debbie Byron 7 2.0 100m High Hurdles Stacy Black 8 1.0 100 Meter Dash Kim Atwater 5 4.0 100 Meter Dash Chelsey Myers 7 2.0 800 Meter Relay SMCC 800m 4 5.0 1600 Meter Run Trisha harm 4 5.0 400 Meter Relay SMCC 400m 5 4.0 400 Meter Dash Candice Parron 6 3.0 800 Meter Run Alisa Hall 2 8.0 3200 Meter Run Trisha harm 3 6.0 1600 Meter Relay SMCC 1600m 3 6.0 5 Lutheran Westland 53.0 Long Jump Karen Abramczyk 1 10.0 Long Jump Jodie Roh 5 4.0 3200 Meter Relay LW 3200m 5 4.0 High Jump Karen Abramczyk 1 10.0 800 Meter Relay LW 800m 7 2.0 1600 Meter Run Tess Kuehne 6 3.0 400 Meter Relay LW 400m 1 10.0 3200 Meter Run Tess Kuehne 4 5.0 1600 Meter Relay LW 1600m 4 5.0 6 Airport 49.5 Long Jump Angela Czerwonka 7 2.0 Shot Put Hillary Hanson 5 4.0 High Jump Karen Tibia 5 3.5 100m High Hurdles Jaci Smith 3 6.0 800 Meter Relay 1 2 3 4 8 1.0 400 Meter Relay Air 400m 2 8.0 400 Meter Dash Dorian White 3 6.0 300m Low Hurdles Jaci Smith 4 5.0 800 Meter Run Dorian White 3 6.0 200 Meter Dash Shammees Green 4 5.0 1600 Meter Relay Air 1600m 6 3.0 7 Gabriel Richard 46.5 Shot Put Rachel Trapani 6 3.0 High Jump Monica Bozenski 3 6.0 100 Meter Dash Casy Timmony 6 3.0 800 Meter Relay a b c d 2 7.0 400 Meter Relay GR 400m 3 5.5 300m Low Hurdles Monica Bozenski 1 10.0 300m Low Hurdles Mary Ochemanek 3 6.0 200 Meter Dash Mary Ochmanek 3 6.0 8 Erie Mason 35.0 3200 Meter Relay EM 3200m 7 2.0 Shot Put Tonya Billegas 8 1.0 800 Meter Relay EM 800m 2 7.0 1600 Meter Run Megan Killian 5 4.0 400 Meter Dash Missy Miller 8 1.0 300m Low Hurdles Jen Hurst 2 8.0 800 Meter Run Megan Killian 5 4.0 1600 Meter Relay EM 1600m 2 8.0 9 Trenton 28.0 3200 Meter Relay TRE 3200m 3 6.0 100 Meter Dash Jessica Attard 8 1.0 1600 Meter Run Stephanie Kandas 3 6.0 400 Meter Relay TRE 400m 7 2.0 300m Low Hurdles Judy Sheppard 7 2.0 800 Meter Run Emily Dolan 6 3.0 3200 Meter Run Stephanie Kandas 5 4.0 3200 Meter Run Stacey Kandas 7 2.0 1600 Meter Relay TRE 1600m 7 2.0 10 Southgate Anderson 25.0 3200 Meter Relay SA 3200 4 5.0 400 Meter Dash Casey Manning 2 8.0 800 Meter Run Danielle Ursing 7 2.0 800 Meter Run Jen Burleson 8 1.0 200 Meter Dash Casey Manning 2 8.0 3200 Meter Run Briana Ursing 8 1.0 11 NB Huron 22.0 Long Jump Erin Stasa 4 5.0 Discus Crystal Toomer 6 3.0 100m High Hurdles Donna Boyeff 4 5.0 100 Meter Dash Danielle Curry 4 5.0 800 Meter Relay NBH 800m 5 4.0 12 Crestwood 9.5 Discus Amanda Whealy 8 1.0 400 Meter Relay Cre 400m 3 5.5 200 Meter Dash Lindsey O'Neil 6 3.0