2002 Jefferson Invitational - Boys
Marc Cisco/Alumni Field - Monroe, MI
April 27, 2002
Click on the "event" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Return to home page.HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
High Jump 1 Chris Handley, 12, Carlson 6-2 2 Ebel Mike, 11, Grosse Ile 6-0 3 Ken Shaw, 10, Jefferson 5-10 4 Sean Danz, 11, Trenton 5-10 5 Mike Carpenter, 11, Trenton 5-10 6 Jason Burkee, 11, Lutheran Westland 5-6 7 James Neuendorf, 12, Lutheran Westland 5-6 8 Horen, Phil, 10, Airport 5-6 8 Nick Coffee, 11, Woodhaven 5-6 10 Dylan Panza, 11, Jefferson 5-4 10 Jared England, 10, Erie Mason 5-4 10 Mike Milo, 11, Riverview 5-4HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
Long Jump 1 Randy Moylan, 12, Crestwood (Dbn Hts ) 20-6 2 Kuhn Adam, 10, Grosse Ile 19-2 1/4 3 Ryan Hauser, 12, Jefferson 18-9 4 Jeff Boutain, Gabriel Richard 18-7 1/2 5 Mike Smoot, 9, Trenton 18-5 1/2 6 Doug Haller, 10, Lutheran Westland 18-4 7 Brett Kahn, 11, Trenton 18-3 8 Aaron Roelfs, 9, Erie Mason 17-11 9 Dan Cornett, 11, Crestwood (Dbn Hts ) 17-7 10 Bill Bacarella, 10, Smcc 17-6 11 Smelter Justin, 11, Grosse Ile 17-3 1/4 12 Shane Smith, 11, Erie Mason 17-3 13 Nick Coffee, 11, Woodhaven 17-1 14 Dylan Panza, 11, Jefferson 16-8 1/2 14 Jermaine Jones, 11, Woodhaven 16-8 1/2 16 Rohn Mathison, 10, Nb Huron 16-8 16 Scot Peterson, 11, Smcc 16-8 18 Kevin Bartos, 9, Lutheran Westland 16-7 19 Chris Crayne, 11, Riverview 16-0 20 Will Brillinger, Gabriel Richard 15-6 21 Culter, Corey, 9, Airport 15-2 22 Corey Lebeau, 10, Nb Huron 13-11 3/4HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
Shot Put 1 Matt Loth, 10, Erie Mason 48-1 2 Troy Golba, 12, Trenton 45-4 3 Antal Jon, 11, Grosse Ile 45-2 4 Martin Scott, 11, Grosse Ile 44-8 1/4 5 Cliff Fauser, 11, Woodhaven 42-11 1/2 6 Andy Konyha, 12, Smcc 42-10 3/4 7 Adam Szweda, 11, Southgate 42-3 1/4 8 Steve Hudson, 10, Smcc 40-10 3/4 9 Spurlock, Ryan, 11, Airport 40-1 1/2 10 Jamie Harvey, 11, Riverview 39-6 1/2 11 Ali Jomaa, 11, Crestwood (Dbn Hts ) 39-6 1/4 12 John Patterson, 10, Trenton 39-4 3/4 13 Sean Saul, 10, Jefferson 39-0 3/4 13 Branden Long, 11, Woodhaven 39-0 3/4 15 Reaume, Quentin, 11, Airport 38-10 16 Dan Haller, 10, Lutheran Westland 38-9 3/4 17 Nick Russell, 12, Jefferson 38-7 1/2 18 Dustin Crum, 11, Riverview 38-4 1/2 19 Dustin Meisner, 10, Erie Mason 37-5 3/4 20 Jon Beaudrie, 11, Southgate 36-4 3/4 21 Doug Haller, 10, Lutheran Westland 33-0 22 Josh McLean, 11, Crestwood (Dbn Hts ) 28-2 1/4HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
Discus 1 Cliff Fauser, 11, Woodhaven 139-4 2 Antal Jon, 11, Grosse Ile 137-6 3 Nick Russell, 12, Jefferson 136-2 4 Ali Jomaa, 11, Crestwood (Dbn Hts ) 133-3 5 Durdik Drew, 10, Grosse Ile 129-0 6 Branden Long, 11, Woodhaven 128-6 7 Jon Beaudrie, 11, Southgate 124-11 8 Troy Golba, 12, Trenton 124-1 9 Derek Newsome, 12, Trenton 118-6 10 Dustin Meisner, 10, Erie Mason 115-3 11 Spurlock, Ryan, 11, Airport 112-6 12 Josh McLean, 11, Crestwood (Dbn Hts ) 109-9 13 Ryan Keck, 10, Jefferson 108-6 14 Dustin Crum, 11, Riverview 107-0 15 Church, Zach, 11, Airport 104-8 16 Jamie Harvey, 11, Riverview 100-7 17 Matt Loth, 10, Erie Mason 84-9 18 Alex Caldwell, 10, Smcc 78-8 19 Ben Swiderski, 10, Smcc 74-0HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
3200m Relay 1 Airport (Meiring, Derek, Anderson, Jeremy, Harmsen, Scott, Rollet, Ray) 8:29.9 2 Grosse Ile 8:33.8 3 Erie Mason 8:40.2 4 Woodhaven 8:45.3 5 Crestwood (Dbn Hts ) 8:46.4 6 Gabriel Richard 8:46.4 7 Trenton 8:50.1 8 Smcc 8:52.2 9 Riverview 8:54.9 10 Jefferson 8:56.4 11 Lutheran Westland (1, 1, 1, 1) 9:00.1 12 Southgate 9:14.7 13 Carlson 9:28.4 14 Nb Huron 9:58.5HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
110m High Hurdles Round 1, Heat 1 1 Rob Greer, 12, Lutheran Westland 17.4q 2 Jon Hoggard, 10, Trenton 17.6q 3 Ren Couture, 10, Carlson 17.9q 4 Neil Matthews, 11, Riverview 18.1q 5 Casanova Brent, 10, Grosse Ile 18.9q 6 Brewer, James, 10, Airport 19.5 7 Jon Petterle, 11, Southgate 19.7 8 Robbie Lieto, 9, Smcc 20.2 Round 1, Heat 2 1 Eric DuChene, 12, Woodhaven 16.2q 2 Nick D'Alimonte, 12, Trenton 16.4q 3 Aaron Roelfs, 9, Erie Mason 17.3q 4 Brian Moineau, 12, Riverview 17.9q 5 Smart, Jeremy, 10, Airport 18.6q 6 Glen Peer, 12, Jefferson 20.7 7 Jon Gunnells, 11, Crestwood (Dbn Hts ) 22.1 Round 1, Heat 3 1 Dombrowski Kevin, 11, Grosse Ile 16.6q 2 Lamar Carson, 10, Woodhaven 16.7q 3 Kyle Tipton, 10, Jefferson 17.3q 4 Brandon Gaynier, 12, Erie Mason 18.1q 5 Sang Mok Lee, 11, Lutheran Westland 18.5q 6 Evan Bielak, 12, Gabriel Richard 19.2q 7 Brandon Beers, 10, Crestwood (Dbn Hts ) 21.3 Round 2, Heat 1 1 Eric DuChene, 12, Woodhaven 15.7q 2 Lamar Carson, 10, Woodhaven 16.8q 3 Nick D'Alimonte, 12, Trenton 16.9q 4 Kyle Tipton, 10, Jefferson 17.2q 5 Ren Couture, 10, Carlson 17.3 6 Casanova Brent, 10, Grosse Ile 17.7 7 Brandon Gaynier, 12, Erie Mason 18.1 8 Sang Mok Lee, 11, Lutheran Westland 18.8 9 Evan Bielak, 12, Gabriel Richard 22.5 Round 2, Heat 2 1 Rob Greer, 12, Lutheran Westland 15.9q 2 Dombrowski Kevin, 11, Grosse Ile 16.6q 3 Smart, Jeremy, 10, Airport 16.9q 4 Brian Moineau, 12, Riverview 16.9q 5 Aaron Roelfs, 9, Erie Mason 17.0 6 Jon Hoggard, 10, Trenton 17.0 7 Neil Matthews, 11, Riverview 18.0 Final 1 Eric DuChene, 12, Woodhaven 15.1 2 Rob Greer, 12, Lutheran Westland 15.2 3 Dombrowski Kevin, 11, Grosse Ile 16.1 4 Nick D'Alimonte, 12, Trenton 16.2 5 Kyle Tipton, 10, Jefferson 16.4 6 Lamar Carson, 10, Woodhaven 16.5 7 Brian Moineau, 12, Riverview 17.0 8 Smart, Jeremy, 10, Airport 17.8HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
100m Dash Round 1, Heat 1 1 Nick Bruske, 9, Trenton 11.6q 2 Ryan Hauser, 12, Jefferson 11.8q 3 Ryan Boni, 12, Crestwood (Dbn Hts ) 12.1q 4 Kevin Bartos, 9, Lutheran Westland 12.2q 5 Phil Roberts, 12, Gabriel Richard 12.2 6 Kirk Polka, 11, Erie Mason 12.7 7 Corey Lebeau, 10, Nb Huron 14.2 Round 1, Heat 2 1 Kuhn Adam, 10, Grosse Ile 11.6q 2 Mike Clark, 12, Lutheran Westland 11.8q 3 Ryan Richardville, 9, Jefferson 12.0q 4 Shane Smith, 11, Erie Mason 12.2q 5 Eric DeJules, 12, Southgate 12.2 6 Marlon Wilson, 10, Crestwood (Dbn Hts ) 12.9 Round 1, Heat 3 1 Jermaine Jones, 11, Woodhaven 11.7q 2 Brad Laura, 10, Riverview 11.8q 3 Matt Kwiatkowski, 12, Gabriel Richard 11.9q 4 Smelter Justin, 11, Grosse Ile 12.0q 5 Martin, David, 11, Airport 12.3 6 Nick Jordan, 9, Smcc 12.6 7 John Matle, 9, Southgate 14.3 Round 1, Heat 4 1 Brett Kahn, 11, Trenton 11.7q 2 Clawson, Dan, 12, Airport 11.8q 3 Ryan Crissman, 10, Smcc 11.9q 4 Nick Coffe, 11, Woodhaven 12.3q 5 Dave Laura, 11, Riverview 12.4 6 Bill Podzius, 11, Carlson 13.1 Round 2, Heat 1 1 Ryan Boni, 12, Crestwood (Dbn Hts ) 11.4q 2 Brett Kahn, 11, Trenton 11.6q 3 Matt Kwiatkowski, 12, Gabriel Richard 11.6q 4 Smelter Justin, 11, Grosse Ile 12.1q 5 Ryan Hauser, 12, Jefferson 12.1 6 Nick Bruske, 9, Trenton 12.2 7 Clawson, Dan, 12, Airport 12.3 8 Nick Coffe, 11, Woodhaven 12.3 Round 2, Heat 2 1 Jermaine Jones, 11, Woodhaven 11.7q 2 Kuhn Adam, 10, Grosse Ile 11.7q 3 Brad Laura, 10, Riverview 11.7q 4 Ryan Richardville, 9, Jefferson 12.2q 5 Shane Smith, 11, Erie Mason 12.1 6 Kevin Bartos, 9, Lutheran Westland 12.2 7 Ryan Crissman, 10, Smcc 12.3 8 Mike Clark, 12, Lutheran Westland 12.4 Final 1 Ryan Boni, 12, Crestwood (Dbn Hts ) 11.0 2 Brett Kahn, 11, Trenton 11.1 3 Jermaine Jones, 11, Woodhaven 11.2 4 Matt Kwiatkowski, 12, Gabriel Richard 11.2 5 Kuhn Adam, 10, Grosse Ile 11.4 6 Brad Laura, 10, Riverview 11.7 7 Smelter Justin, 11, Grosse Ile 11.8 8 Ryan Richardville, 9, Jefferson 11.9HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
800m Relay 1 Woodhaven (Jon Dumas, Eric DuChene, Jermaine Jones, Chris Tucker) 1:34.5 2 Lutheran Westland (1, 1, 1, 1) 1:35.5 3 Riverview 1:36.5 4 Trenton 1:36.9 5 Airport 1:37.0 6 Grosse Ile 1:37.9 7 Erie Mason 1:38.0 8 Jefferson 1:38.7 9 Southgate 1:41.5 10 Gabriel Richard 1:41.8 11 Smcc 1:45.6 12 Crestwood (Dbn Hts ) 1:47.0HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
1600m Run 1 Scott Kallegren, 12, Trenton 4:38.5 2 Jake Hammerle, 12, Woodhaven 4:42.4 3 Josh Murbach, 11, Erie Mason 4:44.1 4 Hodge Jon, 11, Grosse Ile 4:46.2 5 Rollet, Ray, 10, Airport 4:51.5 6 Jacob Baron, 12, Jefferson 4:52.4 7 Dave Abalos, 11, Smcc 4:53.9 8 Ryan Stork, 11, Woodhaven 4:54.8 9 Mike Smith, 11, Southgate 4:55.4 10 Meiring, Derek, 12, Airport 5:01.1 11 Pask, Gabriel Richard 5:02.5 12 Chad Cox, 10, Nb Huron 5:02.7 13 Robert Brotz, Gabriel Richard 5:04.6 14 Eric Dailing, 11, Trenton 5:05.5 15 Chris Lewicki, 10, Crestwood (Dbn Hts ) 5:06.3 16 John Giarmo, 10, Smcc 5:14.7 17 Dan Alexander, 12, Southgate 5:15.0 18 Nathan Willis, 11, Jefferson 5:20.6 19 Matt Longfield, 10, Erie Mason 5:20.9 20 Mark Eisenman, 11, Lutheran Westland 5:25.0 21 Tidwell, Gabriel Richard 5:29.0 22 Josh Matthews, 9, Lutheran Westland 5:34.8HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
400m Relay 1 Lutheran Westland (1, 1, 1, 1) 46.1 2 Riverview 46.4 3 Grosse Ile 46.8 4 Woodhaven 46.9 5 Airport 47.4 6 Jefferson 47.7 7 Trenton 47.9 8 Gabriel Richard 49.5 9 Smcc 51.7 10 Crestwood (Dbn Hts ) 53.6 11 Nb Huron 53.8HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
400m Dash 1 ChrisTucker, 12, Woodhaven 52.7 2 Gabe McKinsey, 11, Crestwood (Dbn Hts ) 53.3 3 Ryan Boni, 12, Crestwood (Dbn Hts ) 53.4 4 Harmsen, Scott, 12, Airport 53.7 5 Justin Combs, 12, Lutheran Westland 54.1 6 Alex Jurkiewicz, 12, Erie Mason 54.2 7 Jonathan Otten, Gabriel Richard 54.7 8 Walter Bies, 11, Southgate 55.0 9 Tim Wechter, 11, Gabriel Richard 55.9 10 Mike Smoot, 9, Trenton 56.0 11 Dan Cannon, 12, Erie Mason 56.3 12 Chris Van Washenova, 12, Jefferson 57.6 13 Horen, Phil, 10, Airport 57.7 14 Matt Britt, 9, Carlson 58.0 15 Brian Beverly, 10, Woodhaven 58.2 16 Danny Elmore, 10, Trenton 58.9 17 Jarrod Foshag, 9, Jefferson 59.3 18 Chris Cutcher, 9, Smcc 61.8 19 Lee Falvey, 9, Southgate 62.5 20 Charlie Lambrix, 9, Smcc 64.8HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
800m Run 1 Rohloff Harley, 11, Grosse Ile 2:03.7 2 Gluski Adam, 11, Grosse Ile 2:05.4 3 Anderson, Jeremy, 11, Airport 2:06.4 4 Kyle Matthews, 12, Crestwood (Dbn Hts ) 2:10.4 5 Neil Matthews, 11, Riverview 2:10.9 6 Brett Weipert, 11, Erie Mason 2:12.8 7 Tim Horst, 9, Trenton 2:13.5 8 Uhlik, Scott, 11, Airport 2:14.2 9 Jake Hammerle, 12, Woodhaven 2:14.4 10 David Elmore, 12, Trenton 2:14.9 11 Ryan Douglass, 11, Southgate 2:16.4 12 Tim Minor, 10, Woodhaven 2:17.0 13 Dan Ludwick, 10, Jefferson 2:17.1 14 Nick Zink, 11, Lutheran Westland 2:18.1 15 Robert Brotz, 12, Gabriel Richard 2:18.5 16 Ben Workman, 11, Jefferson 2:19.1 17 Carl Paulus, 12, Lutheran Westland 2:19.8 18 Joe Giarmo, 11, Gabriel Richard 2:19.9 19 John Giarmo, 10, Smcc 2:22.4 20 Dave Abalos, 11, Smcc 2:23.0 21 Jeff Complo, 11, Erie Mason 2:23.5 22 Chris Pipitone, 12, Crestwood (Dbn Hts ) 2:32.0 23 Lee Falvey, 9, Southgate 2:33.3HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
300m Int. Hurdles 1 Rob Greer, 12, Lutheran Westland 41.8 2 Jon Hoggard, 10, Trenton 42.2 3 Eric DuChene, 12, Woodhaven 42.7 4 Matt Kwiatkowski, 12, Gabriel Richard 42.8 5 Smart, Jeremy, 10, Airport 43.8 6 Brandon Gaynier, 12, Erie Mason 44.2 7 Andrew Johnson, 11, Erie Mason 44.7 8 Kevin Siegwald, 10, Woodhaven 44.8 9 Dombrowski Kevin, 11, Grosse Ile 45.1 10 Casanova Brent, 10, Grosse Ile 45.8 11 Glen Peer, 12, Jefferson 46.0 11 Kyle Tipton, 10, Jefferson 46.0 13 Joel Wolfram, 11, Lutheran Westland 46.5 14 Rohn Mathison, 10, Nb Huron 46.8 15 Garett Pangrazzi, 12, Gabriel Richard 46.9 16 Brian Moineau, 12, Riverview 47.2 17 Spencer Lavoy, 12, Smcc 48.7 18 Jon Petterle, 11, Southgate 49.4 19 Brewer, James, 10, Airport 50.2 20 Robbie Lieto, 9, Smcc 50.8 21 Nick D'Alimonte, 12, Trenton 52.2 22 Jon Gunnells, 11, Crestwood (Dbn Hts ) 56.1 23 John Matle, 9, Southgate 57.2HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
200m Dash Round 1, Heat 1 1 Ryan Boni, 12, Crestwood (Dbn Hts ) 24.8q 2 Jon Dumas, 12, Woodhaven 24.9q 3 Brad Laura, 10, Riverview 25.0q 4 James Neuendorf, 12, Lutheran Westland 25.4q 5 Walter Bies, 11, Southgate 25.6q 6 Jared England, 10, Erie Mason 25.7q 7 Mike McDonald, 9, Trenton 25.8 Corey Lebeau, 10, Nb Huron DNF Round 1, Heat 2 1 Chris Tucker, 12, Woodhaven 24.2q 2 Jason Nietrezeba, 12, Erie Mason 24.9q 3 Akeel Tourki, 9, Crestwood (Dbn Hts ) 25.0q 3 Ryan Hauser, 12, Jefferson 25.0q 5 Phil Roberts, 12, Gabriel Richard 25.5q 6 Ryan Crissman, 10, Smcc 27.2 7 John Vandenburg, 12, Trenton 27.4 Round 1, Heat 3 1 Dave Laura, 11, Riverview 24.3q 2 Eric DeJules, 12, Southgate 24.9q 3 Ben Moldenhauer, 10, Lutheran Westland 25.1q 4 Ryan Richardville, 9, Jefferson 25.2q 5 Garett Pangrazzi, 12, Gabriel Richard 25.7q 6 McNeely, Jason, 11, Airport 25.9 7 Bill Bacarella, 10, Smcc 26.1 Round 2, Heat 1 1 Chris Tucker, 12, Woodhaven 23.9q 2 Ryan Boni, 12, Crestwood (Dbn Hts ) 24.3q 3 James Neuendorf, 12, Lutheran Westland 24.5q 4 Akeel Tourki, 9, Crestwood (Dbn Hts ) 25.4q 5 Phil Roberts, 12, Gabriel Richard 25.6 6 Ryan Hauser, 12, Jefferson 25.7 7 Jared England, 10, Erie Mason 25.9 Round 2, Heat 2 1 Dave Laura, 11, Riverview 23.7q 2 Ben Moldenhauer, 10, Lutheran Westland 24.4q 3 Ryan Richardville, 9, Jefferson 24.9q 4 Eric DeJules, 12, Southgate 25.0q 5 Jon Dumas, 12, Woodhaven 25.6 6 Brad Laura, 10, Riverview 25.7 7 Jason Nietrezeba, 12, Erie Mason 25.8 8 Walter Bies, 11, Southgate 25.9 9 Garett Pangrazzi, 12, Gabriel Richard 25.9 Final 1 Dave Laura, 11, Riverview 22.7 2 Chris Tucker, 12, Woodhaven 22.8 3 Ryan Boni, 12, Crestwood (Dbn Hts ) 22.9 4 Ben Moldenhauer, 10, Lutheran Westland 23.1 5 Ryan Richardville, 9, Jefferson 23.3 6 James Neuendorf, 12, Lutheran Westland 23.5 7 Eric DeJules, 12, Southgate 24.2 8 Dan Cornett, Crestwood (Dbn Hts ) 24.4HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
3200m Run 1 Scott Kallegren, 12, Trenton 9:51.0 2 Hodge Jon, 11, Grosse Ile 10:12.3 3 Jon Hans, 10, Crestwood (Dbn Hts ) 10:17.5 4 David Brent, 9, Smcc 10:26.8 5 Rollet, Ray, 10, Airport 10:28.7 6 Aaron Anderson, 11, Jefferson 10:42.0 7 Jacob Baron, 12, Jefferson 10:47.0 8 Cavazos, 11, Woodhaven 10:50.1 9 Mason, Ross, 11, Airport 10:56.0 10 Ajit Sandhu, 12, Crestwood (Dbn Hts ) 10:57.9 11 Mike Smith, 11, Southgate 10:58.0 12 Ryan Stork, 11, Woodhaven 10:59.7 13 Brandon Ursing, 12, Southgate 11:00.0 14 Tom Delucia, 11, Trenton 11:04.1 15 Tom Sunderland, 11, Smcc 11:06.7 16 Shields Adam, 10, Grosse Ile 11:08.8 17 Kyle Wieman, 11, Gabriel Richard 11:22.5 18 Dan Unger, 12, Lutheran Westland 11:31.2 19 Eric Matchette, 10, Lutheran Westland 11:32.9 20 Ben Peters, 10, Gabriel Richard 11:36.0 21 John Cousino, 10, Erie Mason 11:54.9HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
1600m Relay 1 Airport (Harmsen, Scott, Clawson, Dan, Horen, Phil, Anderson, Jeremy) 3:38.4 2 Erie Mason 3:40.0 3 Grosse Ile 3:42.8 4 Lutheran Westland (1, 1, 1, 1) 3:43.8 5 Woodhaven 3:48.6 6 Riverview 3:49.2 7 Gabriel Richard 3:49.6 8 Crestwood (Dbn Hts ) 3:51.5 9 Trenton 3:55.6 10 Jefferson 4:00.9 11 Smcc 4:11.0HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
TEAM SCORES PLACE TEAM POINTS 1 Grosse Ile 105.0 Long Jump Kuhn Adam 2 8.0 3200m Relay GI 3200m 2 8.0 Discus Antal Jon 2 8.0 Discus Durdik Drew 5 4.0 Shot Put Antal Jon 3 6.0 Shot Put Martin Scott 4 5.0 110m High Hurdles Dombrowski Kevin 3 6.0 100m Dash Kuhn Adam 5 4.0 100m Dash Smelter Justin 7 2.0 High Jump Ebel Mike 2 8.0 1600m Run Hodge Jon 4 5.0 400m Relay GI 400m 3 6.0 800m Relay GI 800m 6 3.0 800m Run Rohloff Harley 1 10.0 800m Run Gluski Adam 2 8.0 3200m Run Hodge Jon 2 8.0 1600m Relay GI 1600m 3 6.0 2 Woodhaven 95.5 3200m Relay Woodhaven 3200m Relay 4 5.0 Discus Cliff Fauser 1 10.0 Discus Branden Long 6 3.0 Shot Put Cliff Fauser 5 4.0 110m High Hurdles Eric DuChene 1 10.0 110m High Hurdles Lamar Carson 6 3.0 100m Dash Jermaine Jones 3 6.0 High Jump Nick Coffee 8 0.5 1600m Run Jake Hammerle 2 8.0 1600m Run Ryan Stork 8 1.0 400m Relay Woodhaven 400m Relay 4 5.0 800m Relay Jon Dumas Eric DuChene Jermaine Jones Chris Tucker 1 10.0 400m Dash ChrisTucker 1 10.0 300m Int. Hurdles Eric DuChene 3 6.0 300m Int. Hurdles Kevin Siegwald 8 1.0 200m Dash Chris Tucker 2 8.0 3200m Run Cavazos 8 1.0 1600m Relay Woodhaven 1600m Relay 5 4.0 3 Trenton 76.0 Long Jump Mike Smoot 5 4.0 Long Jump Brett Kahn 7 2.0 3200m Relay Trenton 3200m Relay 7 2.0 Discus Troy Golba 8 1.0 Shot Put Troy Golba 2 8.0 110m High Hurdles Nick D'Alimonte 4 5.0 100m Dash Brett Kahn 2 8.0 High Jump Sean Danz 4 5.0 High Jump Mike Carpenter 5 4.0 1600m Run Scott Kallegren 1 10.0 400m Relay Trenton 400m Relay 7 2.0 800m Relay Trenton 800m Relay 4 5.0 300m Int. Hurdles Jon Hoggard 2 8.0 800m Run Tim Horst 7 2.0 3200m Run Scott Kallegren 1 10.0 4 Crestwood (Dbn Hts.) 62.0 Long Jump Randy Moylan 1 10.0 3200m Relay Crestwood 1600 5 4.0 Discus Ali Jomaa 4 5.0 100m Dash Ryan Boni 1 10.0 400m Dash Gabe McKinsey 2 8.0 400m Dash Ryan Boni 3 6.0 800m Run Kyle Matthews 4 5.0 200m Dash Ryan Boni 3 6.0 200m Dash Dan Cornett 8 1.0 3200m Run Jon Hans 3 6.0 1600m Relay Crestwood 1600 8 1.0 5 Lutheran Westland 61.0 Long Jump Doug Haller 6 3.0 110m High Hurdles Rob Greer 2 8.0 High Jump Jason Burkee 6 3.0 High Jump James Neuendorf 7 2.0 400m Relay 1 1 1 1 1 10.0 800m Relay 1 1 1 1 2 8.0 400m Dash Justin Combs 5 4.0 300m Int. Hurdles Rob Greer 1 10.0 200m Dash Ben Moldenhauer 4 5.0 200m Dash James Neuendorf 6 3.0 1600m Relay 1 1 1 1 4 5.0 6 Airport 53.5 3200m Relay Meiring, Derek Anderson, Jeremy Harmsen, Scott Rollet, Ray 1 10.0 110m High Hurdles Smart, Jeremy 8 1.0 High Jump Horen, Phil 8 0.5 1600m Run Rollet, Ray 5 4.0 400m Relay Airport 400m Relay 5 4.0 800m Relay Airport 800m Relay 5 4.0 400m Dash Harmsen, Scott 4 5.0 300m Int. Hurdles Smart, Jeremy 5 4.0 800m Run Anderson, Jeremy 3 6.0 800m Run Uhlik, Scott 8 1.0 3200m Run Rollet, Ray 5 4.0 1600m Relay Harmsen, Scott Clawson, Dan Horen, Phil Anderson, Jeremy 1 10.0 7 Erie Mason 44.0 Long Jump Aaron Roelfs 8 1.0 3200m Relay Erie Mason 3200m Relay 3 6.0 Shot Put Matt Loth 1 10.0 1600m Run Josh Murbach 3 6.0 800m Relay Erie Mason 800m Relay 7 2.0 400m Dash Alex Jurkiewicz 6 3.0 300m Int. Hurdles Brandon Gaynier 6 3.0 300m Int. Hurdles Andrew Johnson 7 2.0 800m Run Brett Weipert 6 3.0 1600m Relay Erie Mason 1600m Relay 2 8.0 8 Jefferson 39.0 Long Jump Ryan Hauser 3 6.0 Discus Nick Russell 3 6.0 110m High Hurdles Kyle Tipton 5 4.0 100m Dash Ryan Richardville 8 1.0 High Jump Ken Shaw 3 6.0 1600m Run Jacob Baron 6 3.0 400m Relay Jefferson 400m Relay 6 3.0 800m Relay Jefferson 800m Relay 8 1.0 200m Dash Ryan Richardville 5 4.0 3200m Run Aaron Anderson 6 3.0 3200m Run Jacob Baron 7 2.0 9 Riverview 36.0 110m High Hurdles Brian Moineau 7 2.0 100m Dash Brad Laura 6 3.0 400m Relay Riverview 400m Relay 2 8.0 800m Relay Riverview 800m Relay 3 6.0 800m Run Neil Matthews 5 4.0 200m Dash Dave Laura 1 10.0 1600m Relay Riverview 1600m Relay 6 3.0 10 Gabriel Richard 23.0 Long Jump Jeff Boutain 4 5.0 3200m Relay Gabriel Richard 3200 6 3.0 100m Dash Matt Kwiatkowski 4 5.0 400m Relay GR 400 Relay 8 1.0 400m Dash Jonathan Otten 7 2.0 300m Int. Hurdles Matt Kwiatkowski 4 5.0 1600m Relay GR 1600 Relay 7 2.0 11 SMCC 12.0 3200m Relay SMCC 3200m Relay 8 1.0 Shot Put Andy Konyha 6 3.0 Shot Put Steve Hudson 8 1.0 1600m Run Dave Abalos 7 2.0 3200m Run David Brent 4 5.0 12 Carlson 10.0 High Jump Chris Handley 1 10.0 13 Southgate 7.0 Discus Jon Beaudrie 7 2.0 Shot Put Adam Szweda 7 2.0 400m Dash Walter Bies 8 1.0 200m Dash Eric DeJules 7 2.0