Jefferson Invitational - BOYS - April 12, 2003
Alumni Field - Monroe, Michigan
Click on the "event" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Results also available for jitrk_resGirls_2003.htmlResults also available for jitrk_resGirls_2003.html . Return to home page.HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
High Jump 1 Sean Danz, 12, Trenton 6-2 2 Michael Voelz, 10, Riverview 6-2 3 Ken Shaw, 11, Jefferson 6-0 4 Ebel Mike, 12, Grosse Ile 6-0 5 Nick Green, 11, Airport 6-0 6 Josh Hall, 11, Southgate Anderson 5-10 7 Michael Carpenter, 12, Trenton 5-10 8 Aaron Roelfs, 10, Erie Mason 5-8 8 John Kipf, 10, Smcc 5-8 10 Joel Wolfram, 12, Lutheran Westland 5-8 10 Everingham Zach, 12, Grosse Ile 5-8 12 Jared England, 11, Erie Mason 5-8 13 Jathan Cannon, 10, Woodhaven 5-5 13 Rick Robinson, 9, Crestwood 5-5 13 Malcolm Bingham, 9, Carlson 5-5 13 Jimmy Thomspon, 10, Airport 5-5 17 Steve Anderson, 11, Gabriel Richard 5-2 17 Mark Krzyzanowski, 12, Crestwood 5-2 17 Matt Lloyd, 12, Woodhaven 5-2HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
Long Jump 1 Shane Smith, 12, Erie Mason 20-1 1/4 2 Jermaine Jones, 12, Woodhaven 19-9 3/4 3 Marc Thom, 12, Smcc 19-1 1/4 4 Corey Pennywell, 10, Crestwood 18-6 5 Cody Bruske, 9, Trenton 18-0 1/2 6 Michael Smoot, 10, Trenton 17-9 1/2 7 Kevin Bartos, 10, Lutheran Westland 17-8 8 Paul Birnsthil, 11, Carlson 17-7 3/4 9 Marlon Wilson, 11, Crestwood 17-6 1/4 10 Josh Johnson, 12, Woodhaven 17-5 1/4 11 Aaron Roelfs, 10, Erie Mason 17-4 1/4 12 Ebel Mike, 12, Grosse Ile 17-4 13 Scot Peterson, 12, Smcc 17-3 1/2 14 Chris Crayne, 12, Riverview 17-2 3/4 15 Smelter Justin, 12, Grosse Ile 16-11 1/2 16 Gerald Stetina, 11, Southgate Anderson 16-5 3/4 17 Jason McNeely, 12, Airport 16-1 18 Alex Noble, 10, Southgate Anderson 16-0 3/4 19 Mike Palazzolo, 11, Gabriel Richard 15-5 3/4 20 Lewis Owens, 9, Carlson 14-11 1/4 21 Frankie Roberts, 11, Gabriel Richard 14-11HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
Shot Put 1 Matt Loth, 11, Erie Mason 47-8 3/4 2 Ali Jomma, 12, Crestwood 47-7 1/2 3 Martin Scott, 12, Grosse Ile 46-11 1/4 4 Cliff Fauser, 12, Woodhaven 45-10 5 Drew Durdik, 11, Grosse Ile 45-3 1/4 6 Jon Beaudrie, 12, Southgate Anderson 42-10 1/4 7 Josh McLean, 12, Crestwood 41-9 1/2 8 Dustin Meisner, 11, Erie Mason 41-1 1/2 9 Patrick Higgins, 10, Lutheran Westland 40-5 3/4 10 Adam Szweda, 12, Southgate Anderson 40-4 11 Jon Yamoty, 12, Riverview 40-3 12 Ryan Spurlock, 12, Airport 38-10 3/4 13 Jamie Harvey, 12, Riverview 38-8 1/2 14 Eric Lomax, 11, Gabriel Richard 38-7 15 Branden Long, 12, Woodhaven 38-5 1/2 16 Garrett Eastridge, 11, Huron 38-0 1/4 17 Ryan Hoppe, 12, Trenton 37-0 1/2 18 Zach Church, 12, Airport 35-11 3/4 19 Brian Phinezy, 10, Jefferson 35-8 20 Jacob Tuomi-Galindez, 9, Lutheran Westland 34-9 3/4 21 Jacob Powers, 10, Huron 32-11 22 Michael Farraj, 9, Carlson 31-10 1/2 23 Matt Malnar, 11, Gabriel Richard 28-6 24 Kyle Wawrzyniec, 10, Smcc 27-5 3/4 25 Tim Byron, 10, Smcc 24-3HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
Discus 1 Zach Church, 12, Airport 143-0 2 Cliff Fauser, 12, Woodhaven 136-9 3 Antal Jon, 12, Grosse Ile 135-9 4 Martin Scott, 12, Grosse Ile 131-1 5 Jon Beaudrie, 12, Southgate Anderson 125-8 6 Dustin Meisner, 11, Erie Mason 123-1 7 Adam Szweda, 12, Southgate Anderson 123-0 8 Branden Long, 12, Woodhaven 122-7 9 Jon Yamoty, 12, Riverview 122-6 10 Matt Loth, 11, Erie Mason 115-3 11 Josh McLean, 12, Crestwood 111-7 12 Jeremy Bayer, 11, Jefferson 110-9 13 Ali Jomma, 12, Crestwood 110-6 14 Jamie Harvey, 12, Riverview 110-4 15 Ryan Spurlock, 12, Airport 107-8 16 Chad Varner, 11, Jefferson 104-7 17 Patrick Higgins, 10, Lutheran Westland 98-3 18 Ryan Hoppe, 12, Trenton 91-0 19 Garrett Eastridge, 11, Huron 90-3 20 Michael Farraj, 9, Carlson 85-5 21 Tim Ebendick, 11, Lutheran Westland 85-3 22 Kyle Wawrzyniec, 10, Smcc 82-7 23 Matt Malnar, 11, Gabriel Richard 82-6 24 Alex Hopper, 12, Flat Rock 81-0 25 Jacob Powers, 10, Huron 78-0 26 Tim Byron, 10, Smcc 68-0HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
3200m Relay 1 Grosse Ile (Hodge Jon, Balarezo Grant, Pask Darren, Rohloff Harley) 8:26.0 2 Airport (Scott Uhlik, Nick Green, Ross Mason, Jeremy Anderson) 8:45.0 3 Woodhaven (Joe Satterfield, Ryan Stork, Chris Cavazos, Mike Bojal) 8:58.0 4 Erie Mason 9:05.0 5 Trenton 9:10.0 6 Smcc 9:23.0 7 Crestwood 9:24.0 8 Gabriel Richard 9:25.0 9 Lutheran Westland 9:26.0 10 Flat Rock 9:38.0 11 Southgate Anderson 9:39.0 12 Carlson 10:31.0HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
110m High Hurdles Round 1, Heat 1 1 Dombrowski Kevin, 12, Grosse Ile 16.5q 2 John Kipf, 10, Smcc 18.0q 3 Joel Wolfram, 12, Lutheran Westland 18.8q 4 Don Swanson, 10, Carlson 19.1q 5 Mark Krzyzanowski, 12, Crestwood 19.7q 6 Robert Chalmers, 10, Gabriel Richard 22.1 7 Jon Fink, 10, Southgate Anderson 25.8 Round 1, Heat 2 1 James Brewer, 11, Airport 16.7q 2 Dennis Battistella, 11, Jefferson 17.1q 3 Nate Miller, Trenton 18.1q 4 Jason Shusteric, 12, Riverview 18.6q 5 Ventro George, 10, Grosse Ile 20.4q 6 Rick Schwartz, 10, Lutheran Westland 20.5q Charles Birkland, 11, Flat Rock DNF Round 1, Heat 3 1 Aaron Roelfs, 10, Erie Mason 17.1q 2 Jon Hoggard, 11, Trenton 17.4q 3 Alex Strok, 9, Riverview 18.4q 4 Jon Gunnells, 12, Crestwood 19.8q 5 Alex Noble, Gabriel Richard 22.1q 6 Jason Saville, 9, Flat Rock 24.6 Round 2, Heat 1 1 Dombrowski Kevin, 12, Grosse Ile 16.0q 2 Aaron Roelfs, 10, Erie Mason 16.6q 3 Jason Shusteric, 12, Riverview 18.1q 4 Alex Strok, 9, Riverview 18.2q 5 Jon Gunnells, 12, Crestwood 18.4 6 Mark Krzyzanowski, 12, Crestwood 19.8 7 Rick Schwartz, 10, Lutheran Westland 20.8 8 Alex Noble, Gabriel Richard 23.1 Round 2, Heat 2 1 James Brewer, 11, Airport 16.4q 2 Dennis Battistella, 11, Jefferson 16.9q 3 Jon Hoggard, 11, Trenton 17.1q 4 John Kipf, 10, Smcc 17.3q 5 Nate Miller, Trenton 17.9 6 Joel Wolfram, 12, Lutheran Westland 18.5 7 Ventro George, 10, Grosse Ile 20.5 Final 1 Dombrowski Kevin, 12, Grosse Ile 15.9 2 Jon Hoggard, 11, Trenton 16.2 3 Aaron Roelfs, 10, Erie Mason 16.5 4 Dennis Battistella, 11, Jefferson 16.6 5 John Kipf, 10, Smcc 16.7 6 Jason Shusteric, 12, Riverview 17.9 7 James Brewer, 11, Airport 17.9 8 Alex Strok, 9, Riverview 18.4HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
100m Dash Round 1, Heat 1 1 Ryan Richardville, 10, Jefferson 11.9q 2 Nicholas Bruske, 10, Trenton 12.1q 3 Marc Thom, 12, Smcc 12.2q 4 Chad Schoen, 10, Flat Rock 12.5q 5 Frankie Roberts, Gabriel Richard 12.7 6 Malcolm Bingham, 9, Carlson 12.8 7 John Harvey, 9, Crestwood 12.8 8 Arfan Ali, 9, Huron 12.9 Round 1, Heat 2 1 Jermaine Jones, 12, Woodhaven 11.4q 2 Teen Nick, 10, Grosse Ile 11.7q 3 Kevin Bartos, 10, Lutheran Westland 11.9q 4 Andy Knab, 10, Erie Mason 12.3q 5 Zach Varela, 9, Riverview 12.3 6 Gerald Stetina, Gabriel Richard 13.2 7 Zack Welch, 11, Flat Rock 13.4 Round 1, Heat 3 1 Brett Kahn, 12, Trenton 11.7q 2 Shane Smith, 12, Erie Mason 11.8q 3 Josh Johnson, 12, Woodhaven 12.3q 4 Marcel Priester, 10, Airport 12.4q 5 Eric Lomax, 11, Gabriel Richard 12.5 6 Nick Jordan, 10, Smcc 12.6 7 Lewis Owens, 9, Carlson 13.3 Round 1, Heat 4 1 Corey Pennywell, 10, Crestwood 11.2q 2 Stroia Vic, 12, Grosse Ile 11.5q 3 David Laura, 12, Riverview 11.7q 4 Jeremy Ashcraft, 9, Airport 12.3q 5 Tony Ellison, 11, Jefferson 12.6 6 Anthony Petterle, 10, Southgate Anderson 12.7 Round 2, Heat 1 1 Corey Pennywell, 10, Crestwood 11.3q 2 Stroia Vic, 12, Grosse Ile 11.4q 3 Ryan Richardville, 10, Jefferson 11.5q 4 Nicholas Bruske, 10, Trenton 11.7q 5 David Laura, 12, Riverview 11.8 6 Andy Knab, 10, Erie Mason 12.1 7 Josh Johnson, 12, Woodhaven 12.2 8 Chad Schoen, 10, Flat Rock 12.6 Round 2, Heat 2 1 Brett Kahn, 12, Trenton 11.3q 2 Jermaine Jones, 12, Woodhaven 11.4q 3 Teen Nick, 10, Grosse Ile 11.5q 4 Kevin Bartos, 10, Lutheran Westland 11.6q 5 Shane Smith, 12, Erie Mason 11.8 6 Marcel Priester, 10, Airport 12.2 7 Jeremy Ashcraft, 9, Airport 12.4 8 Marc Thom, 12, Smcc 12.5 Final 1 Stroia Vic, 12, Grosse Ile 10.9 2 Corey Pennywell, 10, Crestwood 11.0 3 Brett Kahn, 12, Trenton 11.2 4 Jermaine Jones, 12, Woodhaven 11.3 5 Ryan Richardville, 10, Jefferson 11.4 6 Kevin Bartos, 10, Lutheran Westland 11.5 7 Teen Nick, 10, Grosse Ile 11.6 8 Nicholas Bruske, 10, Trenton 11.7HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
800m Relay 1 Grosse Ile (Smelter Justin, Everingham Zach, Murdock Duncan, Stroia Vic) 1:34.9 2 Trenton (Brett Kahn, Nicholas Bruske, Jon Hoggard, Michael Smoot) 1:37.6 3 Airport 1:37.9 4 Lutheran Westland 1:38.3 5 Jefferson 1:39.8 6 Erie Mason 1:40.0 7 Smcc 1:40.3 8 Woodhaven 1:40.3 9 Riverview 1:40.8 10 Crestwood 1:41.0 11 Southgate Anderson 1:44.5 12 Gabriel Richard 1:46.8HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
1600m Run 1 Hodge Jon, 12, Grosse Ile 4:35.4 2 Dave Brent, 10, Smcc 4:39.4 3 Tim Horst, 10, Trenton 4:40.4 4 Ray Rollet, 11, Airport 4:41.2 5 Gabe McKinsey, 12, Crestwood 4:44.0 6 Josh Murbach, 12, Erie Mason 4:48.9 7 Mike Smith, 12, Southgate Anderson 4:49.9 8 Balarezo Grant, 12, Grosse Ile 4:57.2 9 Ryan Stork, 12, Woodhaven 5:00.6 10 Ross Mason, 12, Airport 5:04.9 11 Willie Dague, 9, Jefferson 5:05.2 12 Thomas Delucia, 12, Trenton 5:05.5 13 Kyle Wieman, 12, Gabriel Richard 5:06.8 14 Chris Cavazos, 12, Woodhaven 5:08.5 15 Nathan Willis, 11, Jefferson 5:08.8 16 Tom Sunderland, 12, Smcc 5:09.1 17 Michael Voelz, 10, Riverview 5:10.3 18 Paul Botu, 9, Huron 5:11.2 19 Justin Willis, 11, Crestwood 5:23.8 20 David Cash, 9, Carlson 5:31.2 21 Matt Longfield, 11, Erie Mason 5:35.7 22 Steve Schmit, 9, Lutheran Westland 5:36.0 23 Josh Matthews, 10, Lutheran Westland 5:42.2 24 Toulant Totaj, 9, Southgate Anderson 5:58.4HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
400m Relay 1 Grosse Ile (Everingham Zach, Smelter Justin, Stroia Vic, Dan Cowley) 46.0 2 Trenton (Brett Kahn, Nicholas Bruske, Cody Bruske, Mike McDonald) 46.6 3 Woodhaven 46.9 4 Airport 47.2 5 Crestwood 47.6 6 Jefferson 47.9 7 Riverview 48.4 8 Lutheran Westland 49.0 9 Smcc 49.2 10 Erie Mason 50.2 11 Gabriel Richard 50.3 12 Southgate Anderson 52.2HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
400m Dash 1 Jeremy Anderson, 12, Airport 51.9 2 Kyle Terpak, 9, Riverview 52.2 3 Rohloff Harley, 12, Grosse Ile 52.6 4 Michael Smoot, 10, Trenton 53.0 5 Tim Wechter, 12, Gabriel Richard 53.2 6 Tim Minor, 11, Woodhaven 54.1 7 Ben Moldenhauer, 11, Lutheran Westland 54.6 8 Walter Bies, 12, Southgate Anderson 55.2 9 Murdock Duncan, 12, Grosse Ile 55.5 9 Mark Riopelle, 10, Riverview 55.5 11 Nick Jordan, 10, Smcc 56.4 12 Emilo Gomez, 11, Erie Mason 56.8 13 Rick Robinson, 9, Crestwood 57.0 14 Dustin Meisner, Erie Mason 57.1 15 Aaron Anderson, 12, Jefferson 57.5 16 Joe Ciaravino, 10, Woodhaven 57.9 17 Jared Foshag, 10, Jefferson 58.3 18 Joe Burke, 10, Southgate Anderson 58.9 19 Paul Rosin, 9, Lutheran Westland 60.6 20 Josh Lushnat, 9, Flat Rock 61.0 21 Chris Cutcher, 10, Smcc 61.4 22 Ryan Hoppe, 12, Trenton 61.7 23 Chadie Saad, 11, Gabriel Richard 62.3 24 Jon Gunnells, 12, Crestwood 65.5HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
300m Int. Hurdles 1 Jon Hoggard, 11, Trenton 42.2 2 Dombrowski Kevin, 12, Grosse Ile 42.8 3 Andrew Johnson, 12, Erie Mason 42.9 4 Dennis Battistella, 11, Jefferson 43.8 5 Casanova Brent, 11, Grosse Ile 44.4 6 Jeremy Smart, 11, Airport 44.6 7 Kevin Siegwald, 11, Woodhaven 44.9 7 Jason Shusteric, 12, Riverview 44.9 9 James Carson, 11, Woodhaven 45.8 10 Joel Wolfram, 12, Lutheran Westland 46.2 11 Erich Mehnert, 12, Crestwood 46.5 12 Ken Shaw, 11, Jefferson 46.9 13 Aaron Roelfs, 10, Erie Mason 47.3 14 James Brewer, 11, Airport 47.4 15 Jeremy Warren, 11, Flat Rock 47.6 16 Brandon Beers, 11, Crestwood 47.7 17 Rob Lieto, 11, Smcc 48.3 18 Alex Strok, 9, Riverview 50.0 19 Sean McNally, 9, Trenton 50.5 20 Rick Schwartz, 10, Lutheran Westland 50.6 21 Jason Saville, 9, Flat Rock 50.9 22 Alex Noble, 10, Southgate Anderson 55.1 23 Robert Chalmers, 10, Gabriel Richard 58.9 Kevin Walters, 10, Smcc DQ Don Swanson, 10, Carlson DNF Jon Fink, Gabriel Richard DNF Robert Chalmers, 10, Gabriel Richard DNFHJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
800m Run 1 Rohloff Harley, 12, Grosse Ile 2:01.7 2 Gabe McKinsey, 12, Crestwood 2:03.2 3 Jeremy Anderson, 12, Airport 2:05.1 4 Josh Murbach, 12, Erie Mason 2:05.6 5 Pask Darren, 11, Grosse Ile 2:07.5 6 Nick Zink, 12, Lutheran Westland 2:07.7 7 Mike Smith, 12, Southgate Anderson 2:09.4 8 Brad Hammond, 11, Flat Rock 2:11.2 9 Ryan Stork, 12, Woodhaven 2:11.6 10 Tim Horst, 10, Trenton 2:12.4 11 Dave Brent, 10, Smcc 2:12.8 12 Scott Uhlik, 12, Airport 2:13.0 13 Lamar Tidwell, Riverview 2:17.3 14 Mike Bojaj, 10, Woodhaven 2:19.6 15 Joe Giarmo, 12, Gabriel Richard 2:21.5 16 Adam Gerlach, 11, Jefferson 2:22.4 17 Eric Kehoe, 10, Lutheran Westland 2:24.0 18 Tim Cameron, 9, Gabriel Richard 2:24.5 19 Neil Mossing, 9, Erie Mason 2:25.9 20 Justin Willis, 11, Crestwood 2:28.1 21 Dan Sheehan, 9, Jefferson 2:32.0 22 Anthony Ferretti, 10, Southgate Anderson 2:43.3 Neal Matthews, 12, Riverview DNFHJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
200m Dash Round 1, Heat 1 1 Brett Kahn, 12, Trenton 24.4q 2 Kyle Terpak, 9, Riverview 24.60q 3 Everingham Zach, 12, Grosse Ile 24.8q 4 Marcel Priester, 10, Airport 25.1q 5 Chad Schoen, 10, Flat Rock 26.0 6 Adrian Norwood, Gabriel Richard 26.5 7 Justin Miller, 9, Huron 39.9 Round 1, Heat 2 1 Jermaine Jones, 12, Woodhaven 24.6q 2 Jason McNeely, 12, Airport 24.7q 3 Akeel Tourki, 10, Crestwood 25.5q 4 Matt Rempe, 9, Smcc 25.6q 5 Paul Birnsthil, 11, Carlson 25.7 6 Shaun LeBeau, 12, Lutheran Westland 26.0 7 Steve Anderson, 11, Gabriel Richard 27.1 Round 1, Heat 3 1 Kris Fanslaw, 10, Smcc 23.9q 2 Smelter Justin, 12, Grosse Ile 24.6q 3 Nicholas Bruske, 10, Trenton 25.0q 4 Phil Parhum, 9, Woodhaven 25.2q 5 Kyle Gaynier, 9, Erie Mason 25.9 6 Joe Burke, 10, Southgate Anderson 26.4 Round 1, Heat 4 1 Shane Smith, 12, Erie Mason 24.0q 2 Ryan Richardville, 10, Jefferson 24.1q 3 David Laura, 12, Riverview 24.5q 4 Eric Lomax, Gabriel Richard 26.2q 5 Zack Welch, 11, Flat Rock 26.2 6 Adam Fisher, 11, Lutheran Westland 27.2 7 Chancellor Gales, Crestwood 30.2 Round 2, Heat 1 1 Ryan Richardville, 10, Jefferson 23.6q 2 Jermaine Jones, 12, Woodhaven 23.8q 3 Kris Fanslaw, 10, Smcc 23.9q 4 David Laura, 12, Riverview 24.2q 5 Jason McNeely, 12, Airport 24.3 6 Marcel Priester, 10, Airport 24.6 7 Akeel Tourki, 10, Crestwood 25.4 8 Eric Lomax, Gabriel Richard 26.3 Round 2, Heat 2 1 Brett Kahn, 12, Trenton 23.5q 2 Shane Smith, 12, Erie Mason 24.0q 3 Kyle Terpak, 9, Riverview 24.1q 4 Everingham Zach, 12, Grosse Ile 24.2q 5 Nicholas Bruske, 10, Trenton 24.3 6 Smelter Justin, 12, Grosse Ile 24.8 7 Phil Parhum, 9, Woodhaven 25.7 8 Matt Rempe, 9, Smcc 26.0 Final 1 Brett Kahn, 12, Trenton 22.7 2 Jermaine Jones, 12, Woodhaven 23.2 3 Ryan Richardville, 10, Jefferson 23.3 4 Shane Smith, 12, Erie Mason 23.5 5 Kyle Terpak, 9, Riverview 23.7 6 David Laura, 12, Riverview 24.2 7 Kris Fanslaw, 10, Smcc 24.3 8 Everingham Zach, 12, Grosse Ile 25.1HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
3200m Run 1 Hodge Jon, 12, Grosse Ile 9:56.7 2 Jon Hans, 11, Crestwood 10:19.5 3 Aaron Anderson, 12, Jefferson 10:31.6 4 Dave Brent, 10, Smcc 10:37.0 5 Tom Delucia, 12, Trenton 10:38.7 6 Chris Lewicki, 11, Crestwood 10:39.0 7 Joe Satterfield, 11, Woodhaven 10:45.1 8 E J. Yoscovits, 10, Trenton 10:49.8 9 Willie Dague, 9, Jefferson 10:54.9 10 Tim Lawson, 11, Flat Rock 11:01.8 11 Chris Cavazos, 12, Woodhaven 11:06.2 12 Shields Adam, 11, Grosse Ile 11:06.5 13 Tom Sunderland, 12, Smcc 11:08.0 14 Kyle Wieman, 12, Gabriel Richard 11:10.7 15 Ross Mason, 12, Airport 11:19.8 16 John Cousino, 11, Erie Mason 11:40.5 17 Joey Smrcka, 11, Huron 11:43.4 18 Tom Richmond, 10, Flat Rock 11:46.1 19 Chris Opferman, 11, Erie Mason 11:53.0 20 Mark Eisenman, 12, Lutheran Westland 11:55.7 21 Tim Cameron, Gabriel Richard 11:56.2 22 Lee Falvey, 10, Southgate Anderson 12:29.6 23 Mike Little, Gabriel Richard 12:30.6 24 Zack Fabris, 9, Lutheran Westland 13:16.0 25 Brrandon Oakley, 10, Huron 13:17.2 Ian Mobley, 9, Riverview DNFHJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
1600m Relay 1 Airport (Nick Green, Jason McNeely, Scott Uhlik, Jeremy Anderson) 3:36.5 2 Grosse Ile (Murdock Duncan, Pask Darren, Dombrowski Kevin, Rohloff Harley) 3:38.1 3 Erie Mason 3:42.3 4 Riverview 3:44.3 5 Woodhaven 3:50.3 6 Smcc 3:50.4 7 Crestwood 3:51.8 8 Jefferson 3:57.9 9 Flat Rock 3:58.9 10 Gabriel Richard 4:01.6 11 Southgate Anderson 4:03.4 12 Lutheran Westland 4:11.5 Trenton DQHJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
