Click on the "event" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Results also available for The Girls DivisionResults also available for The Girls Division . Return to home page.HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
High Jump 1 John Kipf, 11, Smcc 6-4 2 Ken Shaw, 12, Jefferson 6-3 3 Nate Miller, 10, Trenton 6-0 4 Nick Green, 12, Airport 6-0 5 Jeff Warren, 12, Carlson 6-0 6 Mike Voelz, 11, Riverview 6-0 6 Bryan Kisabeth, 12, Divine Child 6-0 8 Alex Strok, 10, Riverview 5-10 8 Jared England, 12, Erie Mason 5-10 10 Jimmy Thompson, 11, Airport 5-8 10 Jarett Cook, 12, Crestwood 5-8 12 Blake Myler, 12, Divine Child 5-6 12 Dan Pachota, 9, Grosse Ile 5-6 12 Dan Elmore, 12, Trenton 5-6 15 Billy Kahler, 11, Lutheran Westland 5-4 15 James Nuendorf, 12, Lutheran Westland 5-4 15 Chris Orlando, 9, Jefferson 5-4 15 Mario Lucia, 12, Grosse Ile 5-4 15 Jathan Cannon, 11, Woodhaven 5-4 15 Matt Mruzek, 12, Smcc 5-4HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
Long Jump 1 Jeff Warren, 12, Carlson 20-7 1/4 2 Mike Voelz, 11, Riverview 20-3 3 Matt Mruzek, 12, Smcc 20-0 4 Marlon Wilson, 12, Crestwood 19-1 3/4 5 Mike Smoot, 11, Trenton 19-0 1/2 6 Doug Haller, 12, Lutheran Westland 18-11 7 Jamarrea Bishop, 10, Airport 18-6 1/2 8 Alex Strok, 10, Riverview 18-2 3/4 9 Paul Birnstihl, 12, Carlson 18-0 3/4 10 Kevin Harvey, 11, Gabriel Richard 18-0 11 Jared England, 12, Erie Mason 17-10 1/2 12 Nick Agosti, 9, Divine Child 17-8 1/2 13 Isaac Krauss, 10, Grosse Ile 17-6 1/2 14 Neal Howey, 10, Smcc 17-5 14 Cody Bruske, 10, Trenton 17-5 16 Mike DeSouza, 10, Divine Child 17-1 17 Kevin Bartos, 11, Lutheran Westland 16-11 3/4 18 Aaron Roelfs, 11, Erie Mason 16-11 19 Jon McEnhill, 12, Flat Rock 16-10 3/4 20 Kyle Tipton, 12, Jefferson 16-10 1/4 21 Alex Noble, 11, Southgate Anderson 16-10 1/4 21 Jathan Cannon, 11, Woodhaven 16-10 1/4 23 Rick Anson, 9, Flat Rock 16-9 3/4 24 Jimmy Thompson, 11, Airport 16-6 25 Chadie Saad, 12, Gabriel Richard 16-5 1/2 26 Don McEachran, 9, Grosse Ile 16-5 27 Niel Balaszi, 12, Woodhaven 16-4 1/2 28 Corey Pennywell, 12, Crestwood 16-2 29 Chad Watson, 10, Huron 14-6HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
Shot Put 1 Matt Loth, 12, Erie Mason 48-7 1/2 2 Steve Hudson, 12, Smcc 47-5 1/2 3 Bryan Phinezy, 11, Jefferson 45-10 1/2 4 Steve Kish, 11, Woodhaven 45-6 1/2 5 Dan Haller, 12, Lutheran Westland 45-0 6 John Patterson, 12, Trenton 44-4 7 Justin Judd, 10, Grosse Ile 44-0 8 Patrick Higgins, 11, Lutheran Westland 43-5 1/2 9 Dustin Meisner, 12, Erie Mason 43-0 10 Robert Thiede, 9, Grosse Ile 40-9 1/2 11 Nick Jones, 10, Riverview 40-3 1/2 12 Steve Smoot, 12, Trenton 38-8 13 Scott Ross, 10, Airport 38-2 1/2 14 Bill Kerry, 11, Divine Child 37-5 1/2 15 Ray Rocheleau, 11, Jefferson 37-2 16 Pete Podolski, 12, Riverview 36-11 1/2 17 Tony VanHart, 12, Flat Rock 36-2 18 Joe Sopsich, 10, Woodhaven 34-11 1/2 19 Kelin Ecker, 9, Flat Rock 34-11 20 Eric Dorr, 10, Gabriel Richard 34-4 1/2 21 Andrew Kohler, 9, Divine Child 34-2 22 Andrew Serrian, 10, Crestwood 34-0 23 Ben Swiderski, 12, Smcc 33-8 24 Don Lloyd, 11, Southgate Anderson 30-10 25 Rick Hardy, 12, Crestwood 30-8 1/2 26 Josh Purdy, 10, Huron 30-0 1/2 27 Patrick Hill, 10, Southgate Anderson 28-6 28 Matt Smith, 11, Airport 25-6 29 Patrick Bowman, 10, Huron 25-1 1/2HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
Discus 1 Jeremy Bayer, 12, Jefferson 130-11 2 Dustin Meisner, 12, Erie Mason 127-1 3 Brian Giorio, 12, Gabriel Richard 126-9 4 Matt Loth, 12, Erie Mason 126-1 5 Bryan Phinezy, 11, Jefferson 121-2 6 Pete Podolski, 12, Riverview 120-10 7 Patrick Higgins, 11, Lutheran Westland 112-11 8 Nick Jones, 10, Riverview 110-6 9 Steve Hudson, 12, Smcc 108-2 10 John Patterson, 12, Trenton 106-4 11 Kevin Wiewiura, 11, Crestwood 105-3 12 Josh Hammar, 12, Flat Rock 104-8 13 Steve Kish, 11, Woodhaven 101-8 14 Scott Ross, 10, Airport 101-2 15 Josh Thoms, 11, Airport 99-9 16 John McDonald, 10, Divine Child 98-7 17 Ben Swiderski, 12, Smcc 98-2 18 Pat McDonald, 11, Divine Child 97-4 19 Justin Judd, 10, Grosse Ile 97-2 20 Don Lloyd, 11, Southgate Anderson 91-2 21 Rick Hardy, 12, Crestwood 90-7 22 Steve Sajewicz, 11, Gabriel Richard 88-2 23 Dan Haller, 12, Lutheran Westland 87-11 24 Patrick Hill, 10, Southgate Anderson 87-6 25 Robert Thiede, 9, Grosse Ile 80-9 1/2 26 Josh Purdy, 10, Huron 79-4 27 Tony VanHart, 12, Flat Rock 78-2 27 Steve Smoot, 12, Trenton 78-2 29 Dan Bosh, 10, Woodhaven 69-5 30 Patrick Bowman, 10, Huron 65-1HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
3200m Relay 1 Grosse Ile (Devin Radcliffe, Jake Radcliffe, Adam Shields, Darren Pask) 8:30.3 2 Divine Child 8:35.5 3 Woodhaven 8:38.6 4 Crestwood 8:41.1 5 Airport 8:50.2 6 Smcc 8:53.5 7 Trenton 8:59.7 8 Carlson 9:03.1 9 Erie Mason 9:12.9 10 Flat Rock 9:19.2 11 Jefferson 9:25.1 12 Lutheran Westland 9:28.5 13 Gabriel Richard 9:39.3 Southgate Anderson DNFHJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
110m High Hurdles Round 1, Heat 1 1 Lamar Carson, 12, Woodhaven 15.3q 2 Alex Strok, 10, Riverview 16.8q 3 Rick Schwartz, 11, Lutheran Westland 18.1q 4 Laine Hicks, 9, Airport 19.2q 5 Alex Brown, 10, Grosse Ile 19.2 6 Mike DeSouza, 10, Divine Child 2.00 7 Ryan Crum, 9, Southgate Anderson 21.7 Round 1, Heat 2 1 Jon Hoggard, 12, Trenton 16.1q 2 Kevin Walters, 11, Smcc 16.3q 3 Jon Banker, 11, Riverview 17.8q 4 Mario Lucia, 12, Grosse Ile 18.5q 5 Alan Ganshorn, 12, Crestwood 20.7 6 Rick Marrone, 9, Divine Child 21.2 Round 1, Heat 3 1 Dan Elmore, 12, Trenton 16.5q 2 Kyle Tipton, 12, Jefferson 16.8q 3 Rob Lieto, 12, Smcc 18.2q 4 Matt Gaynier, 12, Erie Mason 19.0q 5 Billy Kahler, 11, Lutheran Westland 19.8 6 Jon Fink, 11, Southgate Anderson 20.1 Round 1, Heat 4 1 Dennis Battistella, 12, Jefferson 16.5q 2 James Brewer, 12, Airport 16.6q 3 Don Swanson, 11, Carlson 18.6q 4 Tad Begley, 9, Erie Mason 19.7q 5 Robert Chalmers, 11, Gabriel Richard 22.1 Jerry Lee, 11, Crestwood DQ Round 2, Heat 1 1 Lamar Carson, 12, Woodhaven 15.1q 2 Dennis Battistella, 12, Jefferson 15.8q 3 Kyle Tipton, 12, Jefferson 15.9q 4 Kevin Walters, 11, Smcc 16.1q 5 Jon Banker, 11, Riverview 17.3 6 Mario Lucia, 12, Grosse Ile 18.7 7 Tad Begley, 9, Erie Mason 19.5 8 Don Swanson, 11, Carlson 21.6 Round 2, Heat 2 1 Jon Hoggard, 12, Trenton 16.0q 2 James Brewer, 12, Airport 16.2q 3 Dan Elmore, 12, Trenton 16.5q 4 Alex Strok, 10, Riverview 16.7q 5 Rob Lieto, 12, Smcc 17.6 6 Rick Schwartz, 11, Lutheran Westland 17.6 7 Matt Gaynier, 12, Erie Mason 19.1 8 Laine Hicks, 9, Airport 21.0 Final 1 Lamar Carson, 12, Woodhaven 15.1 2 Jon Hoggard, 12, Trenton 15.5 3 Dennis Battistella, 12, Jefferson 15.6 4 Kyle Tipton, 12, Jefferson 16.0 5 James Brewer, 12, Airport 16.1 6 Kevin Walters, 11, Smcc 16.2 7 Dan Elmore, 12, Trenton 16.5 8 Alex Strok, 10, Riverview 16.6HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
100m Dash Round 1, Heat 1 1 Ryan Richardville, 11, Jefferson 12.0q 2 Jeremy Ashcraft, 10, Airport 12.1q 3 Chris Vecchioni, 12, Divine Child 12.3q 4 Phil Parhum, 10, Woodhaven 12.4q 5 Mike Holleran, 12, Grosse Ile 12.5 6 John Chance, 11, Southgate Anderson 13.0 7 Keith Daughtry, 9, Riverview 13.4 Round 1, Heat 2 1 Jeff Warren, 12, Carlson 11.9q 2 Mike Knab, 11, Erie Mason 12.3q 3 Marlon Wilson, 12, Crestwood 12.3q 4 Mike Lenardo, 12, Woodhaven 12.4q 5 Mike Shatz, 9, Lutheran Westland 12.5 6 Tony Ellison, 12, Jefferson 12.7 7 Joe Peeples, 10, Gabriel Richard 13.0 Round 1, Heat 3 1 Mike Mc Donald, 11, Trenton 12.2q 2 Josh Mrozowski, 11, Divine Child 12.2q 3 Gabe McMillan, 9, Smcc 12.3q 4 Eric Door, 10, Gabriel Richard 12.3q 5 Zack Welch, 12, Flat Rock 12.5 6 Eric Carey, 11, Grosse Ile 12.6 7 Aaron Yankee, 9, Lutheran Westland 12.9 8 Chad Watson, 10, Huron 13.7 Round 1, Heat 4 1 Brandon Bouchard, 12, Trenton 11.8q 2 Matt Mruzek, 12, Smcc 12.0q 3 Jammarea Bishop, 10, Airport 12.2q 4 Kyle Gaynier, 10, Erie Mason 12.5q 5 Jeremy Nicholson, Crestwood 12.5 6 Rick Anson, 9, Flat Rock 12.6 7 Antoine Byse, 11, Riverview 12.8 Round 2, Heat 1 1 Brandon Bouchard, 12, Trenton 11.8q 2 Mike Mc Donald, 11, Trenton 11.8q 3 Mike Knab, 11, Erie Mason 12.0q 4 Matt Mruzek, 12, Smcc 12.1q 5 Gabe McMillan, 9, Smcc 12.1 6 Jammarea Bishop, 10, Airport 12.2 7 Eric Door, 10, Gabriel Richard 12.4 8 Kyle Gaynier, 10, Erie Mason 12.6 Round 2, Heat 2 1 Ryan Richardville, 11, Jefferson 11.9q 2 Jeff Warren, 12, Carlson 11.9q 3 Jeremy Ashcraft, 10, Airport 12.2q 4 Phil Parhum, 10, Woodhaven 12.3q 5 Josh Mrozowski, 11, Divine Child 12.4 6 Marlon Wilson, 12, Crestwood 12.4 7 Mike Lenardo, 12, Woodhaven 12.5 8 Chris Vecchioni, 12, Divine Child 12.6 Final 1 Ryan Richardville, 11, Jefferson 11.4 2 Jeff Warren, 12, Carlson 11.4 3 Brandon Bouchard, 12, Trenton 11.5 4 Mike Mc Donald, 11, Trenton 11.5 5 Mike Knab, 11, Erie Mason 11.8 6 Matt Mruzek, 12, Smcc 12.0 7 Jeremy Ashcraft, 10, Airport 12.0 8 Phil Parhum, 10, Woodhaven 12.2HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
800m Relay 1 Divine Child (Josh Truax, Josh Mrozowski, Bryan Kisabeth, Anthony Ball) 1:33.9 2 Lutheran Westland 1:35.1 3 Airport 1:35.2 4 Trenton 1:35.3 5 Riverview 1:35.7 6 Jefferson 1:37.2 7 Woodhaven 1:38.0 8 Crestwood 1:38.7 9 Southgate Anderson 1:40.3 10 Erie Mason 1:40.5 11 Grosse Ile 1:42.1 12 Carlson 1:44.4 13 Smcc 1:44.9 14 Flat Rock 1:45.4 15 Gabriel Richard 1:45.6HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
1600m Run 1 Dave Brent, 11, Smcc 4:36.6 2 Jon Hans, 12, Crestwood 4:39.4 3 Willie Dague, 10, Jefferson 4:41.0 4 Ray Rollet, 12, Airport 4:42.0 5 Chris Lewicki, 12, Crestwood 4:49.3 6 Joey Smrcka, 12, Huron 4:49.5 7 Mike Bojaj, 11, Woodhaven 4:49.8 8 Adam Shields, 12, Grosse Ile 4:54.6 9 Mike Stevenson, 10, Grosse Ile 4:56.9 10 Eugene Yoscovits, 11, Trenton 4:57.6 11 David Hartford, 10, Erie Mason 4:58.8 12 Joe Riley, 11, Airport 4:59.3 13 Issac Godfroy, 11, Smcc 5:00.0 14 Ian Mobley, 10, Riverview 5:02.2 15 Nick Agosti, 9, Divine Child 5:05.7 16 Chris Opfermann, 12, Erie Mason 5:07.6 17 Ben Peters, 12, Gabriel Richard 5:08.6 18 Justin Pletzke, 12, Divine Child 5:16.6 19 Giuseppe Palazzolo, 9, Gabriel Richard 5:17.9 20 Jin Chen, 12, Riverview 5:18.8 21 Brandon Oakley, Huron 5:23.8 22 Nathan Willis, 12, Jefferson 5:26.6 23 Joe Garcia, 10, Southgate Anderson 5:37.5 24 Adam Osborne, 9, Flat Rock 5:40.2 25 Tony Walker, 12, Flat Rock 5:50.3 26 Dan Spagnol, 11, Southgate Anderson 6:02.4 Josh Matthews, 11, Lutheran Westland DNFHJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
400m Relay 1 Divine Child (Josh Truax, Mike Brandi, Anthony Ball, Josh Mrozowski) 45.9 2 Airport 46.7 3 Lutheran Westland 47.1 4 Crestwood 47.4 5 Erie Mason 47.5 6 Carlson 47.8 7 Riverview 47.9 8 Woodhaven 48.0 9 Trenton 48.3 10 Smcc 48.5 11 Jefferson 48.7 12 Gabriel Richard 48.9 13 Southgate Anderson 49.2 14 Grosse Ile 49.5HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
400m Dash 1 Ben Moldenhauer, 12, Lutheran Westland 50.2 2 Mike Smoot, 11, Trenton 51.2 3 Kyle Terpak, 10, Riverview 51.3 4 Adrian Norwood, 11, Southgate Anderson 53.7 5 Nick Green, 12, Airport 53.8 6 Tim Minor, 12, Woodhaven 54.3 7 Isaac Krauss, 10, Grosse Ile 54.5 8 Tom Ludwick, 12, Divine Child 55.0 9 Mark Yapp, 12, Lutheran Westland 55.4 10 Kevin Harvey, 11, Gabriel Richard 55.8 11 Dustin Meisner, 12, Erie Mason 56.0 12 Kevin Siegwald, 12, Woodhaven 56.3 13 Mike Voelz, 11, Riverview 56.4 14 Cody Rapai, 11, Airport 56.9 15 Joey Stephens, 10, Crestwood 57.1 16 Jarod Foshag, 11, Jefferson 57.6 17 Nate Patterson, 12, Carlson 58.4 18 Brad Crowe, 12, Divine Child 58.4 19 Travis Sonberger, 10, Crestwood 59.5 20 Pete Byron, 9, Smcc 59.6 21 Adam Grajewski, 11, Grosse Ile 59.8 22 Josh Tanner, 9, Southgate Anderson 60.2 23 Chris Cutcher, 11, Smcc 60.3 24 Chris Cavell, 9, Flat Rock 63.9 25 Neil Krzyske, 11, Huron 64.3 Jan Schmidt, 11, Jefferson DNFHJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
300m Int. Hurdles 1 Bryan Kisabeth, 12, Divine Child 40.4 2 Dennis Battistella, 12, Jefferson 40.5 3 Jon Hoggard, 12, Trenton 41.9 4 Dan Elmore, 12, Trenton 42.5 5 Lamar Carson, 12, Woodhaven 43.0 6 James Brewer, 12, Airport 43.6 7 Phil Horen, 12, Airport 43.9 8 Rick Schwartz, 11, Lutheran Westland 44.4 9 Matt Gaynier, 12, Erie Mason 44.6 10 Alex Strok, 10, Riverview 44.7 10 Kevin Walters, 11, Smcc 44.7 12 Paul Rosine, 10, Lutheran Westland 45.4 13 Brandon Beers, 12, Crestwood 45.7 13 Kyle Tipton, 12, Jefferson 45.7 13 Jon Banker, 11, Riverview 45.7 16 Rob Lieto, 12, Smcc 45.8 17 Ryan Smith, 12, Erie Mason 45.9 18 Jon McEnhill, 12, Flat Rock 47.9 19 Alex Noble, 11, Southgate Anderson 48.2 20 Don Swanson, 11, Carlson 48.4 21 George Ventro, 11, Grosse Ile 48.7 22 Alex Brown, 10, Grosse Ile 50.6 23 Robert Chalmers, 11, Gabriel Richard 52.2 24 Billy Campbell, 9, Flat Rock 52.4 25 Jon Fink, 11, Southgate Anderson 53.6 Demitri Golemitis, 9, Woodhaven DNFHJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
800m Run 1 Dave Brent, 11, Smcc 1:59.5 2 Ray Rollet, 12, Airport 2:06.5 3 Devin Radcliffe, 11, Grosse Ile 2:06.8 4 Jim Rund, 10, Divine Child 2:07.0 5 Darren Pask, 12, Grosse Ile 2:07.1 6 Matt Marx, 11, Divine Child 2:07.2 7 Eric Kehoe, 11, Lutheran Westland 2:08.7 8 Adrian Norwood, 11, Southgate Anderson 2:10.3 9 Brandon Griffin, 9, Erie Mason 2:11.4 10 Jeremiah Crane, 11, Carlson 2:11.7 11 Alex Hardin, 12, Crestwood 2:11.8 12 Eric Dailing, 12, Trenton 2:12.6 12 Rob Knudsen, 10, Woodhaven 2:12.6 14 Mike Bojaj, 11, Woodhaven 2:13.9 15 Tim Cameron, 10, Gabriel Richard 2:14.8 15 Dave Kalisz, 12, Riverview 2:14.8 17 Justin Willis, 12, Crestwood 2:16.6 18 Mike Blanchette, 9, Smcc 2:16.7 19 Justin Queen, 11, Airport 2:17.0 20 Joey Smrcka, Huron 2:17.1 21 Jesiah Rodriguez, 9, Erie Mason 2:17.3 22 Aaron Haynes, 12, Flat Rock 2:23.1 23 Adam Fisher, 12, Lutheran Westland 2:24.3 24 Josh Tanner, 9, Southgate Anderson 2:28.8 25 Dan Van Washenova, 11, Jefferson 2:30.5 26 Victor LaPorte, 9, Riverview 2:33.5 27 Paul Botu, 10, Huron 2:39.2 Shawn St. Andre, 11, Jefferson DQHJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
200m Dash Round 1, Heat 1 1 Kyle Terpak, 10, Riverview 24.7q 2 Paul Boehm, 11, Airport 25.1q 3 Mike Brandi, 10, Divine Child 25.5q 4 Travis Sonberger, 10, Crestwood 26.2q 5 Robert Dilts, 9, Erie Mason 27.1 6 Adam Grajewski, 11, Grosse Ile 27.1 7 Chris Byrne, 10, Flat Rock 29.0 Round 1, Heat 2 1 Ryan Richardville, 11, Jefferson 24.9q 2 Gabe McMillan, 9, Smcc 25.3q 3 Zach Peterson, 9, Riverview 25.4q 4 Ben Moldenhauer, 12, Lutheran Westland 25.6q 5 Jeremy Ashcraft, 10, Airport 25.8 6 Zack Welch, 12, Flat Rock 26.1 7 Ed Kantz, 11, Grosse Ile 26.8 8 Colin White, Huron 29.0 Round 1, Heat 3 1 Brandon Bouchard, 12, Trenton 24.5q 2 Matt Mruzek, 12, Smcc 24.7q 3 Phil Parhum, 10, Woodhaven 25.3q 4 Anthony Petterle, 11, Southgate Anderson 25.5q 5 Paul Birnstihl, 12, Carlson 25.5 6 Mike Knab, 11, Erie Mason 25.8 7 Chad Watson, 10, Huron 27.9 Round 1, Heat 4 1 Nick Bruske, 11, Trenton 24.9q 2 Akeel Tourki, Crestwood 25.2q 3 Josh Truax, 11, Divine Child 25.2q 4 Kevin Bartos, 11, Lutheran Westland 25.3q 5 Eric Door, 10, Gabriel Richard 25.4 6 Mike Sidelko, 9, Woodhaven 25.7 Round 2, Heat 1 1 Brandon Bouchard, 12, Trenton 24.0q 2 Matt Mruzek, 12, Smcc 24.3q 3 Josh Truax, 11, Divine Child 24.3q 4 Nick Bruske, 11, Trenton 24.5q 5 Mike Brandi, 10, Divine Child 24.6 6 Gabe McMillan, 9, Smcc 24.7 7 Kevin Bartos, 11, Lutheran Westland 24.8 8 Travis Sonberger, 10, Crestwood 25.8 Round 2, Heat 2 1 Kyle Terpak, 10, Riverview 23.9q 2 Ryan Richardville, 11, Jefferson 24.2q 3 Ben Moldenhauer, 12, Lutheran Westland 24.2q 4 Paul Boehm, 11, Airport 24.6q 5 Akeel Tourki, Crestwood 24.7 6 Zach Peterson, 9, Riverview 25.0 7 Anthony Petterle, 11, Southgate Anderson 25.2 8 Phil Parhum, 10, Woodhaven 25.3 Final 1 Kyle Terpak, 10, Riverview 22.4 2 Ben Moldenhauer, 12, Lutheran Westland 23.1 3 Josh Truax, 11, Divine Child 23.3 4 Matt Mruzek, 12, Smcc 23.8 5 Paul Boehm, 11, Airport 23.9 6 Brandon Bouchard, 12, Trenton 24.0 7 Nick Bruske, 11, Trenton 24.1HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
3200m Run 1 Jon Hans, 12, Crestwood 10:01.7 2 Tim Horst, 11, Trenton 10:08.0 3 Jake Radcliffe, 9, Grosse Ile 10:09.6 4 Willie Dague, 10, Jefferson 10:26.9 5 Abdo Harby, 10, Crestwood 10:29.6 6 Sam Breen, 10, Woodhaven 10:32.5 7 Dan Pachota, 9, Grosse Ile 10:33.7 8 Tim Lawson, 12, Flat Rock 10:35.5 9 Dave Mincel, 12, Divine Child 10:37.4 10 Issac Godfroy, 11, Smcc 10:43.9 11 Joe Riley, 11, Airport 10:48.4 12 Dave Brent, 11, Smcc 10:49.5 13 Eugene Yoscovits, 11, Trenton 10:53.2 14 Ian Mobley, 10, Riverview 10:59.0 15 David Hartford, 10, Erie Mason 11:02.4 16 Ally Lindsay, Gabriel Richard 11:04.5 17 Alex Russeau, 9, Erie Mason 11:15.2 18 Jon Rourk, 10, Woodhaven 11:16.5 19 Jon Sandison, 11, Divine Child 11:18.8 20 Grant Rollet, 9, Airport 11:23.3 21 Tom Richmond, 11, Flat Rock 11:24.0 21 Dan Sheehan, 10, Jefferson 11:24.0 23 Joe Ruiz, 9, Gabriel Richard 11:56.5 24 Zach Fabris, 10, Lutheran Westland 11:57.0 25 Byron Lewis, 9, Huron 12:00.4 26 Mike Little, 11, Southgate Anderson 12:16.6 27 Kevin Brown, 9, Lutheran Westland 12:20.0 28 Derek Varela, 9, Riverview 13:03.7HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
1600m Relay 1 Lutheran Westland (Eric Kehoe, Mark Yapp, Rick Schwartz, Ben Moldenhauer) 3:38.3 2 Trenton 3:39.3 3 Airport 3:41.3 4 Divine Child 3:43.4 5 Jefferson 3:45.5 6 Grosse Ile 3:48.1 7 Smcc 3:49.0 8 Southgate Anderson 3:50.5 9 Erie Mason 3:51.3 9 Woodhaven 3:51.3 11 Carlson 3:56.1 12 Huron 4:19.2 13 Crestwood NTHJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 300H | 800 | 200 | 3200 | 1600 RELAY | Team Scores | Top
