RaceTab 3 by MileSplit                    Registered to: KL Cooley, Jefferson Schools

                      2013 Jefferson Invitational - 04/20/2013                       
                           Monroe Jefferson HS, Monroe, MI                           

                  Varsity Mens 4x800 Relay                  
============================================================
    Team                                          Time   Pts
------------------------------------------------------------
  1 Wyandotte Roosevelt A                      8:37.80    10
      1) Dominic Davis         2) Eric Tyson            
      3) Donnie Corley         4) Danny May             
  2 Erie Mason A                               8:50.70     8
      1) Nick Raymond          2) Will Henkel           
      3) Andy McGarry          4) Louis Flory           
  3 Carleton Airport A                         8:51.00     6
      1) Sean Konopka          2) Tyler Tomasik         
      3) Brandon Urban         4) Doug Quirie           
  4 Brownstown Woodhaven A                     9:04.10     5
      1) Conrad Schultz        2) Dino Pereira          
      3) Cameron Karagitz      4) Logan Kleam           
  5 Southgate Anderson A                       9:06.00     4
      1) Jacob Deibis          2) Thomas Jozwiak        
      3) Trevor McGrath        4) Anthony Kroll         
  6 Ida A                                      9:07.10     3
      1) Mark Dixon            2) Garrett Madden        
      3) Jarrod Sawasky        4) Ian Lawson            
  7 Dundee A                                   9:09.20     2
      1) Matt Ott              2) Ronnie Clawson        
      3) Austin Camp           4) Zach Scheich          
  8 Flat Rock A                                9:13.00     1
      1) Jason Ingram          2) Michael Mayberry      
      3) Ross Ripard           4) Towfik Tayeb          
  9 Monroe Jefferson A                         9:15.30      
      1) Willy Jarvis          2) Brandon Hill          
      3) Dakota West           4) Kyle Hughes           
 10 Lutheran Westland A                        9:30.20      
      1) Eric Smith            2) Dan Bunge             
      3) Ian O'Banion          4) Hunter Roedel         
 11 Dearborn Heights Crestwood A               9:32.90      
      1) Mazen Perry           2) Max Pileck            
      3) Frank Suchy           4) Daniel Beagle-stabley 
 12 Grosse Ile A                               9:59.20      
      1) Alex Dermody          2) Sam Heilman           
      3) Joe Benjamin          4) Luke Barwikowski      


                 Varsity Mens 110m Hurdles Prelims                  
====================================================================
    Name                  Yr Team                      Time  Wind H#
--------------------------------------------------------------------
  1 Ross Whitman          12 Monroe St. Mary Cath     16.54   NWI  2
  2 Austin Olson          10 Lutheran Westland        17.38   NWI  3
  3 AJ Standifer          12 Monroe Jefferson         17.56   NWI  4
  4 Mitchell Couturier    12 Monroe St. Mary Cath     18.23   NWI  1
  5 Collin Fater          12 Flat Rock                18.30   NWI  3
  6 Kevin Karner          11 Dundee                   18.36   NWI  4
  7 Robbie McGrath        10 Carleton Airport         18.50   NWI  1
  8 Brent Williams        10 Wyandotte Roosevelt      18.54   NWI  4
  9 Seth Harman           12 Erie Mason               18.70   NWI  3
 10 Rex Wagner            11 Monroe Jefferson         18.73   NWI  3
 11 Jakob Zanski          11 Wyandotte Roosevelt      18.88   NWI  2
 12 Justin Garbin         10 Wyandotte Roosevelt      19.08   NWI  1
 13 Alex Stull            10 Dundee                   19.11   NWI  2
 14 Yousef Slim           11 Dearborn Heights Cre     19.15   NWI  2
 15 Jacob Brandes         11 Southgate Anderson       19.28   NWI  4
 16 Joseph Pudlik         12 Grosse Ile               19.45   NWI  3
 17 Charles Beaubien      10 Carleton Airport         19.61   NWI  4
 18 Nick Martinelli       11 Grosse Ile               19.76   NWI  2
 19 Kyle Keffer           10 Dundee                   20.12   NWI  3
 20 Ryan Raudebaugh       12 Erie Mason               20.25   NWI  1
 21 Jon Barsnack          11 Southgate Anderson       20.77   NWI  2
 22 Antonio Bally          9 Monroe Jefferson         20.82   NWI  1
 23 Lamar Mitchell        10 Erie Mason               21.14   NWI  4
 24 Grant Bussell         10 Ida                      21.20   NWI  3
 25 Ed Tascoff            11 Grosse Ile               21.27   NWI  2
 26 Hayden Faber          11 Ida                      21.28   NWI  1
 27 Morgan Campbell        9 Brownstown Woodhaven     21.43   NWI  2
 28 Hassan Fayz           11 Dearborn Heights Cre     21.88   NWI  4
 29 Noah Sampson           9 Ida                      22.03   NWI  1

                  Varsity Mens 110m Hurdles Semis                   
====================================================================
    Name                  Yr Team                      Time  Wind H#
--------------------------------------------------------------------
  1 Ross Whitman          12 Monroe St. Mary Cath     16.11   NWI  1
  2 AJ Standifer          12 Monroe Jefferson         17.06   NWI  1
  3 Doug Pollard          11 Carleton Airport         17.19   NWI  2
  4 Austin Olson          10 Lutheran Westland        17.34   NWI  2
  5 Collin Fater          12 Flat Rock                17.56   NWI  2
  6 Seth Harman           12 Erie Mason               17.73   NWI  2
  7 Kevin Karner          11 Dundee                   17.83   NWI  2
  8 Rex Wagner            11 Monroe Jefferson         17.96   NWI  2
  9 Jacob Brandes         11 Southgate Anderson       18.21   NWI  1
 10 Jakob Zanski          11 Wyandotte Roosevelt      18.23   NWI  1
 11 Robbie McGrath        10 Carleton Airport         18.31   NWI  1
 12 Alex Stull            10 Dundee                   18.50   NWI  2
 13 Brent Williams        10 Wyandotte Roosevelt      18.66   NWI  1
 14 Yousef Slim           11 Dearborn Heights Cre     18.69   NWI  2
 15 Justin Garbin         10 Wyandotte Roosevelt      18.80   NWI  1

                   Varsity Mens 110m Hurdles Finals                    
=======================================================================
    Name                  Yr Team                      Time  Wind   Pts
-----------------------------------------------------------------------
  1 Ross Whitman          12 Monroe St. Mary Cath     16.92   NWI    10
  2 AJ Standifer          12 Monroe Jefferson         17.37   NWI     8
  3 Austin Olson          10 Lutheran Westland        17.69   NWI     6
  4 Doug Pollard          11 Carleton Airport         18.00   NWI     5
  5 Jakob Zanski          11 Wyandotte Roosevelt      18.07   NWI     4
  6 Collin Fater          12 Flat Rock                18.18   NWI     3
  7 Jacob Brandes         11 Southgate Anderson       19.32   NWI     2
  8 Seth Harman           12 Erie Mason               20.74   NWI     1


                 Varsity Men 100 Meter Dash Prelims                 
====================================================================
    Name                  Yr Team                      Time  Wind H#
--------------------------------------------------------------------
  1 Ty Grancitelli        12 Monroe Jefferson         11.69   NWI  2
  2 Damon Singleton       11 Wyandotte Roosevelt      11.84   NWI  5
  3 David Davis           12 Wyandotte Roosevelt      12.17   NWI  4
  4 Niko France           10 Brownstown Woodhaven     12.31   NWI  2
  4 Jordan Mendoza        10 Erie Mason               12.31   NWI  5
  6 Seth Lutsic           12 Grosse Ile               12.34   NWI  1
  7 Kyle Russell          12 Ida                      12.35   NWI  3
  8 Chinedu Nwosu         12 Monroe St. Mary Cath     12.36   NWI  1
  9 Jackson Setzler       12 Ida                      12.38   NWI  1
 10 Adam Donnelly         12 Carleton Airport         12.39   NWI  4
 10 Blade Bowman          12 Erie Mason               12.39   NWI  1
 12 Demetrios Sanders     12 Southgate Anderson       12.43   NWI  3
 12 Tyler Pridemore       10 Monroe Jefferson         12.43   NWI  5
 14 Mikey Arciszewski     10 Wyandotte Roosevelt      12.44   NWI  2
 15 Josh Czarniowski      11 Monroe St. Mary Cath     12.45   NWI  3
 15 Cameron Knox          10 Dearborn Heights Cre     12.45   NWI  4
 17 Joey Yoas             10 Dundee                   12.49   NWI  2
 18 Darius Hampton        12 Flat Rock                12.54   NWI  5
 19 Nemir Jaafar          12 Dearborn Heights Cre     12.63   NWI  1
 20 Ryan Belknap          11 Southgate Anderson       12.64   NWI  1
 21 Darrin Brown          11 Lutheran Westland        12.66   NWI  5
 22 Juwan Graham          10 Southgate Anderson       12.72   NWI  2
 23 Mike Stoner           11 Monroe Jefferson         12.84   NWI  2
 24 Noah Martin           10 Monroe St. Mary Cath     12.87   NWI  4
 25 Eddie Smith           10 Carleton Airport         12.88   NWI  5
 26 Cody Rich             11 Dundee                   12.91   NWI  3
 27 Robin Sterna          12 Erie Mason               12.97   NWI  4
 28 Connor Harris         10 Flat Rock                13.06   NWI  2
 29 Jeonghun Hun          12 Lutheran Westland        13.10   NWI  3
 29 Weslee Warren          9 Lutheran Westland        13.10   NWI  4
 31 Robert Milton          9 Brownstown Woodhaven     13.11   NWI  3
 32 Akiel Bean            11 Brownstown Woodhaven     13.29   NWI  2
 33 Joe Vicari             9 Ida                      13.31   NWI  3
 34 Matt McFall            9 Riverview Community      13.37   NWI  1
 35 Jeffery Tansel         9 Dundee                   13.38   NWI  4
 36 Ali Dakka             12 Dearborn Heights Cre     14.17   NWI  3

                  Varsity Men 100 Meter Dash Semis                  
====================================================================
    Name                  Yr Team                      Time  Wind H#
--------------------------------------------------------------------
  1 Damon Singleton       11 Wyandotte Roosevelt      11.64   NWI  1
  2 Ty Grancitelli        12 Monroe Jefferson         11.73   NWI  2
  3 David Davis           12 Wyandotte Roosevelt      11.83   NWI  2
  4 Niko France           10 Brownstown Woodhaven     11.96   NWI  2
  5 Jackson Setzler       12 Ida                      12.06   NWI  2
  6 Chinedu Nwosu         12 Monroe St. Mary Cath     12.12   NWI  1
  7 Adam Donnelly         12 Carleton Airport         12.13   NWI  2
  8 Blade Bowman          12 Erie Mason               12.14   NWI  1
  8 Cameron Knox          10 Dearborn Heights Cre     12.14   NWI  2
 10 Seth Lutsic           12 Grosse Ile               12.19   NWI  1
 11 Jordan Mendoza        10 Erie Mason               12.29   NWI  1
 12 Tyler Pridemore       10 Monroe Jefferson         12.36   NWI  1
 13 Mikey Arciszewski     10 Wyandotte Roosevelt      12.37   NWI  1
 14 Demetrios Sanders     12 Southgate Anderson       12.45   NWI  2
 15 Josh Czarniowski      11 Monroe St. Mary Cath     12.60   NWI  1
 16 Kyle Russell          12 Ida                      12.81   NWI  2

                   Varsity Men 100 Meter Dash Finals                   
=======================================================================
    Name                  Yr Team                      Time  Wind   Pts
-----------------------------------------------------------------------
  1 Damon Singleton       11 Wyandotte Roosevelt      11.54   NWI    10
  2 Ty Grancitelli        12 Monroe Jefferson         11.79   NWI     8
  3 David Davis           12 Wyandotte Roosevelt      11.84   NWI     6
  4 Blade Bowman          12 Erie Mason               11.96   NWI     5
  5 Niko France           10 Brownstown Woodhaven     12.13   NWI     4
  6 Seth Lutsic           12 Grosse Ile               12.38   NWI     3
  7 Chinedu Nwosu         12 Monroe St. Mary Cath     12.39   NWI     2

                   Varsity Mens 4x200 Relay                    
===============================================================
    Team                                          Time H#   Pts
---------------------------------------------------------------
  1 Wyandotte Roosevelt A                      1:32.80  2    10
      1) Brandon Sowards       2) David Davis           
      3) Daries Davis          4) Damon Singleton       
  2 Carleton Airport A                         1:37.10  2     8
      1) Adam Donnelly         2) Doug Pollard          
      3) Payton Coffey         4) Eddie Smith           
  3 Erie Mason A                               1:37.80  2     6
      1) Blade Bowman          2) Seth Harman           
      3) Laderach Austin       4) Epinosa Andrew        
  4 Brownstown Woodhaven A                     1:38.10  2     5
      1) Desmond Jones         2) Niko France           
      3) Matthew Jordan        4) Kenny Williams        
  5 Monroe Jefferson A                         1:38.40  2     4
      1) Elijah Sandore        2) Aaron Hartline        
      3) Tyler Pridemore       4) Carter Paddy          
  6 Grosse Ile A                               1:38.60  2     3
      1) Seth Lutsic           2) Jordan Nellenbach     
      3) Andrew Mitroka        4) Trevor Kelly          
  7 Southgate Anderson A                       1:39.00  2     2
      1) Demetrios Sanders     2) Tyler Knott           
      3) Dillan Steele         4) Christian Thomas      
  8 Dundee A                                   1:39.40  1     1
      1) Kevin Roe             2) Adam Greer            
      3) Cody Rich             4) Joey Yoas             
  9 Lutheran Westland A                        1:40.00  2      
      1) Newman Harper         2) Jacob Davenport       
      3) Austin Olson          4) Dan Roberts           
 10 Flat Rock A                                1:41.30  1      
      1) Crew Dusincki         2) Connor Harris         
      3) Darius Hampton        4) TeDarius Laidler      
 11 Monroe St. Mary Catholic Central A         1:42.70  1      
      1) Nick Berns            
 12 Riverview Community A                      1:47.50  1      
      1) Luke Everingham       2) Marshall Riddell      
      3) Jon Branch            4) Matt McFall           
 13 Dearborn Heights Crestwood A               1:48.70  1      
      1) Aymen Maktari         2) Matt Silski           
      3) Essa Kakish           4) Moe Noureddine        

                    Varsity Mens 1600 Meters                     
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Nick Raymond          12 Erie Mason             4:30.70    10
  2 Conrad Schultz        12 Brownstown Woodhaven   4:36.10     8
  3 Cameron Karagitz      11 Brownstown Woodhaven   4:41.60     6
  4 Anthony Morrow        12 Monroe Jefferson       4:44.90     5
  5 Logan Kleam            9 Brownstown Woodhaven   4:45.40     4
  6 Zach Scheich          12 Dundee                 4:52.40     3
  7 Garrett Madden        11 Ida                    4:53.90     2
  8 Towfik Tayeb          11 Flat Rock              4:55.40     1
  9 Sean Pearce           12 Wyandotte Roosevelt    4:56.60      
 10 Alex Dermody          11 Grosse Ile             4:58.60      
 11 Cameron Herron        11 Wyandotte Roosevelt    4:59.10      
 12 Austin Rice           12 Wyandotte Roosevelt    5:03.40      
 13 Ryan Sander           10 Southgate Anderson     5:03.70      
 14 Anthony Kroll         10 Southgate Anderson     5:05.40      
 15 Jacob Deibis          12 Southgate Anderson     5:05.70      
 16 Andy McGarry          11 Erie Mason             5:07.00      
 17 Jason Johnson         10 Flat Rock              5:07.20      
 18 Ryan Publiski         11 Carleton Airport       5:07.70      
 19 Jarrod Sawasky        11 Ida                    5:08.90      
 20 Brennan Smith         10 Dundee                 5:09.80      
 21 Chris Wickenheiser    11 Monroe St. Mary Cath   5:11.80      
 22 Louis Flory           11 Erie Mason             5:13.50      
 23 Joe Abel              10 Carleton Airport       5:16.80      
 24 Jeremy Hendzel        12 Ida                    5:19.20      
 25 Brandon Driscoll      10 Flat Rock              5:20.70      
 26 Sarvam Patel          10 Monroe Jefferson       5:21.30      
 27 Kyle Hughes            9 Monroe Jefferson       5:22.70      
 28 Ian O'Banion          10 Lutheran Westland      5:25.60      
 29 Nick Shook             9 Riverview Community    5:28.50      
 30 Nabeel Salemassi      10 Dearborn Heights Cre   5:34.00      
 31 Jordan Adler          12 Monroe St. Mary Cath   5:34.90      
 32 Dan Bunge             12 Lutheran Westland      5:44.40      
 33 Matthew Weyand        10 Dundee                 5:49.10      
 34 Josh Lumuscio         10 Dearborn Heights Cre   5:51.90      
 35 Sam Heilman           10 Grosse Ile             5:53.40      
 36 Dylan Smith           12 Newport Lutheran Sou   5:56.50      
 37 Frank Suchy           10 Dearborn Heights Cre   5:57.30      
 38 Dakota Nuttal          9 Riverview Community    6:02.90      

                   Varsity Mens 4x100 Relay                    
===============================================================
    Team                                          Time H#   Pts
---------------------------------------------------------------
  1 Wyandotte Roosevelt A                        45.11  2    10
      1) Brandon Sowards       2) David Davis           
      3) Daries Davis          4) Damon Singleton       
  2 Grosse Ile A                                 46.34  2     8
      1) Seth Lutsic           2) Jordan Nellenbach     
      3) Andrew Mitroka        4) Trevor Kelly          
  3 Carleton Airport A                           46.81  2     6
      1) Adam Donnelly         2) James Liedel          
      3) Payton Coffey         4) Eddie Smith           
  4 Monroe Jefferson A                           46.85  2     5
      1) Elijah Sandore        2) Ty Grancitelli        
      3) Greyson Mack          4) Sean Kirchner         
  5 Southgate Anderson A                         47.08  2     4
      1) Demetrios Sanders     2) Tyler Knott           
      3) Juwan Graham          4) Orgest Shehaj         
  6 Erie Mason A                                 47.10  2     3
      1) Blade Bowman          2) Jordan Mendoza        
      3) Laderach Austin       4) Epinosa Andrew        
  7 Dundee A                                     47.66  1     2
      1) Dylan Babcock         2) Cody Rich             
      3) Adam Greer            4) Joey Yoas             
  8 Brownstown Woodhaven A                       48.18  2     1
      1) Desmond Jones         2) Niko France           
      3) Robert Milton         
  9 Monroe St. Mary Catholic Central A           48.56  1      
      1) Nick Berns            
 10 Lutheran Westland A                          49.04  1      
      1) Jeonghun Hun          2) Weslee Warren         
      3) Garrett Kempf         4) Darrin Brown          
 11 Dearborn Heights Crestwood A                 50.01  1      
      1) Essa Kakish           2) Kassem Bazzi          
      3) Sean Cremona          4) Hassan Hammoud        
 12 Flat Rock A                                  50.08  1      
      1) Crew Dusincki         2) Connor Harris         
      3) Darius Hampton        4) TeDarius Laidler      

                      Varsity Mens 400 Meters                       
====================================================================
    Name                  Yr Team                      Time H#   Pts
--------------------------------------------------------------------
  1 Eric Tyson            11 Wyandotte Roosevelt      53.3h  5    10
  2 Shane Sampson         12 Ida                      54.2h  5     8
  3 DaVon Wheeler         12 Southgate Anderson       54.4h  5     6
  4 Dasion Love           11 Southgate Anderson       55.1h  5     5
  5 Donnie Corley          9 Wyandotte Roosevelt      55.6h  5     4
  6 Will Henkel           11 Erie Mason               55.8h  5     3
  7 Newman Harper         11 Lutheran Westland        55.9h  4     2
  8 Andrew Harrison        9 Wyandotte Roosevelt      56.2h  2     1
  9 Dillan Steele         10 Southgate Anderson       56.3h  1      
 10 Aaron Hartline        12 Monroe Jefferson         56.6h  5      
 11 Brandon Moskall       11 Grosse Ile               56.8h  2      
 11 Doug Quirie           11 Carleton Airport         56.8h  4      
 13 Eric Perry            11 Monroe Jefferson         57.0h  3      
 14 Jacob Davenport       10 Lutheran Westland        57.1h  2      
 14 Jacob Skaggs          12 Erie Mason               57.1h  5      
 16 Chinedu Nwosu         12 Monroe St. Mary Cath     58.0h  1      
 16 Eric Case             11 Dundee                   58.0h  3      
 18 Moe Noureddine        10 Dearborn Heights Cre     58.1h  3      
 18 Jordan Regalado       -4 Monroe St. Mary Cath     58.1h  2      
 20 Gerard Deland         12 Erie Mason               58.4h  4      
 21 Kenny Williams        12 Brownstown Woodhaven     58.5h  1      
 21 John Chopson          10 Carleton Airport         58.5h  3      
 23 Collin Fater          12 Flat Rock                58.7h  4      
 24 Thomas Salewske       10 Newport Lutheran Sou     59.8h  1      
 25 Audie Smith           11 Dundee                 1:00.2h  1      
 26 Nico Garcia           11 Monroe Jefferson       1:00.7h  1      
 27 Todd Beasley          11 Brownstown Woodhaven   1:00.8h  2      
 27 Casey Ward            11 Riverview Community    1:00.8h  3      
 29 Tyler Woelmer         12 Ida                    1:02.9h  4      
 30 Logan Douglas          9 Dundee                 1:03.2h  1      
 31 Hayden Faber          11 Ida                    1:03.5h  3      

                     Varsity Mens 300m Hurdles                      
====================================================================
    Name                  Yr Team                      Time H#   Pts
--------------------------------------------------------------------
  1 Doug Pollard          11 Carleton Airport         42.6h  5    10
  2 Seth Harman           12 Erie Mason               42.8h  5     8
  3 Daries Davis          11 Wyandotte Roosevelt      43.5h  5     6
  4 AJ Standifer          12 Monroe Jefferson         44.1h  4     5
  5 Ross Whitman          12 Monroe St. Mary Cath     44.6h  5     4
  6 Austin Olson          10 Lutheran Westland        45.2h  4     3
  7 Jacob Brandes         11 Southgate Anderson       45.4h  5     2
  8 Rex Wagner            11 Monroe Jefferson         45.5h  3     1
  9 Kyle Keffer           10 Dundee                   45.6h  5      
 10 Justin Garbin         10 Wyandotte Roosevelt      45.9h  5      
 11 Robbie McGrath        10 Carleton Airport         46.8h  3      
 12 Morgan Campbell        9 Brownstown Woodhaven     46.9h  4      
 13 Chase Chambers        10 Dundee                   47.3h  2      
 13 Tyler Pridemore       10 Monroe Jefferson         47.3h  3      
 15 Alex Stull            10 Dundee                   47.6h  4      
 16 Yousef Slim           11 Dearborn Heights Cre     47.7h  4      
 17 Nick Martinelli       11 Grosse Ile               48.6h  2      
 18 Julian Trueblood       9 Southgate Anderson       49.1h  2      
 19 Charles Beaubien      10 Carleton Airport         49.3h  2      
 19 Josh VanKainen        -4 Monroe St. Mary Cath     49.3h  3      
 21 Ryan Raudebaugh       12 Erie Mason               50.0h  3      
 22 Christian Thomas       9 Southgate Anderson       50.3h  2      
 22 Joey Ferrara          10 Ida                      50.3h  3      
 24 Aymen Maktari         12 Dearborn Heights Cre     51.7h  3      
 25 Matt Miller           10 Ida                      52.0h  2      
 26 Jason Ingram          12 Flat Rock                52.3h  2      
 27 Brian Oberski          9 Ida                      53.2h  2      
 28 Garrett Kempf          9 Lutheran Westland        54.0h  4      
 29 Garrett Harper         9 Lutheran Westland        57.7h  4      

                     Varsity Mens 800 Meters                     
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Nick Raymond          12 Erie Mason             2:03.87    10
  2 Danny May             11 Wyandotte Roosevelt    2:05.71     8
  3 Tyler Tomasik         12 Carleton Airport       2:09.09     6
  4 Trevor McGrath        12 Southgate Anderson     2:09.38     5
  5 Cameron Karagitz      11 Brownstown Woodhaven   2:09.64     4
  6 Anthony Morrow        12 Monroe Jefferson       2:10.24     3
  7 Cody Dixon               Ida                    2:12.30     2
  8 Sean Konopka          12 Carleton Airport       2:14.73     1
  9 Willy Jarvis          10 Monroe Jefferson       2:14.92      
 10 Dylan Gadille         12 Carleton Airport       2:15.49      
 11 Alex Jerzewski        10 Wyandotte Roosevelt    2:16.08      
 12 Chris Wickenheiser    11 Monroe St. Mary Cath   2:18.67      
 13 Max Pileck            11 Dearborn Heights Cre   2:19.32      
 14 Michael Mayberry      11 Flat Rock              2:19.69      
 15 Louis Flory           11 Erie Mason             2:20.43      
 16 Robby Langton         -4 Monroe St. Mary Cath   2:20.48      
 17 Christopher Sprinkle  12 Southgate Anderson     2:20.84      
 18 Jacob Huber            9 Erie Mason             2:20.97      
 19 Ross Ripard           11 Flat Rock              2:22.91      
 20 Dylan Powell           9 Wyandotte Roosevelt    2:23.41      
 21 Mazen Perry           11 Dearborn Heights Cre   2:23.50      
 22 Luke Barwikowski      11 Grosse Ile             2:23.97      
 23 Dino Pereira          12 Brownstown Woodhaven   2:24.73      
 24 Christian DeBlois     10 Brownstown Woodhaven   2:25.18      
 25 Casey Ward            11 Riverview Community    2:25.69      
 26 Jonah Schultz         10 Dundee                 2:25.93      
 27 Eric Smith            12 Lutheran Westland      2:26.24      
 28 Dakota West           12 Monroe Jefferson       2:26.59      
 29 Austin Guyer          10 Southgate Anderson     2:27.07      
 30 Ian Lawson             9 Ida                    2:29.68      
 31 Joe Benjamin          10 Grosse Ile             2:30.48      
 32 Matt Parent           10 Lutheran Westland      2:30.80      
 33 Daniel Beagle-stabley  9 Dearborn Heights Cre   2:37.38      
 34 David Kirkland         9 Ida                    2:39.82      
 35 Dylan Smith           12 Newport Lutheran Sou   2:45.20      
 36 Jackson Kelly          9 Grosse Ile             2:47.10      
 37 Jacob Golden          10 Newport Lutheran Sou   2:50.31      


                  Varsity Mens 200 Meters Prelims                   
====================================================================
    Name                  Yr Team                      Time  Wind H#
--------------------------------------------------------------------
  1 Ty Grancitelli        12 Monroe Jefferson         24.19   NWI  1
  2 Adam Donnelly         12 Carleton Airport         24.34   NWI  1
  3 Blade Bowman          12 Erie Mason               24.55   NWI  2
  4 Kyle Russell          12 Ida                      24.78   NWI  1
  5 Andrew Mitroka        10 Grosse Ile               24.89   NWI  3
  6 Elijah Sandore        11 Monroe Jefferson         24.90   NWI  3
  7 Adam Greer            10 Dundee                   24.94   NWI  3
  8 Daries Davis          11 Wyandotte Roosevelt      24.96   NWI  4
  9 Cameron Knox          10 Dearborn Heights Cre     25.13   NWI  4
 10 Brandon Sowards       11 Wyandotte Roosevelt      25.21   NWI  5
 10 Chinedu Nwosu         12 Monroe St. Mary Cath     25.21   NWI  2
 12 Eric Tyson            11 Wyandotte Roosevelt      25.43   NWI  4
 13 Payton Coffey         12 Carleton Airport         25.54   NWI  5
 14 Seth Lutsic           12 Grosse Ile               25.61   NWI  3
 15 Desmond Jones         10 Brownstown Woodhaven     25.82   NWI  2
 16 Tyler Knott           11 Southgate Anderson       25.84   NWI  2
 17 Orgest Shehaj          9 Southgate Anderson       25.93   NWI  5
 18 Laderach Austin       10 Erie Mason               26.03   NWI  5
 19 Shane Sampson         12 Ida                      26.10   NWI  1
 20 Dillan Steele         10 Southgate Anderson       26.22   NWI  2
 21 Matthew Jordan        11 Brownstown Woodhaven     26.33   NWI  4
 22 Epinosa Andrew        12 Erie Mason               26.73   NWI  4
 23 Crew Dusincki         10 Flat Rock                26.74   NWI  3
 24 Greyson Mack          10 Monroe Jefferson         26.81   NWI  1
 25 Josh Riegel           11 Lutheran Westland        26.86   NWI  5
 26 Sean Gossard          12 Ida                      26.96   NWI  1
 27 Todd Beasley          11 Brownstown Woodhaven     27.05   NWI  4
 28 Travis Vuich          11 Monroe St. Mary Cath     27.19   NWI  5
 29 Nathaniel Kahn        12 Dundee                   27.35   NWI  4
 30 Thomas Salewske       10 Newport Lutheran Sou     27.46   NWI  3
 31 TeDarius Laidler      10 Flat Rock                27.51   NWI  2
 32 Dylan Babcock          9 Dundee                   27.56   NWI  2
 33 Justin Publiski       11 Carleton Airport         27.84   NWI  3
 34 David Gaynier         11 Monroe St. Mary Cath     28.15   NWI  1
 35 Mitch Meyer           10 Lutheran Westland        29.48   NWI  1
 36 Moe Shaer             10 Dearborn Heights Cre     30.41   NWI  5

                   Varsity Mens 200 Meters Semis                    
====================================================================
    Name                  Yr Team                      Time  Wind H#
--------------------------------------------------------------------
  1 Brandon Sowards       11 Wyandotte Roosevelt      24.19   NWI  2
  2 Ty Grancitelli        12 Monroe Jefferson         24.24   NWI  1
  3 Adam Greer            10 Dundee                   24.47   NWI  2
  4 Elijah Sandore        11 Monroe Jefferson         24.49   NWI  2
  5 Daries Davis          11 Wyandotte Roosevelt      24.52   NWI  1
  6 Chinedu Nwosu         12 Monroe St. Mary Cath     24.74   NWI  2
  7 Andrew Mitroka        10 Grosse Ile               24.77   NWI  1
  8 Adam Donnelly         12 Carleton Airport         24.90   NWI  2
  9 Seth Lutsic           12 Grosse Ile               25.17   NWI  2
 10 Eric Tyson            11 Wyandotte Roosevelt      25.23   NWI  1
 11 Cameron Knox          10 Dearborn Heights Cre     25.26   NWI  1
 12 Blade Bowman          12 Erie Mason               25.29   NWI  2
 13 Payton Coffey         12 Carleton Airport         25.46   NWI  1
 14 Tyler Knott           11 Southgate Anderson       25.70   NWI  1
 15 Desmond Jones         10 Brownstown Woodhaven     26.17   NWI  2

                    Varsity Mens 200 Meters Finals                     
=======================================================================
    Name                  Yr Team                      Time  Wind   Pts
-----------------------------------------------------------------------
  1 Andrew Mitroka        10 Grosse Ile               23.93   NWI    10
  2 Brandon Sowards       11 Wyandotte Roosevelt      23.94   NWI     8
  3 Adam Greer            10 Dundee                   24.32   NWI     6
  4 Daries Davis          11 Wyandotte Roosevelt      24.59   NWI     5
  5 Elijah Sandore        11 Monroe Jefferson         24.71   NWI     4
  6 Ty Grancitelli        12 Monroe Jefferson         24.81   NWI     3
  7 Eric Tyson            11 Wyandotte Roosevelt      27.31   NWI     2

                    Varsity Mens 3200 Meters                     
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Nick Raymond          12 Erie Mason             9:59.48    10
  2 Dominic Davis         10 Wyandotte Roosevelt    9:59.86     8
  3 Conrad Schultz        12 Brownstown Woodhaven  10:01.48     6
  4 Anthony Morrow        12 Monroe Jefferson      10:25.79     5
  5 Logan Kleam            9 Brownstown Woodhaven  10:28.25     4
  6 Brandon Urban         10 Carleton Airport      10:28.63     3
  7 Jake Coulter          11 Wyandotte Roosevelt   10:37.31     2
  8 Zach Scheich          12 Dundee                10:45.77     1
  9 Thomas Jozwiak        11 Southgate Anderson    10:47.20      
 10 Garrett Madden        11 Ida                   10:50.96      
 11 Jason Johnson         10 Flat Rock             10:52.00      
 12 Alex Dermody          11 Grosse Ile            10:54.19      
 13 Michael Bank           9 Carleton Airport      10:54.79      
 14 Matt Ott               9 Dundee                10:57.59      
 15 Anthony Kroll         10 Southgate Anderson    11:03.89      
 16 Andy McGarry          11 Erie Mason            11:04.31      
 17 Brandon Hill          12 Monroe Jefferson      11:04.80      
 18 Alex Eby               9 Carleton Airport      11:10.46      
 19 Jarrod Sawasky        11 Ida                   11:10.87      
 20 Ronnie Clawson        10 Dundee                11:12.72      
 21 Brandon Goocher       10 Flat Rock             11:29.37      
 22 Jeremy Hendzel        12 Ida                   11:35.17      
 23 Ricky Crowley         12 Brownstown Woodhaven  11:35.62      
 24 Devin Raymond          9 Erie Mason            11:35.90      
 25 Pete Sillanpaa        12 Lutheran Westland     12:10.96      
 26 Sam Heilman           10 Grosse Ile            12:33.11      
