Jefferson Invitational - Boys
April 25, 1998
Click on the "event" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Return to home page.HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
High Jump 1 Joe Baldwin, 10, Ida 6-0 (1.83m) 2 Dustin Hall, 12, Flat Rock 5-10 (1.78m) 3 Eric Uchurch, 12, Erie Mason 5-10 (1.78m) 3 Jake Scharf, 11, Jefferson 5-10 (1.78m) 5 Tim Weilgus, 11, Grosse Ile 5-10 (1.78m) 5 Richard Lee, 12, Crestwood 5-10 (1.78m) 7 Matt Maunu, 12, Grosse Ile 5-10 (1.78m) 7 Chris Burns, 11, Flat Rock 5-10 (1.78m)HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
Long Jump 1 Ryan Ollinger, 11, Lutheran Westland 20-7 1/4 (6.28m) 2 Josh Higgins, 11, Jefferson 20-6 1/2 (6.26m) 3 Adam Laske, 11, Riverview 19-6 1/2 (5.96m) 4 Randall Jones, 12, Woodhaven 19-0 1/2 (5.80m) 5 Matt Willson, 9, Erie Mason 18-10 1/2 (5.75m) 6 Ken Franklin, 11, Woodhaven 18-5 1/2 (5.63m) 7 Terry Nickels, 12, Grosse Ile 18-5 (5.61m) 8 Scott Fuson, 12, Trenton 18-3 1/4 (5.57m)HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
Shot Put 1 Joe Darany, 12, Grosse Ile 47-7 (14.50m) 2 Kurt Kleinow, 11, Jefferson 44-10 3/4 (13.68m) 3 Dave Fenbert, 10, Grosse Ile 43-0 1/2 (13.12m) 4 Dan Jere, 12, Smcc 43-0 (13.11m) 5 Brian Jentzen, 11, Smcc 41-6 (12.65m) 6 Frank Stasa, 12, Airport 41-5 (12.62m) 7 Chad pelkey, 10, Airport 40-8 (12.40m) 8 Vince Kreger, 12, Erie Mason 40-7 1/2 (12.38m) 9 Mike Byars, 12, Carlson 33-0 (10.06m) 10 Mike Trevino, 11, Trenton 33-0 (10.06m)HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
Discus 1 Ziad Shihadeh, 11, Grosse Ile 135-11 (41.42m) 2 Frank Stasa, 12, Airport 133-2 (40.58m) 3 Brian Jentzen, 11, Smcc 130-10 (39.88m) 4 Dave Fenbert, 10, Grosse Ile 130-0 (39.62m) 5 Gene Szweda, 11, Southgate Anderson 124-10 (38.06m) 6 Ralph Bydlowski, 11, Ida 122-3 (37.26m) 7 John Stevens, 11, Jefferson 120-3 (36.64m) 8 Dan Redford, 10, Erie Mason 117-3 (35.74m) 9 Mike Byars, 12, Carlson 82-9 (25.22m)HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
3200 Meter Relay 1 Crestwood (Pat Lowry, Mario Marquez, Kirk Eggleston, Taylor Hardin) 8:27.0 2 Woodhaven 8:39.0 3 Grosse Ile 8:40.5 4 Erie Mason 8:50.0 5 Trenton 8:54.3 6 Southgate Anderson 8:56.7 7 N B Huron 9:03.1 8 Jefferson 9:08.9HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
110m High Hurdles Round 1, Heat 1 1 Pat Lowry, 12, Crestwood 41.20 2 Joe Milanovich, 12, Trenton 41.70 3 Ryan Ollinger, 11, Lutheran Westland 42.40 4 Bryan Kunka, 12, Crestwood 42.60 5 Chris Desana, 10, Southgate Anderson 43.00 6 Darrell Schroeder, 12, Erie Mason 43.20 7 Ben Morris, 10, Grosse Ile 44.20 8 Scott Fuson, 12, Trenton 44.60 Round 1, Heat 2 1 Em 4x400, Erie Mason 3:40.8 2 Car 4x400, Carlson 3:41.9 3 Lw 4x400, Lutheran Westland 3:43.6 4 Air 4x400, Airport 3:43.8 5 Gi 4x400, Grosse Ile 3:46.7 6 Smcc 4x400, Smcc 3:54.7 7 Tre 4x400, Trenton 3:56.9 Ann 4x400, Annapolis DNF Round 1, Heat 3 1 Cre 4x400, Crestwood 3:36.92 2 Nbh 4x400, N B Huron 3:38.42 3 Sga 4x400, Southgate Anderson 3:40.9 4 Wood 4x400, Woodhaven 3:41.69 5 Riv 4x400, Riverview 3:41.6 6 Jeff 4x400, Jefferson 3:48.40 7 Fr 4x400, Flat Rock 3:51.1 Round 1, Heat 4 Round 2, Heat 1 Round 2, Heat 2 Final 1 Pat Lowry, 12, Crestwood 15.3 2 Ryan Ollinger, 11, Lutheran Westland 15.4 3 Joe Milanovich, 12, Trenton 15.8 4 Bryan Kunka, 12, Crestwood 16.2 5 Ben Morris, 10, Grosse Ile 16.3 6 Matt Maunu, 12, Grosse Ile 16.5 7 Scott Fuson, 12, Trenton 16.6 8 Ryan King, 12, Ida 17.3HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
100 Meter Dash Round 1, Heat 1 1 Pat Roberts, 10, Trenton 9:56.77 2 Mario Marquez, 12, Crestwood 10:14.32 3 Clayton Welch, 10, Jefferson 10:24.53 4 Chris Latimer, 12, Lutheran Westland 10:30.09 5 Paul Pobursky, 11, Ida 10:32.96 6 Sam Thomas, 10, Woodhaven 10:33.81 7 Doug Allsbrooks, 11, Woodhaven 10:42.62 8 Kenden Myers, 9, Smcc 10:43.74 9 Nick Benskey, 12, Trenton 10:46.86 10 Dan Adler, 10, Ida 10:47.23 11 Ryan Marl, 9, Carlson 10:55.19 12 Dominic Beaudrie, 11, Jefferson 10:57.20 13 Rick Miller, 10, Southgate Anderson 10:59.58 14 Ivan Mason, 10, Airport 11:03.02 15 Greg Pagano, 12, Flat Rock 11:06.65 16 Brian Goodwin, 10, Annapolis 11:08.63 17 Travis Gottlin, 11, Riverview 11:12.75 18 Justin Sawasky, 11, Erie Mason 11:14.63 19 Chris Wizinsky, 9, Crestwood 11:16.16 20 Nick Keopke, Erie Mason 11:16.92 21 Eric Souva, 11, Flat Rock 11:18.86 22 Rob Roy, 11, Annapolis 11:21.29 23 Jim Jaroszewski, 12, N B Huron 11:23.23 24 Adam Buszka, 9, Grosse Ile 11:28.81 25 Jason McFall, 10, Lutheran Westland 11:30.24 26 Ian Banker, 9, Riverview 11:44.94 27 Rick Weiden, 10, Southgate Anderson 11:46.18 28 Matt Hardt, 12, N B Huron 12:23.25 29 Alan Vassel, 12, Carlson 12:32.69 Round 1, Heat 2 1 Jim Twardersky, 12, Flat Rock 46.8 2 Justin Kuta, 10, Airport 48.3 3 Chris McCray, 12, Southgate Anderson 50.2 4 Shawn Ready, 12, Smcc 52.3 Trevor Couture, 9, Carlson DNC Round 1, Heat 3 1 Jim Mason, 9, Jefferson 45.5 2 Adam Reeves, 10, Flat Rock 46.0 3 Brent Iarro, 10, Carlson 46.4 4 Shawn Flint, 12, Smcc 46.5 5 Dan Greene, 9, Annapolis 46.9 6 Matt Upton, 12, Riverview 51.1 7 Matt Maunu, 12, Grosse Ile 51.4 Brad Woehlke, 12, Lutheran Westland DNC Round 1, Heat 4 1 Jon Cousino, 11, Erie Mason 43.80 2 Jared Gamache, 10, Woodhaven 44.90 3 Joe Baldwin, 10, Ida 45.60 4 Rob Shusteric, 11, Riverview 45.90 5 Chad Kohler, 10, Jefferson 46.90 Ryan King, 12, Ida DNC Jason Kaffenberger, 12, N B Huron DNC Aaron Wheeler, Woodhaven DNC Round 2, Heat 1 Round 2, Heat 2 Final 1 Ken Franklin, 11, Woodhaven 11.2 2 Zack Vondrak, 12, Riverview 11.2 3 Eric Ernest, Flat Rock 11.4 4 Randall Jones, 12, Woodhaven 11.5 5 Josh Higgins, 11, Jefferson 11.6 6 Dan Scheller, 10, Carlson 11.8 7 Jay Sage, 11, Carlson 11.8 8 Adam Puszczewicz, 12, Smcc 12.2HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
800 Meter Relay 1 Grosse Ile (Aaron Loomer, Eric Carbajo, Terry Nickels, Wes Sibrel) 1:37.02 2 Jefferson 1:37.08 3 Flat Rock 1:37.4 4 Erie Mason 1:37.5 4 Smcc 1:37.5 6 Lutheran Westland 1:38.51 7 Ida 1:38.96 8 Airport 1:39.14 9 Riverview 1:39.3 10 N B Huron 1:39.79 11 Woodhaven 1:39.96 12 Carlson 1:41.07 13 Crestwood 1:41.48 14 Southgate Anderson 1:41.57 15 Trenton 1:43.94HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
1600 Meter Run 1 Brian Terpak, 12, Riverview 4:31.3 2 Kirk Eggleston, 12, Crestwood 4:37.9 3 Pat Roberts, 10, Trenton 4:43.7 4 Chris Latimer, 12, Lutheran Westland 4:44.8 5 Paul Pobursky, 11, Ida 4:45.1 6 Mario Marquez, 12, Crestwood 4:46.5 7 Chris Burns, 11, Flat Rock 4:48.5 8 Clayton Welch, 10, Jefferson 4:49.7 9 Brian Whipple, 11, Erie Mason 5:06.4HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
400 Meter Relay 1 Woodhaven (Neil Smith, Ken Franklin, Jared Gamache, Randall Jones) 45.7 2 Riverview 46.5 3 Carlson 46.7 4 Flat Rock 47.7 5 Smcc 48.0 6 Ida 48.4 7 Erie Mason 48.5 8 Grosse Ile 48.7 9 Lutheran Westland 49.4 10 Jefferson 49.5 11 Airport 49.9 12 Southgate Anderson 50.3 13 Crestwood 51.1HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
400 Meter Dash 1 Damon Sherril, 9, Southgate Anderson 50.8 2 Richard Lee, 12, Crestwood 52.3 3 Brad Thomas, 12, N B Huron 53.4 4 Jeremy Joyner, 12, Erie Mason 53.9 5 Alan Eugle, 12, Airport 55.1 5 Derek Anderson, 9, Airport 55.1 7 Mike O'Brian, 11, Ida 55.2 8 Evan Cox, 9, Woodhaven 55.4 9 Lewis Johnson, 9, Erie Mason 55.6 10 Andy Gorham, 12, N B Huron 55.6 11 Kyle Fater, 9, Flat Rock 55.6 12 Chris Apap, 9, Grosse Ile 55.7 13 Greg Campbell, 9, Woodhaven 55.8 14 A J. White, 9, Smcc 59.0HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
800 Meter Run 1 Brian Terpak, 12, Riverview 1:59.4 2 Andy Ebendick, 12, Lutheran Westland 2:01.9 3 Greg Messinger, 12, Woodhaven 2:03.9 4 John Montri, 10, Ida 2:06.8 5 Salah Mokhayesh, 12, Grosse Ile 2:07.7 6 Jim Baksa, 9, Trenton 2:08.5 7 Bryan Fore, 12, Southgate Anderson 2:10.1 8 Matt VanWashenova, 11, Jefferson 2:12.0 9 Eric Falkenberg, Lutheran Westland 2:14.1 10 Dave Anderson, 12, Woodhaven 2:15.5 11 Ron Honse, 10, Ida 2:18.4 12 Chris Burns, 11, Flat Rock 2:28.7HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
300m Int. Hurdles 1 Pat Lowry, 12, Crestwood 41.20 2 Joe Milanovich, 12, Trenton 41.70 3 Ryan Ollinger, 11, Lutheran Westland 42.40 4 Bryan Kunka, 12, Crestwood 42.60 5 Chris Desana, 10, Southgate Anderson 43.00 6 Darrell Schroeder, 12, Erie Mason 43.20 7 Jon Cousino, 11, Erie Mason 43.80 8 Ben Morris, 10, Grosse Ile 44.20 9 Scott Fuson, 12, Trenton 44.60 10 Jared Gamache, 10, Woodhaven 44.90 11 Joe Baldwin, 10, Ida 45.60 12 Jim Mason, 9, Jefferson 45.5 13 Rob Shusteric, 11, Riverview 45.90 14 Adam Reeves, 10, Flat Rock 46.0 15 Brent Iarro, 10, Carlson 46.4 16 Shawn Flint, 12, Smcc 46.5 17 Chad Kohler, 10, Jefferson 46.90 18 Jim Twardersky, 12, Flat Rock 46.8 19 Dan Greene, 9, Annapolis 46.9 20 Justin Kuta, 10, Airport 48.3 21 Chris McCray, 12, Southgate Anderson 50.2 22 Matt Upton, 12, Riverview 51.1 23 Matt Maunu, 12, Grosse Ile 51.4 24 Shawn Ready, 12, Smcc 52.3HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
200 Meter Dash Round 1, Heat 1 Round 1, Heat 2 Round 1, Heat 3 Round 1, Heat 4 Round 2, Heat 1 Round 2, Heat 2 Final 1 Damon Sherril, 9, Southgate Anderson 22.2 2 Richard Lee, 12, Crestwood 22.6 3 Randall Jones, 12, Woodhaven 23.1 4 Ken Franklin, 11, Woodhaven 23.5 5 Josh Grab, 12, Carlson 23.9 6 Melvin Walker, 12, Carlson 24.2 7 Mike Brandes, 12, Jefferson 24.4 Adam Puszczewicz, 12, Smcc DNCHJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
3200 Meter Run 1 Pat Roberts, 10, Trenton 9:56.77 2 Mario Marquez, 12, Crestwood 10:14.32 3 Clayton Welch, 10, Jefferson 10:24.53 4 Chris Latimer, 12, Lutheran Westland 10:30.09 5 Paul Pobursky, 11, Ida 10:32.96 6 Sam Thomas, 10, Woodhaven 10:33.81 7 Doug Allsbrooks, 11, Woodhaven 10:42.62 8 Kenden Myers, 9, Smcc 10:43.74 9 Nick Benskey, 12, Trenton 10:46.86 10 Dan Adler, 10, Ida 10:47.23 11 Ryan Marl, 9, Carlson 10:55.19 12 Dominic Beaudrie, 11, Jefferson 10:57.20 13 Rick Miller, 10, Southgate Anderson 10:59.58 14 Ivan Mason, 10, Airport 11:03.02 15 Greg Pagano, 12, Flat Rock 11:06.65 16 Brian Goodwin, 10, Annapolis 11:08.63 17 Travis Gottlin, 11, Riverview 11:12.75 18 Justin Sawasky, 11, Erie Mason 11:14.63 19 Chris Wizinsky, 9, Crestwood 11:16.16 20 Nick Keopke, Erie Mason 11:16.92 21 Eric Souva, 11, Flat Rock 11:18.86 22 Rob Roy, 11, Annapolis 11:21.29 23 Jim Jaroszewski, 12, N B Huron 11:23.23 24 Adam Buszka, 9, Grosse Ile 11:28.81 25 Jason McFall, 10, Lutheran Westland 11:30.24 26 Ian Banker, 9, Riverview 11:44.94 27 Rick Weiden, 10, Southgate Anderson 11:46.18 28 Matt Hardt, 12, N B Huron 12:23.25 29 Alan Vassel, 12, Carlson 12:32.69HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
1600 Meter Relay 1 Crestwood 3:36.92 2 N B Huron 3:38.42 3 Erie Mason 3:40.8 4 Southgate Anderson 3:40.9 5 Woodhaven 3:41.69 6 Riverview 3:41.6 7 Carlson 3:41.9 8 Lutheran Westland 3:43.6 9 Airport 3:43.8 10 Grosse Ile 3:46.7 11 Jefferson 3:48.40 12 Flat Rock 3:51.1 13 Smcc 3:54.7 14 Trenton 3:56.9HJ | LJ | SP | DIS | 3200 RELAY | 110H | 100 | 800 RELAY | 1600 | 400 RELAY 400 | 800 | 300H | 200 | 3200 | 1600 RELAY | Team Scores | Top
TEAM SCORES PLACE TEAM POINTS 1 Crestwood 88.5 2 Woodhaven 68.0 3 Grosse Ile 67.0 4 Jefferson 46.5 5 Lutheran Westland 46.0 6 Riverview 45.0 7 Trenton 40.0 8 Erie Mason 39.0 9 Southgate Anderson 38.0 10 Ida 34.0 11 Flat Rock 28.5 12 Smcc 25.5 13 Airport 21.0 14 Carlson 20.0 15 N B Huron 16.0